Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 16 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | 29 Swords St, Stoneybatter | Other | €405,000 | 2 | 47 m² | E2 |
| Sept 2025 | 144 The Hardwicke Block D, Church St | Apartment | €355,000 | 2 | 54 m² | C3 |
| Sept 2025 | 92 Ventry Park, Cabra West | Terrace | €435,000 | 2 | 70 m² | C1 |
| Sept 2025 | 5 Ostman Place, Manor St | Terrace | €312,500 | 2 | 50 m² | G |
| Sept 2025 | 54 Kirwan St Cottages, Kirwan St | Other | €437,000 | 2 | 40 m² | E1 |
| Sept 2025 | 54 Block A, Smithfield | Apartment | €355,000 | 1 | 56 m² | C3 |
| Sept 2025 | 48 Ardpatrick Rd, Navan Rd | Semi-D | €648,000 | 3 | 120 m² | D1 |
| Sept 2025 | 3 Leix Rd, Cabra | Semi-D | €475,000 | 2 | 63 m² | D1 |
| Sept 2025 | 28a Smithfield Market, Smithfield | — | €600,000 | — | — | — |
| Sept 2025 | 2 Niall St, Dublin 7 | Terrace | €245,700 | 2 | 48 m² | G |
| Sept 2025 | 15 Richmond Sq, Off North St | Apartment | €326,000 | 1 | 44 m² | C2 |
| Sept 2025 | Apt 9, Block F | Apartment | €400,000 | 2 | 59 m² | C2 |
| Sept 2025 | 62 Dunard Ave, Blackhorse Ave | Semi-D | €445,000 | 3 | 103 m² | E1 |
| Sept 2025 | 61 Annamoe Terrace, Cabra | Terrace | €382,000 | 2 | 56 m² | F |
| Sept 2025 | 41 Blackhall Sq, North King St | Apartment | €405,000 | 2 | 57 m² | D1 |
| Sept 2025 | 262b, North Circular Road | Detached | €1,025,000 | 4 | 162 m² | A2 |
| Sept 2025 | 413 Carnlough Rd, Cabra | Terrace | €405,000 | 2 | 59 m² | C3 |
| Sept 2025 | 27 Royal Canal Bank, Phibsboro | Terrace | €886,000 | 3 | 154 m² | E2 |
| Sept 2025 | 51 Niall St, Oxmantown Rd | Terrace | €370,000 | 2 | 53 m² | G |
| Sept 2025 | 50 Blessington St, Phibsborough | Apartment | €321,000 | 1 | 48 m² | E1 |
| Sept 2025 | 28 Richmond Sq, Morning Star Ave | — | €235,000 | — | — | D1 |
| Sept 2025 | 18 Shandon Mill, Shandon Park | Apartment | €415,000 | 2 | — | C1 |
| Sept 2025 | 15 Ben Edair Rd, Stoneybatter | Terrace | €440,000 | 2 | 47 m² | D1 |
| Sept 2025 | 45 Ashington Court, Navan Rd | Unknown | €618,000 | 4 | — | — |
| Sept 2025 | 37 St Ignatius Rd, Phibsborough | Terrace | €427,000 | 2 | 65 m² | D2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.