Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 15 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2025 | 8 Primrose Ave, Broadstone | Terrace | €466,000 | 2 | — | — |
| Oct 2025 | 79 Marlborough Mews, Dublin 7 | — | €650,000 | — | — | — |
| Oct 2025 | 39 Drumcliffe Road, Cabra West | — | €515,000 | — | — | — |
| Oct 2025 | 32 St Attracta Rd, Cabra | — | €350,000 | — | — | — |
| Oct 2025 | 26 Nelson St, Dublin 7 | — | €950,000 | — | — | — |
| Oct 2025 | 21 Glengarriff Parade, North Circular Rd | Other | €540,000 | 3 | 78 m² | C2 |
| Oct 2025 | 80 The Old Distillery, Beresford Street | Apartment | €106,890 | 1 | — | — |
| Oct 2025 | 66 Dakota Court, Dakota Building | Apartment | €360,000 | 2 | — | C3 |
| Oct 2025 | Flat 1, 93 North Circular Road | — | €1,175,000 | — | — | — |
| Oct 2025 | 30 Bradogue Court Rd, Annamoe | Apartment | €417,000 | 2 | — | C1 |
| Sept 2025 | Apartment 10, Brunswick Court | Apartment | €525,000 | 4 | 95 m² | B3 |
| Sept 2025 | Apt 46 Norseman Ct, Stoneybatter | — | €305,000 | — | — | — |
| Sept 2025 | 60 Kinvara Park, Navan Rd | — | €525,000 | — | — | — |
| Sept 2025 | 52 St Ignatius Rd, Drumcondra | — | €256,666 | — | — | — |
| Sept 2025 | 19 Ratra Pk, Dublin 7 | Terrace | €520,000 | 3 | 98 m² | D1 |
| Sept 2025 | 18 Great Western Villas, Phibsboro | Other | €425,000 | 2 | — | F |
| Sept 2025 | 166 Navan Rd, Dublin 7 | Semi-D | €720,000 | 4 | 161 m² | E1 |
| Sept 2025 | 7 Marlborough Rd, Ncr | Terrace | €1,250,000 | 4 | 187 m² | B1 |
| Sept 2025 | 23 Connaught Parade, Phibsbouragh | Other | €395,000 | 2 | 53 m² | G |
| Sept 2025 | 12 Fassaugh Rd, Cabra | Terrace | €410,000 | 2 | 63 m² | E1 |
| Sept 2025 | 1 Blacquiere Villas, Phibsboro | Terrace | €522,000 | 3 | 109 m² | E2 |
| Sept 2025 | 12 Clifden Court, Ellis Quay | Apartment | €350,000 | 2 | — | C3 |
| Sept 2025 | 100 Nephin Rd, Navan Rd | Semi-D | €600,000 | 3 | 102 m² | E1 |
| Sept 2025 | Apt 74, Block B | Apartment | €476,000 | 2 | 74 m² | D1 |
| Sept 2025 | 311 St Attracta Rd, Cabra | Terrace | €400,000 | 3 | 78 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.