Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 1 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2026 | 40 Ashington Mews, Navan Rd | Terrace | €552,000 | 3 | 95 m² | C1 |
| May 2026 | 9 Temple Cottages, Broadstone | Other | €460,000 | 2 | 54 m² | C2 |
| May 2026 | 155a Garden Court, Smithfield Village | Apartment | €337,500 | 2 | 54 m² | D2 |
| May 2026 | 229 Ratoath Rd, Dublin 7 | Semi-D | €490,000 | 4 | 160 m² | C1 |
| May 2026 | 71 Manor St, Dublin 7 | Terrace | €940,000 | 3 | 93 m² | G |
| May 2026 | 6 Lynden Gate, Blackhorse Ave | Bungalow | €473,000 | 2 | 65 m² | D1 |
| May 2026 | 2 Finn St, Stoneybatter | — | €409,000 | 2 | 65 m² | E2 |
| May 2026 | 12 St Davids Tce, North Circolar Road | — | €620,000 | — | — | — |
| May 2026 | 105 Dunmanus Rd, Cabra | — | €190,000 | — | — | — |
| May 2026 | 45 The Hardwick, Morning Star Lane | Apartment | €285,000 | 1 | 38 m² | D1 |
| May 2026 | 415 Carnlough Rd, Cabra | — | €482,000 | 2 | 59 m² | C3 |
| May 2026 | 103 St Jarlath Rd, Cabra | — | €419,000 | — | — | — |
| May 2026 | 15 Ratoath Rd, Cabra | Semi-D | €440,000 | 2 | 60 m² | E1 |
| May 2026 | 48 St. Ignatius Rd, Phibsboro | Terrace | €589,000 | 3 | 105 m² | D1 |
| May 2026 | 236 St Attracta Rd, Cabra | — | €426,000 | 2 | 72 m² | E1 |
| May 2026 | Apartment 1, 2 Berkeley Street | — | €900,000 | — | — | — |
| May 2026 | 30b Phibsborough Rd, Dublin 7 | Terrace | €700,000 | 2 | 86 m² | D2 |
| May 2026 | 20 Ventry Rd, Cabra West | Terrace | €436,000 | 3 | 96 m² | D1 |
| May 2026 | 1 Woodlands Cotage, Blackhorse AvenueNEW | — | €742,500 | — | — | — |
| May 2026 | 31 Kinvara Park, Navan Rd | Terrace | €485,000 | 3 | 110 m² | — |
| May 2026 | 21 Synnott Row, Dublin 7 | Terrace | €458,000 | 3 | 62 m² | E2 |
| May 2026 | 46 Beresford Street, Off North King Street | — | €393,000 | — | — | B3 |
| May 2026 | 4 Palmerston Place, Dublin 7 | Terrace | €625,000 | 3 | 177 m² | — |
| May 2026 | Master Fade, 13 Synnott Place | — | €630,000 | — | — | — |
| May 2026 | 3 Blackhall Sq, North King St | — | €372,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.