Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 17 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | Apt 1, 21 Blessington St | — | €830,000 | — | — | — |
| Sept 2025 | 89 Park Rd, Dublin 7 | Semi-D | €757,000 | 5 | 136 m² | G |
| Sept 2025 | 40 Croagh Patrick Rd, Navan Rd | Semi-D | €620,000 | 3 | 90 m² | F |
| Sept 2025 | 2 Mount Temple Rd, Stoneybatter | Terrace | €490,000 | 2 | 64 m² | F |
| Sept 2025 | 138 Dingle Road, Cabra | Semi-D | €420,000 | 2 | 60 m² | E2 |
| Sept 2025 | 68 Old Cabra Rd, Dublin 7 | Semi-D | €960,000 | 4 | 115 m² | C3 |
| Sept 2025 | Apts 1, 17 North King Street | — | €390,000 | — | — | — |
| Sept 2025 | Apartment 2, Shandon View | — | €160,000 | — | — | — |
| Sept 2025 | 46 Dingle Road, Cabra | Terrace | €565,000 | 3 | 88 m² | D2 |
| Sept 2025 | 21 Primrose St, Phibsborough | — | €585,000 | — | — | — |
| Sept 2025 | 162 The Spinnaker, Arran Quay | — | €200,000 | — | — | — |
| Sept 2025 | 14 Red Mill, North Brunswick Street | Apartment | €350,000 | 2 | 63 m² | D1 |
| Sept 2025 | 56 Murtagh Rd, Stoneybatter | Terrace | €535,000 | 2 | 61 m² | E2 |
| Sept 2025 | 45 Kinvara Rd, Navan Rd | Terrace | €580,000 | 3 | 121 m² | C1 |
| Sept 2025 | 43 Liscannor Rd, Cabra West | Terrace | €558,545 | 3 | 116 m² | C3 |
| Sept 2025 | 64 St Ignatius Rd, Dublin 7 | Terrace | €262,000 | 2 | 40 m² | G |
| Sept 2025 | 35 Blackhall Place, Arbour Hill | — | €350,000 | — | — | — |
| Sept 2025 | 26 Oxmantown Rd, C Rd | Terrace | €425,000 | 3 | 74 m² | E2 |
| Sept 2025 | 2 Old Cabra Road, Dublin 7 | Apartment | €410,000 | — | 116.2 m² | — |
| Aug 2025 | 118 Smithfield Market, Smithfield | Apartment | €435,000 | 2 | 63 m² | E1 |
| Aug 2025 | 38 Clipper View Sarsfield Quay, Dublin | Apartment | €310,000 | 2 | 51 m² | C1 |
| Aug 2025 | 26 Bradogue Court, Off North Circular Rd | Apartment | €370,000 | 2 | 58 m² | C1 |
| Aug 2025 | 11 Broadstone Ave, Phibsborough | Apartment | €294,000 | 3 | — | G |
| Aug 2025 | 81 Mckee Park, Blackhorse Ave | Terrace | €682,500 | 3 | 92 m² | B1 |
| Aug 2025 | 2 St Ignatius Rd, Dublin 7 | Terrace | €525,000 | 3 | 104 m² | E2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.