Eircode area · Co. Offaly
R35 Eircode — Sold House Prices
There are 1,586 sold prices on record with a R35 eircode, covering Tullamore, Edenderry, Clara and surrounds. The median second-hand sale price over the last 18 months was €280,000. Homes typically sold for about €2,654 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€280,000
Typical €/m²
€2,654
Sales (last 18 mths)
428
All on record
1,586
Areas in R35
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in R35
Every recorded sale with a R35 eircode, newest first. Open any sale for its full page. Page 3 of 64.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Mar 2026 | 18 Ballydownan, GeashillNEW | Semi-D | €375,000 | 4 | — | A2 |
| Mar 2026 | Arden Lane, Tullamore | Bungalow | €410,000 | 4 | 109 m² | C1 |
| Mar 2026 | Kilcoursey, Clara | Semi-D | €325,000 | 5 | 193 m² | C3 |
| Mar 2026 | 8 Carraig Cluain, Clara Rd | Semi-D | €327,000 | 3 | 106 m² | B3 |
| Mar 2026 | 5 St Olivers Est, Geashill | Terrace | €220,000 | 3 | 81 m² | A3 |
| Mar 2026 | River St, Clara | Terrace | €187,000 | 3 | 86 m² | F |
| Mar 2026 | 20 Eiscir Circle Road, Eiscir Meadows | — | €290,000 | — | — | — |
| Mar 2026 | 3 The Vale, Hop Hill | Semi-D | €245,000 | 3 | 104 m² | D2 |
| Mar 2026 | The Square, Clara | Terrace | €300,000 | 4 | 142 m² | D1 |
| Mar 2026 | 5 Silverbrook Drive, Arden Road | Semi-D | €410,000 | 3 | 121 m² | A2 |
| Mar 2026 | Apt 3, Kyran St | — | €66,000 | — | — | — |
| Feb 2026 | 9 The Bungalows, Mucklagh | Bungalow | €375,000 | 4 | — | D2 |
| Feb 2026 | 14 Lynally Grove, Mucklagh | Semi-D | €345,000 | 4 | — | C1 |
| Feb 2026 | 38 Summer Rd, Eiscir Meadows | Semi-D | €300,000 | 4 | — | C2 |
| Feb 2026 | River St, Clara | — | €102,500 | — | — | — |
| Feb 2026 | Clara Rd, Tullamore | Detached | €275,000 | 5 | 150 m² | D2 |
| Feb 2026 | Cappanageeragh, Ballinagar | — | €206,000 | — | — | — |
| Feb 2026 | Clonminch, Tullamore | Bungalow | €430,000 | 4 | 149 m² | C2 |
| Feb 2026 | 17 Eiscir Summer Rd, Eiscir Meadows | Terrace | €267,500 | 3 | 101 m² | C1 |
| Feb 2026 | 11 Emmet Terrace, Tullamore | Bungalow | €389,000 | 3 | 104 m² | — |
| Feb 2026 | 105 Churchill, Tullamore | Other | €210,000 | 2 | 82 m² | C2 |
| Feb 2026 | O'moore St, Tullamore | Other | €189,000 | 3 | 134 m² | F |
| Feb 2026 | The Bungalow, Arden Rd | — | €325,000 | — | — | — |
| Feb 2026 | 33 Westwood Park, Clara | Semi-D | €287,000 | 3 | 100 m² | C3 |
| Feb 2026 | Beechmount, High Street | — | €360,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a R35 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.