Eircode area · Co. Cork
P47 Eircode — Sold House Prices
There are 341 sold prices on record with a P47 eircode, covering Dunmanway, Clonakilty, Bantry and surrounds. The median second-hand sale price over the last 18 months was €253,000. Homes typically sold for about €2,322 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€253,000
Typical €/m²
€2,322
Sales (last 18 mths)
120
All on record
341
Areas in P47
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P47
Every recorded sale with a P47 eircode, newest first. Open any sale for its full page. Page 5 of 14.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Feb 2025 | West End, Ballineen | Terrace | €149,000 | 2 | 60 m² | D2 |
| Feb 2025 | House B, West Green | Terrace | €155,000 | 3 | — | G |
| Feb 2025 | Mohona, Dunmanway | — | €712,500 | — | — | — |
| Jan 2025 | Scrahane, Enniskeane | Bungalow | €422,000 | 4 | 133 m² | C3 |
| Jan 2025 | Cuan A Tsuaimhnis, An Caipan | — | €473,000 | — | — | — |
| Jan 2025 | Sunville, Bantry Rd | — | €540,000 | — | — | — |
| Jan 2025 | Parklands, Teadies Upper | — | €540,000 | — | — | — |
| Jan 2025 | 1 Bridge Street, Dunmanway | — | €50,000 | — | — | — |
| Jan 2025 | Ballinacarriga, Dunmanway | — | €425,000 | — | — | — |
| Jan 2025 | Nedineagh East, Dunmanway | — | €80,000 | — | — | — |
| Dec 2024 | Bramble Cottage, Kinneigh | — | €195,000 | — | — | — |
| Dec 2024 | Breaghna, Enniskeane | — | €615,000 | — | — | — |
| Dec 2024 | Apt 3, Hayes Flats Main St | — | €55,000 | — | — | — |
| Dec 2024 | Apt 2, Hayes Flats | — | €55,000 | — | — | — |
| Dec 2024 | Apt 1, Hayes Flats Main St | — | €55,000 | — | — | — |
| Dec 2024 | Ballinacarriga, Dunmanway | — | €276,000 | — | — | — |
| Dec 2024 | 7b Sackville Mews, Dunmanway | — | €200,000 | — | — | — |
| Dec 2024 | East Green, Dunmanway | — | €275,000 | — | — | — |
| Dec 2024 | Coach Rd, Dunmanway | — | €140,000 | — | — | — |
| Dec 2024 | Keelaraheen, Dunmanway | — | €280,000 | — | — | — |
| Nov 2024 | Nemo View, Dunmanway | — | €360,000 | — | — | — |
| Nov 2024 | Lissangle, Caheragh | — | €512,000 | — | — | — |
| Nov 2024 | Inchafune, Dunmanway | — | €130,000 | — | — | — |
| Nov 2024 | Fuschia, Gurranes South | — | €305,000 | — | — | — |
| Nov 2024 | Kildee, Lisbealad | — | €455,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P47 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.