Eircode area · Co. Cork
P47 Eircode — Sold House Prices
There are 341 sold prices on record with a P47 eircode, covering Dunmanway, Clonakilty, Bantry and surrounds. The median second-hand sale price over the last 18 months was €253,000. Homes typically sold for about €2,322 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€253,000
Typical €/m²
€2,322
Sales (last 18 mths)
120
All on record
341
Areas in P47
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P47
Every recorded sale with a P47 eircode, newest first. Open any sale for its full page. Page 4 of 14.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jun 2025 | Cloonareague, Enniskeane | Detached | €351,000 | 4 | 270 m² | B3 |
| Jun 2025 | 29 Ros Geal, Dunmanway | Semi-D | €452,500 | 4 | 161 m² | B3 |
| Jun 2025 | Clounties, Dunmanway | — | €105,000 | — | — | — |
| Jun 2025 | Derrylahan, Dunmanway | Detached | €485,000 | 5 | 232 m² | A3 |
| Jun 2025 | 31 Dun Orga, Dunmanway | — | €260,000 | — | — | — |
| Jun 2025 | Croughnaloughra, Drinagh | Detached | €170,000 | 4 | — | F |
| Jun 2025 | An Nead, Kinrath | Detached | €400,000 | 4 | 200 m² | B3 |
| Jun 2025 | Apt 4, The Gables | — | €95,000 | — | — | E2 |
| Jun 2025 | Apt 1, The Gables | — | €95,000 | — | — | D1 |
| May 2025 | The Bungalow, Derrygrea West | — | €310,000 | — | — | — |
| May 2025 | Lissangle, Caheragh | — | €146,250 | — | — | — |
| May 2025 | Teadies Lower, Enniskeane | Detached | €570,000 | 5 | 223 m² | C1 |
| May 2025 | 5 Ard Na Carriage, Derrygra Cresent | — | €342,500 | — | — | — |
| May 2025 | Maugh, Dunmanway | — | €140,000 | — | — | — |
| Apr 2025 | Mallow, Coppeen | — | €420,000 | — | — | — |
| Apr 2025 | Primrose Cottage, Toneagh | Detached | €290,000 | 2 | 87 m² | G |
| Apr 2025 | Apt 2, High St | — | €100,000 | — | — | — |
| Apr 2025 | Apt 1, High St | — | €100,000 | — | — | — |
| Apr 2025 | 16 Cul Na Greine, Drimoleague | Semi-D | €297,000 | 3 | — | B3 |
| Apr 2025 | Kilnadur, Dunmanway | — | €420,000 | — | — | — |
| Mar 2025 | Main St, Dunmanway | — | €190,000 | — | — | — |
| Mar 2025 | 20 O Mahony Avenue, Bandon | — | €260,000 | — | — | — |
| Mar 2025 | Coach Rd, Dunmanway | — | €152,500 | — | — | — |
| Feb 2025 | Apt 3, The Gables | — | €90,000 | — | — | — |
| Feb 2025 | Apt 2, The Gables | — | €90,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P47 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.