Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 7 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Dec 2025 | Ranamona, Annagry | — | €230,000 | — | — | — |
| Dec 2025 | 94 Church Road, Killybegs | Other | €233,000 | 3 | 86 m² | D1 |
| Dec 2025 | 2 Glebe Court, Donegal Town | Terrace | €176,000 | 2 | 93 m² | D2 |
| Dec 2025 | 56 The Grange, Lurganboy | Semi-D | €358,000 | 4 | 140 m² | A2 |
| Dec 2025 | 61 Stracomer Hill, Tullah Strand Rd | Detached | €407,500 | 4 | — | B2 |
| Dec 2025 | Cleendra, Dungloe | Bungalow | €310,000 | 3 | 82 m² | D2 |
| Dec 2025 | Ardfarn, BundoranNEW | — | €278,999 | — | — | — |
| Dec 2025 | Apartment 1, 9 Lower Main Street | — | €50,000 | — | — | — |
| Nov 2025 | 14 Ard Mor, Chapel Rd | — | €108,500 | — | — | — |
| Nov 2025 | Loughfad, Portnoo Post Office | Other | €100,000 | 3 | 76 m² | — |
| Nov 2025 | Loughanure, Annagry | — | €163,500 | — | — | — |
| Nov 2025 | 44 St Peter's Terrace, Chapel Road | — | €220,000 | — | — | — |
| Nov 2025 | 2 Beldoran Lane, Finner Rd | Semi-D | €231,000 | 3 | — | C1 |
| Nov 2025 | Tullycleave More, Ardara | Detached | €200,000 | 3 | 65 m² | G |
| Nov 2025 | Portnoo Rd, Ardara | Bungalow | €325,000 | 6 | 219 m² | C2 |
| Nov 2025 | Meenagran, Frosses | — | €150,000 | — | — | — |
| Nov 2025 | Glen Rd, Annagry | Detached | €162,500 | 3 | 95 m² | D1 |
| Nov 2025 | 40 Loughenure, Annagry | — | €170,000 | — | — | — |
| Nov 2025 | 49 Stracomer Hill, Bundoran | — | €354,000 | — | — | — |
| Nov 2025 | Trummon East, Laghey | — | €70,000 | — | — | — |
| Nov 2025 | Kildoney Glebe, Ballyshannon | — | €285,000 | — | — | — |
| Nov 2025 | Bridgetown, Laghey | Detached | €250,000 | 4 | 217 m² | C1 |
| Nov 2025 | 81 Ranafast, Annagry | — | €82,666 | — | — | — |
| Nov 2025 | 19 Cannon Court, Mountcharles | Terrace | €182,000 | 4 | — | C3 |
| Nov 2025 | Aisling, Crockahany | Bungalow | €637,500 | 3 | 126.71 m² | G |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.