Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 6 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Dec 2025 | 17 Parkhead, Killybegs | — | €285,000 | — | — | — |
| Dec 2025 | 108 Marine Drive, Killybegs | — | €165,000 | — | — | — |
| Dec 2025 | 4 Erne St, Ballyshannon | — | €52,000 | — | — | — |
| Dec 2025 | 104 Loughanure, Annagry | — | €150,000 | — | — | — |
| Dec 2025 | Tirconail St, Donegal | — | €150,000 | — | — | — |
| Dec 2025 | Tullyvoos, Doorin Point | Detached | €445,000 | 5 | 303 m² | C2 |
| Dec 2025 | Darney, Bruckless | Detached | €191,000 | 4 | 195 m² | D2 |
| Dec 2025 | 321 St Josephs Tce, Donegal Town | Semi-D | €190,000 | 3 | — | E2 |
| Dec 2025 | Roadside Cottage, Meenmore | — | €200,000 | — | — | — |
| Dec 2025 | Finnadoose, Donegal Town | Detached | €193,000 | 2 | 86 m² | F |
| Dec 2025 | Cornaghan, Killybegs | — | €180,000 | — | — | — |
| Dec 2025 | Marymount, Parkhill | — | €170,000 | — | — | — |
| Dec 2025 | 27 The Glebe, Donegal Town | Bungalow | €245,000 | 3 | 111 m² | C3 |
| Dec 2025 | 21 St Bridget's Terrace, Bundoran | — | €150,000 | — | — | — |
| Dec 2025 | The Four Winds, Towney | Detached | €250,000 | 5 | 200 m² | D1 |
| Dec 2025 | 19 Drumcliffe, Donegal Town | Semi-D | €330,000 | 5 | 184 m² | D2 |
| Dec 2025 | 34 Rossview, Bundoran | Semi-D | €215,000 | 3 | 87 m² | C1 |
| Dec 2025 | Rennisons Lane, Main Street | — | €200,000 | — | — | — |
| Dec 2025 | Cashelcarn, Kilcar | Detached | €150,000 | 3 | 97 m² | G |
| Dec 2025 | Ardeskin, Donegal Town | Bungalow | €370,000 | 4 | 179 m² | F |
| Dec 2025 | Rosin Acres, Burtonport | Detached | €190,000 | 4 | 117 m² | C3 |
| Dec 2025 | Aisling House, Mill Road | — | €190,000 | — | — | — |
| Dec 2025 | 1 Doran Close, Bundoran | — | €150,000 | — | — | — |
| Dec 2025 | 99 Loughanure, Annagry | — | €103,840 | — | — | — |
| Dec 2025 | Upper Main St, Donegal Town | Terrace | €307,500 | 4 | 144 m² | A3 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.