Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 16 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Mar 2025 | Line Rd, Carrick | Bungalow | €230,000 | 4 | 128 m² | D2 |
| Mar 2025 | Wee Sophies House, Remmy | — | €83,500 | — | — | — |
| Mar 2025 | 1a Whitemaple Drive, Bundoran | — | €475,000 | — | — | — |
| Mar 2025 | 18 St Colms Terrace, Bundoran | — | €145,000 | — | — | — |
| Mar 2025 | Magherabeg House, Donegal Town | Detached | €1,117,000 | 5 | 320 m² | — |
| Mar 2025 | Roshin Acres, Burtonport | — | €185,000 | — | — | — |
| Mar 2025 | Waterloo Place, Donegal Town | Terrace | €575,000 | 5 | — | A3 |
| Mar 2025 | Carrickboy, The Rock | Terrace | €235,000 | 3 | 121 m² | C2 |
| Mar 2025 | 40 Ross View, Bundoran | — | €200,000 | — | — | — |
| Mar 2025 | Allingham Ave, The Mall | Bungalow | €272,000 | 4 | 153 m² | D1 |
| Mar 2025 | Crucknagapple, Killybegs Post Office | Other | €65,000 | 2 | 51 m² | G |
| Mar 2025 | 38 Orchard Dr, Donegal Town | — | €232,000 | — | — | — |
| Mar 2025 | The Lodge, Main St | — | €290,000 | — | — | — |
| Feb 2025 | Tirconnil St, Donegal Town | — | €110,000 | — | — | — |
| Feb 2025 | 4 Doran Close, Bundoran | — | €180,000 | — | — | — |
| Feb 2025 | 18 Ard Na Carraige, An Charraig | — | €195,000 | — | — | — |
| Feb 2025 | Main Street, Laghey | Terrace | €35,000 | 2 | 111 m² | G |
| Feb 2025 | Clardrumnagahan, Donegal | Detached | €550,000 | 4 | — | C3 |
| Feb 2025 | Carn, Ardara | Detached | €210,000 | 2 | — | E2 |
| Feb 2025 | 16 Riverside Park, Carrick | — | €181,000 | — | — | — |
| Feb 2025 | Dromore, Ballintra | Detached | €375,000 | 4 | 214 m² | C2 |
| Feb 2025 | Quarry Lane, Dunihineely | — | €195,000 | — | — | — |
| Feb 2025 | Farmhouse, Tullycleave | — | €170,000 | — | — | — |
| Feb 2025 | Meenbanad, Burtonport | — | €40,000 | — | — | — |
| Feb 2025 | 3 Golf Cottages, Clooney | — | €100,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.