Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 15 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Apr 2025 | Naoisins, Ballinacarrick | — | €250,000 | — | — | — |
| Apr 2025 | Loughfad Td, Nairn Portnoo | Detached | €332,000 | 3 | 137 m² | C1 |
| Apr 2025 | 5 Ellesmere Court, West End | — | €180,000 | — | — | — |
| Apr 2025 | 1 Ard Crone, Quay Rd | Terrace | €160,000 | 3 | 84 m² | D1 |
| Apr 2025 | Straoughter, Glenties | — | €82,500 | — | — | — |
| Apr 2025 | Bavin, Kilcar | — | €150,000 | — | — | — |
| Apr 2025 | Apartment 101, Eden Bay | Apartment | €196,000 | 2 | 75.64 m² | C3 |
| Apr 2025 | 46 Bru Na Mara, Donegal | — | €294,000 | — | — | — |
| Apr 2025 | 4 Peak House, Atlantic Way | Apartment | €145,000 | 2 | — | C2 |
| Apr 2025 | Mullins, Donegal Town | — | €90,000 | — | — | — |
| Apr 2025 | Drumconner, Mountcharles | Detached | €350,000 | 4 | 170 m² | B3 |
| Apr 2025 | Mount View, 6 East End | — | €220,000 | — | — | — |
| Apr 2025 | 9 Sli Na Mbroc, ArdeskinNEW | — | €283,750 | — | — | — |
| Apr 2025 | 25 Clareden Dr, Donegal Town | — | €150,000 | — | — | — |
| Apr 2025 | 11 The Grange, Lurganboy | — | €285,000 | — | — | — |
| Apr 2025 | Leamagowra Lodge, Leamagowra | — | €120,000 | — | — | — |
| Apr 2025 | Strand Road, Keadue | — | €88,000 | — | — | — |
| Apr 2025 | 35 Old Golf Course Rd, Donegal | — | €800,000 | — | — | — |
| Apr 2025 | Lower Crickamore, Dungloe | — | €30,000 | — | — | — |
| Apr 2025 | 24 Orchard Drive, Donegal Town | — | €193,000 | — | — | — |
| Apr 2025 | 13 Breezy Point, Rossnowlagh Lower | — | €565,000 | — | — | — |
| Apr 2025 | Tullaghcullion, Donegal Town | Detached | €553,000 | 3 | 158 m² | A2 |
| Apr 2025 | Gortloskey, Donegal | Detached | €375,000 | 5 | 210 m² | C2 |
| Mar 2025 | 10 Tullen Strand Road, Bundoran | — | €250,000 | — | — | — |
| Mar 2025 | Front St, Ardara | — | €156,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.