Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 11 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Aug 2025 | Blue Stack Bar, Bridge St | — | €90,000 | — | — | — |
| Jul 2025 | Horizon House, Lackenagh | Detached | €1,422,600 | 4 | 145 m² | G |
| Jul 2025 | 2 Wilsons Creek, Rossylongan | — | €442,500 | — | — | — |
| Jul 2025 | Meenagrillagh, Ardara | Detached | €80,000 | 4 | 220 m² | — |
| Jul 2025 | Lar A'gaoith, Meenagowna | — | €308,000 | — | — | — |
| Jul 2025 | Kilcooney Beg, Portnoo | — | €50,000 | — | — | — |
| Jul 2025 | Tullywee, Laghey | Bungalow | €264,000 | 3 | 102 m² | C3 |
| Jul 2025 | Sea Road, Bundoran | — | €50,000 | — | — | — |
| Jul 2025 | Quay Road, Dungloe | Detached | €125,000 | 5 | — | G |
| Jul 2025 | Marian, Carnmore Rd | — | €170,000 | — | — | — |
| Jul 2025 | Ballynakillew Mountain, Laghey | Detached | €550,000 | 11 | 557 m² | C3 |
| Jul 2025 | 11 Riverside Park, Carrick | Other | €169,000 | 2 | — | B3 |
| Jul 2025 | Corrig House, Knather Rd | Detached | €243,000 | 3 | 135 m² | F |
| Jul 2025 | 56 Westpoint, Donegal Town | Semi-D | €340,000 | 3 | 119 m² | A2 |
| Jul 2025 | 19 Saint Bridget's Terrace, Bundoran | — | €60,000 | — | — | — |
| Jul 2025 | Cnoc An Oir, Lough Ibby | — | €250,000 | — | — | — |
| Jul 2025 | 18 Parkhead, Killybegs | — | €170,000 | — | — | — |
| Jul 2025 | Oilean, Na Cealla Beaga | — | €325,000 | — | — | — |
| Jul 2025 | Meenatotten, Dungloe | — | €260,000 | — | — | — |
| Jul 2025 | Ballysaggart, St Johns Point | Detached | €425,000 | 4 | — | D1 |
| Jul 2025 | 24 West Port, Ballyshannon | Semi-D | €93,000 | 4 | 132 m² | G |
| Jul 2025 | 20 Doran Close, Bundoran | — | €155,000 | — | — | — |
| Jul 2025 | Stonehill House, Lough Doon Road | — | €135,000 | — | — | — |
| Jul 2025 | Meenacross, Dungloe | — | €265,000 | — | — | — |
| Jul 2025 | 3 Ardnaglass Terrace, Mill St | — | €75,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.