Eircode area · Co. Donegal
F94 Eircode — Sold House Prices
There are 1,635 sold prices on record with a F94 eircode, covering Donegal Town, Bundoran, Falcarragh and surrounds. The median second-hand sale price over the last 18 months was €195,000. Homes typically sold for about €2,024 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€195,000
Typical €/m²
€2,024
Sales (last 18 mths)
460
All on record
1,635
Areas in F94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F94
Every recorded sale with a F94 eircode, newest first. Open any sale for its full page. Page 10 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | Ballincarrick, Ballintra | Detached | €180,000 | 4 | — | C1 |
| Sept 2025 | Ashfield House, Main St Mountcharles | Detached | €48,500 | 4 | 101 m² | G |
| Sept 2025 | Ashfield House, Main St Mountcharles | Detached | €48,500 | 4 | 101 m² | G |
| Sept 2025 | Clarcarricknagun, Donegal Town | — | €235,000 | — | — | — |
| Sept 2025 | Townawilly, Garvagh | Detached | €430,000 | 3 | 183 m² | B1 |
| Sept 2025 | Nairn Chalet, Narin | — | €165,000 | — | — | — |
| Aug 2025 | Stormhill, Main Street | — | €180,000 | — | — | — |
| Aug 2025 | Ardfarna, Bundoran | Bungalow | €280,000 | 2 | 99 m² | E2 |
| Aug 2025 | Donegal Road, Coolcholly | — | €80,000 | — | — | — |
| Aug 2025 | 38 Cluain Barron, Ballyshannon | — | €115,000 | — | — | — |
| Aug 2025 | The Flat The Diamond, Donegal Town | — | €140,000 | — | — | — |
| Aug 2025 | 5 Bay View Tce, Bundoran | Terrace | €370,000 | 4 | — | — |
| Aug 2025 | Main Street, Killybegs | Terrace | €400,000 | 11 | 232 m² | C3 |
| Aug 2025 | Bavin, Kilcar | Bungalow | €255,000 | 3 | 171 m² | C2 |
| Aug 2025 | Straleel, Carrick | — | €80,000 | — | — | — |
| Aug 2025 | Ballymunterhiggin, Ballyshannon | — | €60,000 | — | — | — |
| Aug 2025 | Leghowney, Donegal Town | Detached | €380,000 | 5 | 177 m² | C2 |
| Aug 2025 | 8 Bunholvil, West End | Semi-D | €195,000 | 2 | — | D1 |
| Aug 2025 | Main Street, Dunkineely | Bungalow | €80,000 | 1 | — | — |
| Aug 2025 | Church Road, Glenties | — | €150,000 | — | — | — |
| Aug 2025 | Meenabrock, Dunkineely | Detached | €325,000 | 4 | 179 m² | C3 |
| Aug 2025 | 11 Ben Bulben View, Bundoran | — | €190,000 | — | — | — |
| Aug 2025 | Bungalow, Carrickfad | Bungalow | €550,000 | 5 | 110 m² | E2 |
| Aug 2025 | 5 Dun Uisce, Ballyboyle | Semi-D | €320,000 | 3 | 107 m² | C2 |
| Aug 2025 | Old Road, Mountcharles | Detached | €325,000 | 4 | 205 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.