Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 29 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2025 | 85 The Malthouse, Marrowbone Lane | Apartment | €402,000 | 2 | 70 m² | B3 |
| May 2025 | 7 Tyrconnell St, Inchicore | Terrace | €465,000 | 3 | 87 m² | B3 |
| May 2025 | 6b Cork Street, Dublin 8 | Apartment | €372,950 | 2 | — | C3 |
| May 2025 | 35 Rialto Cottages, Rialto | — | €340,000 | — | — | — |
| May 2025 | Apt 14 St Catherines Church, Bridgefoot Street | Apartment | €303,000 | 1 | 54 m² | D2 |
| May 2025 | 25 The Maltings, Bonham Street | Apartment | €264,000 | 1 | 39 m² | D2 |
| May 2025 | 15 Pudding Row, Essex St West | — | €315,000 | — | — | — |
| May 2025 | 11 Mcgoverns Corner, Cork St | Apartment | €347,000 | 1 | 45 m² | D1 |
| May 2025 | Apt 46, Canon Court | Apartment | €366,000 | 1 | 55 m² | C2 |
| May 2025 | Apartment 32, Christchurch Hall | Apartment | €330,000 | 2 | — | C2 |
| May 2025 | 47 Greenville Place, Greenville Ave | Apartment | €272,000 | 1 | 39 m² | B3 |
| May 2025 | 32 Devoy Road, Inchicore | Terrace | €445,000 | 3 | 74 m² | C2 |
| May 2025 | 5 Ave Maria Road, Maryland | — | €410,000 | 2 | 73 m² | D1 |
| May 2025 | 374 South Circular Rd, Dolphins Barn | — | €850,000 | — | — | — |
| May 2025 | 18 Bertram Court, Lamb Alley | Apartment | €430,000 | 2 | 56 m² | D2 |
| May 2025 | 19 Longs Place, Rialto | Terrace | €350,000 | 3 | 98 m² | E1 |
| May 2025 | 10 Luby Rd, Inchicore | Semi-D | €394,000 | 2 | 68 m² | G |
| May 2025 | 31/33 Gray St, Dublin 8 | Terrace | €601,029 | 3 | 105 m² | D2 |
| May 2025 | 24 Viking Harbour, Joyce House | Apartment | €275,000 | 1 | 40 m² | C1 |
| May 2025 | 19 Vintage Court, Cork St | Duplex | €385,000 | 2 | 68 m² | D1 |
| May 2025 | 95 South Circ Rd, Dublin 8 | Terrace | €905,000 | 4 | 164 m² | — |
| May 2025 | 10 Ardee Court, Ardee St | Apartment | €272,500 | 1 | 38 m² | D1 |
| May 2025 | 17 Westgate, St Agustine St | — | €358,000 | — | — | — |
| May 2025 | 13 Watkins Sq, The Coombe | Terrace | €390,000 | 2 | 40 m² | E2 |
| May 2025 | 39 St Albans Rd, Circular Rd South | — | €624,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.