Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 28 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jun 2025 | 597 South Circular Rd, Dublin 8 | — | €1,100,000 | — | — | — |
| Jun 2025 | 53 The Weavers, Earl St South | Apartment | €265,000 | 1 | 34 m² | C2 |
| Jun 2025 | Flat 1 At 17 Mountshannon Road, Rialto | — | €750,000 | — | — | — |
| Jun 2025 | 173 New Ireland Rd, Dublin 8 | Terrace | €481,000 | 3 | 87 m² | F |
| Jun 2025 | 131 Mc Dowell Ave, Mount Brown | — | €601,000 | — | — | — |
| May 2025 | 6 Warrenmount Place, Blackpitts | — | €560,000 | — | — | — |
| May 2025 | 49 Jamestown Rd, Inchicore | Terrace | €462,500 | 3 | 88.3 m² | E2 |
| May 2025 | 36 Mountshannon Rd, Kilmainham | Detached | €1,077,500 | 3 | 170 m² | D2 |
| May 2025 | 3 Burgh House, Patrick St | Apartment | €380,000 | 2 | 49 m² | B3 |
| May 2025 | 14 The Farmyard, Hybreasal | Terrace | €420,000 | 2 | 75 m² | C3 |
| May 2025 | Apt 5 St Catherines Church, Bridgefoot Street | Apartment | €250,000 | 1 | 52 m² | C3 |
| May 2025 | 7 The Courtyard, Pleasants St | — | €585,000 | — | — | — |
| May 2025 | 52 Fingal Street, Dublin 8 | Terrace | €405,700 | 2 | 57 m² | D1 |
| May 2025 | 162 The Maltings, Watling St | Apartment | €312,000 | 2 | 53 m² | C2 |
| May 2025 | 26 St Kevins Parade, Dublin 8 | Other | €562,000 | 2 | 55 m² | E2 |
| May 2025 | 2 Oakfield Place, Dublin 8 | — | €620,000 | 4 | — | — |
| May 2025 | 17 Vintage Court, Dolphins Barn | Apartment | €225,000 | 1 | 35 m² | D2 |
| May 2025 | 20 Wolseley St, South Circular Rd | Terrace | €1,101,402 | 3 | 102 m² | D2 |
| May 2025 | 14 Pudding Row, Essex St West | Apartment | €410,000 | 2 | 55 m² | C1 |
| May 2025 | 13 Cameron Sq, Kilmainham Dublin 8 | Terrace | €442,000 | 3 | — | D2 |
| May 2025 | Apt 5, 49 St Anthonys Road | Apartment | €405,000 | 2 | 80 m² | B2 |
| May 2025 | 15 Uppercross Road, Rialto | Terrace | €507,000 | 3 | 96 m² | E1 |
| May 2025 | 31 Castleway Chancery Lane, Dublin 8 | Apartment | €565,000 | 2 | 68 m² | C1 |
| May 2025 | 145 New Ireland Rd, Rialto | — | €550,000 | — | — | — |
| May 2025 | 10 Cameron St, Dublin 8 | Terrace | €312,000 | 2 | — | G |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.