Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 18 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2025 | Apt 9, Dean Swift Sq | — | €327,100 | — | — | — |
| Oct 2025 | Apt 6, 11 Dean Swift Sq | — | €357,900 | — | — | — |
| Oct 2025 | Apt 5, 11 Dean Swift Sq | — | €425,800 | — | — | — |
| Oct 2025 | Apt 4, 11 Dean Swift Sq | — | €493,872 | — | — | — |
| Oct 2025 | Apt 3, 11 Dean Swift Sq | — | €357,900 | — | — | — |
| Oct 2025 | Apt 2, 11 Dean Swift Sq | — | €413,500 | — | — | — |
| Oct 2025 | Apt 1, 11 Deanswift Sq | — | €382,600 | — | — | — |
| Oct 2025 | Apt 10, Dean Swift Sq | — | €370,300 | — | — | — |
| Oct 2025 | 77 Viking Harbour Apts, Ushers Island | Apartment | €252,000 | 1 | 40 m² | C2 |
| Oct 2025 | 45 Railway Avenue, Inchicore | Other | €540,000 | 2 | 78 m² | C2 |
| Oct 2025 | 65 Music Hall, Cows Lane | Apartment | €750,000 | 3 | 86 m² | C2 |
| Oct 2025 | 273 South Circular Rd, Dublin 8 | Terrace | €900,000 | 4 | 179 m² | E1 |
| Oct 2025 | 12 Earls Court, Reuben St | Apartment | €367,000 | 2 | 66 m² | D2 |
| Oct 2025 | 8 Bridge Water Quay, Islandbridge | Apartment | €419,000 | 2 | 60 m² | D2 |
| Oct 2025 | 8 Arnott St, South Circular Road | Terrace | €626,000 | 3 | 100 m² | F |
| Oct 2025 | 73 Nash St, Inchicore | Terrace | €455,000 | 2 | 61 m² | F |
| Oct 2025 | 6 The Warehouse, Clanbrassil Terrace | Apartment | €595,000 | 2 | 85 m² | B3 |
| Oct 2025 | 166 Block D, Bellevue | Apartment | €400,000 | 2 | 60 m² | D2 |
| Oct 2025 | Apt 7 Tandy Court, Spitalfields | — | €328,000 | — | — | — |
| Oct 2025 | Apt 207, Kilmainham Sq | Apartment | €520,000 | 3 | 87 m² | B3 |
| Oct 2025 | 41 Traders Wharf, Ushers Quay | — | €280,000 | — | — | — |
| Oct 2025 | 101 Jamestown Rd, Inchicore | Terrace | €436,000 | 3 | 93 m² | E2 |
| Oct 2025 | 6 Bloomfield Cottages, Portobello | Terrace | €500,000 | 2 | 65 m² | F |
| Oct 2025 | 516 South Circular Rd, Rialto | Terrace | €612,000 | 4 | 110 m² | F |
| Oct 2025 | 309 Sancton Wood, Heuston South Quarter | Apartment | €565,000 | 2 | 85 m² | B3 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.