Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 17 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2025 | Flat 2, 601 South Circular Rd | Terrace | €126,667 | 6 | — | — |
| Oct 2025 | Flat 1, 601 South Circular Rd | Terrace | €126,667 | 6 | — | — |
| Oct 2025 | 6 Watkins Sq, Ardee St | Terrace | €340,000 | 1 | 42 m² | E1 |
| Oct 2025 | 19 Harty Place, Off Clanbrassil St | — | €311,000 | — | — | — |
| Oct 2025 | Apartment 79, 20 Christchurch Place | — | €525,000 | — | — | — |
| Oct 2025 | 52 The Tramyard, Spa Rd | Apartment | €396,500 | 2 | 68 m² | C2 |
| Oct 2025 | 36 The Moorings, Portobello Harbour | Apartment | €410,000 | 2 | 59 m² | C1 |
| Oct 2025 | 25 Carrickfoyle Tce, Ladys Lane | Bungalow | €268,500 | 1 | 39 m² | E2 |
| Oct 2025 | 5 The Wooden Buildings, Essex St | Apartment | €505,000 | 2 | 74 m² | D1 |
| Oct 2025 | 20 Sauls Court, Cows Lane | Apartment | €417,000 | 2 | 62 m² | C1 |
| Oct 2025 | 42 Rosary Rd, Maryland | — | €540,000 | 3 | — | D2 |
| Oct 2025 | 24 Geoffrey Keating Rd, Tenters | Terrace | €605,000 | 2 | 77 m² | B2 |
| Oct 2025 | 22 John St, Dublin 8 | Terrace | €378,000 | 2 | 70 m² | F |
| Oct 2025 | 10 Goldenbridge Terrace, Inchicore | Terrace | €497,500 | 3 | 90 m² | F |
| Oct 2025 | 53 Rialto Cottages, Rialto | Bungalow | €355,000 | 1 | — | D1 |
| Oct 2025 | 185 Circular Rd South, Dublin 8 | Terrace | €1,100,000 | 5 | 186 m² | C3 |
| Oct 2025 | 138 Rialto Cottages, Rialto | Terrace | €320,000 | 2 | 47 m² | G |
| Oct 2025 | 3a Grantham Place, Harrington St | — | €287,500 | — | — | — |
| Oct 2025 | 3 Grantham Place, Harrington St | — | €287,500 | — | — | — |
| Oct 2025 | 26 Dufferin Ave, S C R | Terrace | €853,000 | 3 | 132 m² | D2 |
| Oct 2025 | 19 Huxley Court, Cork St Dublin 8 | Apartment | €500,000 | 2 | 66 m² | B3 |
| Oct 2025 | Apt 13 Manor Hall, Mount Brown | Apartment | €400,000 | 2 | 57 m² | D2 |
| Oct 2025 | 589 South Circular Rd, Kilmainham | Other | €1,117,500 | 3 | 140 m² | C2 |
| Oct 2025 | 41 Hibernia Building, Heuston South Quarter | — | €540,000 | — | — | B1 |
| Oct 2025 | 33 Longwood Ave, Portobello | Terrace | €1,330,000 | 3 | 191 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.