Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 8 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jan 2026 | 28 Glenbeigh Rd, Blackhorse Ave | — | €696,000 | — | — | — |
| Jan 2026 | 2 Montpellier Mews, Montpellier Hill | Apartment | €370,000 | 2 | 55 m² | C2 |
| Jan 2026 | 41 Ashington Gardens, Navan Road | Terrace | €470,000 | 3 | 95 m² | D2 |
| Jan 2026 | 57 Hampton Sq, Navan Rd | Apartment | €380,000 | 2 | 65 m² | B3 |
| Jan 2026 | Apt 116 - Blk A1, Smithfield Market | Apartment | €630,000 | 3 | 95 m² | — |
| Jan 2026 | 32 Leix Rd, Cabra | Terrace | €545,000 | 3 | 69 m² | E2 |
| Jan 2026 | 12 Fassaugh Ave, Cabra West | Semi-D | €400,000 | 3 | 76 m² | G |
| Jan 2026 | 51 Killala Rd, Cabra West | Other | €450,510 | 2 | 65 m² | G |
| Jan 2026 | 469 Blackhorse Ave, Navan Rd | — | €455,001 | — | — | — |
| Jan 2026 | 86 Cabra Rd, Dublin 7 | Semi-D | €755,000 | 3 | 109 m² | E1 |
| Jan 2026 | 7 Villa Park Dr, Navan Rd | Terrace | €735,000 | 3 | 130 m² | B3 |
| Jan 2026 | 27 Ashington Court, Navan Road | Terrace | €550,000 | 3 | 108 m² | C3 |
| Jan 2026 | 10 Goldsmith St, Phibsborough | Terrace | €805,000 | 3 | 108 m² | B3 |
| Jan 2026 | 56 Montpelier Hill, Arbour Hill | Terrace | €625,000 | 3 | 97 m² | C3 |
| Jan 2026 | 14 The Paddock, Blackhorse Ave | Semi-D | €640,000 | 3 | 101 m² | C3 |
| Jan 2026 | 2 Kenmare Parade, Phibsborough | Terrace | €402,000 | 2 | 54 m² | E2 |
| Jan 2026 | 34 Kempton Way, Navan Rd | — | €690,000 | — | — | — |
| Jan 2026 | 2 Georges Wharf, Royal Canal Bank | Apartment | €367,125 | 2 | — | C2 |
| Dec 2025 | 8 Ratra Road, Off Navan Road | Semi-D | €525,000 | 3 | 97 m² | E2 |
| Dec 2025 | 5 Mount Pellier Mews, Mount Pellier Hill | Apartment | €371,050 | 2 | 62 m² | B3 |
| Dec 2025 | Bird Hill, 127 North Circular Rd | — | €1,500,000 | — | — | — |
| Dec 2025 | 7 Clipper Court, Liffey St West | Apartment | €406,000 | 2 | 50 m² | D1 |
| Dec 2025 | 54 Shandon Dr, Phibsborough | Terrace | €835,000 | 3 | 84 m² | E2 |
| Dec 2025 | 52 Carnew St, Stoneybatter | — | €490,000 | — | — | — |
| Dec 2025 | 46 Mckee Park, Blackhorse Ave | Terrace | €530,000 | 3 | 103 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.