Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 26 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Apr 2025 | 371 Navan Rd, Dublin 7 | Semi-D | €620,000 | 3 | 119 m² | E2 |
| Apr 2025 | 3 Doreen House, 318 319 Blackhorse Ave | — | €363,000 | — | — | — |
| Apr 2025 | 101 Kinvara Rd, Navan Rd | — | €450,000 | — | — | — |
| Apr 2025 | 72 Cross Guns Quay, Phibsborough | Apartment | €365,000 | 2 | 58 m² | B3 |
| Apr 2025 | 50 Cabra Rd, Phibsborough | Detached | €1,350,000 | 5 | 263 m² | C2 |
| Apr 2025 | 44a Mountjoy St, Dublin 7 | — | €415,000 | — | — | — |
| Apr 2025 | 119 Bannon Rd, Cabra Dublin 9 | Terrace | €390,000 | 2 | 65 m² | G |
| Apr 2025 | 43 Block A, Smithfield Market Arcade | Apartment | €520,000 | 2 | 79 m² | B3 |
| Apr 2025 | 69 Annaly Road, Cabra | Other | €532,000 | 3 | 84 m² | E2 |
| Apr 2025 | 68 Park Rd, Dublin 7 | — | €255,000 | — | — | — |
| Apr 2025 | 46 Ashington Park, Ashington | Semi-D | €285,000 | 3 | — | — |
| Apr 2025 | 42 The Chandler, Arran Quay | Apartment | €230,000 | 1 | — | C3 |
| Apr 2025 | 3 Bannow Rd, Cabra West | Terrace | €378,000 | 2 | 78 m² | G |
| Apr 2025 | 188 Smithfield Village, Dublin 7 | Apartment | €275,000 | 1 | 40 m² | C2 |
| Apr 2025 | 15 Blacquire Villas, Phisboro | Other | €495,000 | 3 | 90 m² | C2 |
| Apr 2025 | Apt 1 187 North Circular Rd, Cabra | Terrace | €815,000 | 6 | 150 m² | G |
| Apr 2025 | 92 Cabra Park, Dublin 7 | Terrace | €740,000 | 4 | 140 m² | D2 |
| Apr 2025 | 63 Villa Park Gardens, Navan Rd | Semi-D | €690,000 | 3 | 147 m² | D2 |
| Apr 2025 | 32 Ardpatrick Rd, Navan Rd | Semi-D | €720,000 | 4 | 120 m² | F |
| Apr 2025 | 25 Stanhope Terrace, North Circular Road | Terrace | €653,000 | 3 | 84 m² | B2 |
| Apr 2025 | 22 Blackhall View, Blackhall Place | Apartment | €343,000 | 1 | — | D2 |
| Apr 2025 | 11 Primrose Ave, Dublin 7 | Terrace | €442,500 | 2 | 74 m² | F |
| Apr 2025 | 5 Finn St, Stoneybatter | Terrace | €350,000 | 2 | 58 m² | D2 |
| Apr 2025 | 17 Strand Street Little, Smithfield | Terrace | €636,000 | 3 | 101 m² | B2 |
| Apr 2025 | 74 Villa Park Gardens, Navan Rd | Semi-D | €680,000 | 4 | — | F |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.