Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 19 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Aug 2025 | 13 Montpelier Hill, Dublin 7 | Terrace | €785,000 | 3 | 105 m² | C2 |
| Aug 2025 | 9 Villa Park Gardens, Navan Rd | Semi-D | €517,500 | 3 | 95 m² | F |
| Aug 2025 | 73 Blackhall Sq, Smithfield | Apartment | €292,000 | 1 | — | C1 |
| Aug 2025 | 62 Murtagh Rd, Stoneybatter | — | €500,000 | — | — | — |
| Aug 2025 | 47 Inishfallen Parade, Phibsboro | Detached | €557,500 | 2 | 77 m² | F |
| Aug 2025 | 39 Caragh Rd, North Circular Rd | — | €523,000 | — | — | — |
| Aug 2025 | 39 Blackhall Square, King St North | Apartment | €375,000 | 2 | 60 m² | D2 |
| Aug 2025 | 270 Navan Road, Cabra | — | €795,000 | — | — | — |
| Aug 2025 | 15 Primrose St, Broadstone | — | €500,000 | — | — | — |
| Aug 2025 | 109 The Hardwick, North Brunswicks | Apartment | €310,000 | 2 | 55 m² | C3 |
| Jul 2025 | St Marys, 395 Navan Road | Semi-D | €617,000 | 4 | 160 m² | E2 |
| Jul 2025 | Apt 51 Block A, Smithfield Market | Apartment | €445,000 | 2 | 73.1 m² | C1 |
| Jul 2025 | 7 Malachi Rd, Stoneybatter | Terrace | €420,000 | 2 | — | — |
| Jul 2025 | 68 Glenarriff, Navan Rd | Terrace | €575,000 | 3 | 91 m² | D2 |
| Jul 2025 | 39 Ashington Court, Navan Rd | Semi-D | €660,000 | 3 | 144 m² | C1 |
| Jul 2025 | 105 Oxmantown Rd, Stoneybatter | Terrace | €521,000 | 2 | 67 m² | E2 |
| Jul 2025 | 5 Palmerston Place, Broadstone | Detached | €720,000 | 4 | 155 m² | E2 |
| Jul 2025 | 24 Collins Sq, Benburb St | — | €511,000 | — | — | — |
| Jul 2025 | 221 St Attracta Rd, Dublin 7 | Terrace | €515,000 | 2 | 71 m² | C2 |
| Jul 2025 | 2 Saint Vincent's Cottages, Blackhorse Avenue | — | €415,000 | — | — | — |
| Jul 2025 | 8 Niall St, Stoneybatter | Terrace | €365,000 | 2 | 44 m² | E1 |
| Jul 2025 | 47 Manor Place, Dublin 7 | — | €470,000 | 2 | 65 m² | D1 |
| Jul 2025 | 4 Blackhall Place, Dublin 7 | Terrace | €500,000 | 2 | 72 m² | C2 |
| Jul 2025 | 23 Faussagh Rd, Cabra | Terrace | €446,000 | 3 | 77 m² | G |
| Jul 2025 | 161 The Hardwicke, North Brunswick Street | Apartment | €357,000 | 2 | 60 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.