Eircode area · Co. Dublin
D07 Eircode — Sold House Prices
There are 3,086 sold prices on record with a D07 eircode, covering Stoneybatter, Cabra, Phibsborough and surrounds. The median second-hand sale price over the last 18 months was €480,000. Homes typically sold for about €6,377 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€480,000
Typical €/m²
€6,377
Sales (last 18 mths)
841
All on record
3,086
Areas in D07
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D07
Every recorded sale with a D07 eircode, newest first. Open any sale for its full page. Page 10 of 124.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Dec 2025 | 1 Carnew St, Stoneybatter | Semi-D | €650,000 | 3 | 92 m² | D2 |
| Dec 2025 | 418 North Circular Rd, Dublin 7 | Terrace | €800,000 | 4 | 177 m² | F |
| Dec 2025 | 69 Belville, Castleknock | — | €485,000 | — | — | — |
| Dec 2025 | 293 Blackhorse Ave, Dublin 7 | Terrace | €645,000 | 3 | 118 m² | C2 |
| Dec 2025 | 13 Shandon Crescent, Phibsborough | Terrace | €625,626 | 3 | 92 m² | E1 |
| Dec 2025 | 67 Villa Park Gardens, Navan Rd | Semi-D | €595,000 | 3 | 92 m² | E2 |
| Dec 2025 | 15 Dingle Road, Cabra West | Terrace | €410,000 | 2 | 68 m² | E1 |
| Dec 2025 | 37 Clifden Court, Ellis Quay | Apartment | €330,000 | 2 | 67 m² | C2 |
| Dec 2025 | 2 Clifden Court, Ellis Quay | Apartment | €210,000 | 1 | 29 m² | D2 |
| Dec 2025 | 16 Fassagh Rd, Cabra | Terrace | €385,000 | 2 | 66 m² | — |
| Dec 2025 | 52 St Eithne Rd, Cabra | Terrace | €368,000 | 2 | 76 m² | C3 |
| Dec 2025 | 5 Niall St, Stoney Batter | Terrace | €415,000 | 2 | 38 m² | E2 |
| Dec 2025 | 27 Richmond Sq, Morning Star Ave | Apartment | €330,000 | 1 | 45 m² | C1 |
| Dec 2025 | 21a Primrose St, Dublin 7 | Terrace | €595,000 | 2 | 80 m² | B2 |
| Dec 2025 | 12 Ventry Road, Cabra | Terrace | €491,000 | 2 | 68 m² | E2 |
| Dec 2025 | 25c Rathdown Road, PhibsboroughNEW | — | €844,327 | — | — | — |
| Dec 2025 | 22 Croagh Patrick Rd, Navan Rd | Semi-D | €667,000 | 3 | 148 m² | F |
| Dec 2025 | Apt 24, Blocka | Apartment | €505,000 | 2 | 76 m² | C1 |
| Dec 2025 | 28 Valentia Parade, North Circular Rd | Terrace | €560,000 | 2 | 70 m² | A2 |
| Dec 2025 | 23 Dakota Court, Royal Canal Bank | Apartment | €314,100 | 2 | — | D1 |
| Dec 2025 | Apt 122 The Old Distillery, Beresford Street | Apartment | €347,950 | 2 | — | C2 |
| Dec 2025 | 41 Glengarriff Parade, North Circular Rd | Terrace | €540,000 | 3 | 69 m² | B1 |
| Dec 2025 | 36 Geraldine St, Dublin 7 | Terrace | €425,000 | 2 | 84 m² | F |
| Dec 2025 | 17 Ross Street, Arbour Hill | Terrace | €435,000 | 2 | 52 m² | E1 |
| Dec 2025 | Apt 1, 6 Cabra Park | Apartment | €900,000 | 6 | 161 m² | E2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D07 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.