Eircode area · Co. Dublin
D01 Eircode — Sold House Prices
There are 1,696 sold prices on record with a D01 eircode, covering East Wall, Dublin 1 (suburb), Mountjoy Square and surrounds. The median second-hand sale price over the last 18 months was €350,000. Homes typically sold for about €6,286 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€350,000
Typical €/m²
€6,286
Sales (last 18 mths)
451
All on record
1,696
Areas in D01
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D01
Every recorded sale with a D01 eircode, newest first. Open any sale for its full page. Page 12 of 68.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jul 2025 | 109 Raithlin House, Customs Hse Square | Apartment | €310,000 | 3 | 90 m² | B1 |
| Jul 2025 | 7 Killarney St, Dublin 1 | Terrace | €475,000 | 2 | 113 m² | C3 |
| Jul 2025 | Apartment 16, Abbey Court Apartments | — | €285,000 | — | — | — |
| Jul 2025 | 11 The Beckett, Cathal Brugha St | Apartment | €255,000 | 1 | 40 m² | D1 |
| Jul 2025 | Apt 3 Block 3, Clarion Quay | Apartment | €340,000 | 2 | 71 m² | C2 |
| Jul 2025 | 500 North Circular Rd, Dublin 1 | Terrace | €620,000 | 5 | 223 m² | — |
| Jul 2025 | 151 Parnell St, Dublin 1 | — | €199,166 | — | — | — |
| Jun 2025 | Apt 18, Moland House | Apartment | €400,000 | 2 | 79 m² | C3 |
| Jun 2025 | Apt 146, Shannon House | Apartment | €418,000 | 2 | 65 m² | C3 |
| Jun 2025 | Apt 13, 25 Wolfe Tone St | — | €249,000 | — | — | — |
| Jun 2025 | 5 Dargle House, Custom House Sq | Apartment | €445,000 | 2 | 69 m² | C2 |
| Jun 2025 | 11 Belvidere Court, Mountjoy Sq West | — | €335,000 | — | — | — |
| Jun 2025 | 2 Mary Street, Dublin 1 | — | €450,000 | — | — | — |
| Jun 2025 | 68 Seville Place, Dublin 1 | Semi-D | €750,000 | 9 | 174 m² | — |
| Jun 2025 | 110 Marlborough Street, Dublin 1 | — | €270,000 | — | — | — |
| Jun 2025 | Apt 39, 1 Jervis St | — | €290,000 | — | — | — |
| Jun 2025 | Apartment 8, 31/32 Britain Place | Apartment | €300,000 | 1 | 44 m² | D1 |
| Jun 2025 | Apt 23, No 1 | Apartment | €385,000 | 2 | 64 m² | C2 |
| Jun 2025 | 62 Liberty Corner, Foley St | — | €225,000 | — | — | — |
| Jun 2025 | 61 Liberty Corner, Foley St | — | €225,000 | — | — | — |
| Jun 2025 | 60 Liberty Corner, Foley St | — | €350,000 | — | — | — |
| Jun 2025 | 18 Liberty Corner, Foley St | — | €350,000 | — | — | — |
| Jun 2025 | 17 Liberty Corner, Foley St | — | €350,000 | — | — | — |
| Jun 2025 | Apt 32, 33 Mountjoy Sq | Apartment | €250,000 | 1 | 40 m² | E2 |
| Jun 2025 | Apt 26, Hill Of Down House | Apartment | €850,000 | 3 | 131 m² | C1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D01 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.