Eircode area · Co. Dublin
D01 Eircode — Sold House Prices
There are 1,696 sold prices on record with a D01 eircode, covering East Wall, Dublin 1 (suburb), Mountjoy Square and surrounds. The median second-hand sale price over the last 18 months was €350,000. Homes typically sold for about €6,286 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€350,000
Typical €/m²
€6,286
Sales (last 18 mths)
451
All on record
1,696
Areas in D01
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D01
Every recorded sale with a D01 eircode, newest first. Open any sale for its full page. Page 11 of 68.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jul 2025 | 474 North Circular Road, Dublin 1 | Other | €705,000 | 4 | 131 m² | C3 |
| Jul 2025 | 35 Portland Lock, Royal Canal | Apartment | €335,000 | 2 | 59 m² | E1 |
| Jul 2025 | 25 Sherrard Ave, Dublin 1 | Terrace | €328,000 | 1 | — | E1 |
| Jul 2025 | Apt 115, 109 Parnell St | Apartment | €278,000 | 1 | 40 m² | C1 |
| Jul 2025 | 21 Burton House, Custom House Sq | Apartment | €485,000 | 2 | 70 m² | C3 |
| Jul 2025 | 6 Henrietta St, Basement | — | €250,000 | — | — | — |
| Jul 2025 | 5 Henrietta St, 2nd Floor Dublin 1 | Duplex | €250,000 | 3 | 93 m² | F |
| Jul 2025 | 5 Henrietta St, 1st Floor | Duplex | €250,000 | 3 | 93 m² | F |
| Jul 2025 | 42 Ivy Exchange, Parnell Street | — | €378,000 | — | — | — |
| Jul 2025 | Apt 7 Block 6, Clarion Quay | Apartment | €380,000 | 2 | 69 m² | C3 |
| Jul 2025 | 67 Fourth Ave, Dublin 1 | Terrace | €220,000 | 1 | 31 m² | F |
| Jul 2025 | Apt 12, 64 Mountjoy Sq | Apartment | €370,000 | 2 | 59 m² | C3 |
| Jul 2025 | 11 Stewart Hall, Ryders Row | — | €330,000 | — | — | — |
| Jul 2025 | Apt 99, Rathlin House | Apartment | €369,000 | 1 | 56 m² | B3 |
| Jul 2025 | 74 Gandon Hall, Gardiner St Lower | Apartment | €273,000 | 1 | 35 m² | C2 |
| Jul 2025 | 38 Portland Lock, Royal Canal | Apartment | €310,000 | 1 | 56 m² | D1 |
| Jul 2025 | Apartments 1-14, 15-16 Granby Row | — | €1,600,000 | — | — | — |
| Jul 2025 | 324 Bachelors Walk, Dublin 1 | Apartment | €290,000 | 1 | 32 m² | C3 |
| Jul 2025 | 49 Marlborough Court, Marlborough St | Apartment | €275,000 | 1 | — | C3 |
| Jul 2025 | 34 Kingsmill Court, Kings St North | Apartment | €405,000 | 2 | 72 m² | C3 |
| Jul 2025 | Apt 3, Strand House | — | €360,000 | — | — | — |
| Jul 2025 | 8 Seville Terrace, North Strand | Other | €300,000 | 1 | 38 m² | E1 |
| Jul 2025 | 12a Gandon Hall, Lower Gardiner St | Apartment | €230,000 | 1 | — | E1 |
| Jul 2025 | 5 Aldborough Court, North Strand Rd | — | €360,000 | — | — | — |
| Jul 2025 | 4 & 4a Parnell Place, Parnell St | Terrace | €320,000 | 2 | 63 m² | E1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D01 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.