Property → Recent Sales
Latest property sales from the register. Updated weekly.
| Date | Address | County | Price |
|---|---|---|---|
| 27 Mar 2026 | Apt 8 - Lee Vista, Lee Road, Cork T23FP95 | Cork | €340,000 |
| 27 Mar 2026 | 2 Dean Swift Road, Glasnevin, Dublin 11 D11NVE2 | Dublin | €525,000 |
| 27 Mar 2026 | 8 Ballycrone Lawns, Kilcoole, Co Wicklow A63E7W0 | Wicklow | €549,999 inc. VAT |
| 27 Mar 2026 | 25 Ros Na Hinse, Attyrory, Carrick On Shannon N41X603 | Leitrim | €300,000 |
| 27 Mar 2026 | 21 Chantiere Gate, Block Rd, Portlaoise R32K7WA | Laois | €500,000 |
| 27 Mar 2026 | Acropolis, Ulverton Road, Dalkey A96HH94 | Dublin | €1,161,250 |
| 27 Mar 2026 | Ardnataggle, Obriens Bridge, Clare V94T2X8 | Clare | €365,000 |
| 27 Mar 2026 | Cahermore, Enniscrone, Co Sligo F26Y827 | Sligo | €465,000 |
| 27 Mar 2026 | Cloughfin, Ballindrait, Lifford F93CPY0 | Donegal | €50,000 |
| 27 Mar 2026 | Coolvalley Cottage, Cross, Co Mayo F12R970 | Mayo | €295,000 |
| 27 Mar 2026 | Dromore, Grove Ave, Blackrock A94RF68 | Dublin | €1,295,250 |
| 27 Mar 2026 | Drumbeagh, Mountcharles, Donegal F94DD56 | Donegal | €320,000 |
| 27 Mar 2026 | Faugh, Muckross, Killarney | Kerry | €350,000 |
| 27 Mar 2026 | Harbour Cottage, Harbour St, Mountmellick Laois R32DF24 | Laois | €385,000 |
| 27 Mar 2026 | 33 Meadowbank Court, Millers Glen, Swords | Dublin | €500,000 inc. VAT |
| 27 Mar 2026 | 12 The Spires Termonfeckin, Termonfeckin, Louth A92P2Y9 | Louth | €403,000 |
| 27 Mar 2026 | 12 The Green, Belview Wood, Maryborough | Cork | €375,000 inc. VAT |
| 27 Mar 2026 | 31 Congress Rd, Turners Cross, Cork T12FPT8 | Cork | €305,000 |
| 27 Mar 2026 | Apt 8, Montgomery Court, Foley St Dublin 1 D01WK16 | Dublin | €355,000 |
| 27 Mar 2026 | 58 Wilson Road, Mount Merrion, Blackrock A94XR6Y | Dublin | €1,759,999 inc. VAT |
| 27 Mar 2026 | 31 Lower Main St, Arklow, Main St Y14N8K0 | Wicklow | €205,000 |
| 27 Mar 2026 | 19 Acorn Way, Wheaton Hall, Dublin Rd A92C65P | Louth | €430,000 |
| 27 Mar 2026 | 11 An Moinear Bui, Claregalway H910T88 | Galway | €500,000 inc. VAT |
| 27 Mar 2026 | 10 Harbour Heights, Seaview, Clifden H71KD29 | Galway | €330,000 |
| 27 Mar 2026 | 93 Roebuck Castle, Clonskeagh, Dublin 14 D14PX43 | Dublin | €870,000 |
| 27 Mar 2026 | 8 Edwars Court, Ballyboden, Dublin 16 D16A9W9 | Dublin | €565,000 |
| 27 Mar 2026 | 50 Elm Park, Merrion Road, Ballsbridge D04DT85 | Dublin | €410,000 |
| 27 Mar 2026 | 40 Lockhouse Lawn, Seven Mills, Clonburris | Dublin | €480,001 inc. VAT |
| 27 Mar 2026 | 2 The Waterside, Charlotte Quay, Ringsend D04PC93 | Dublin | €455,000 |
| 27 Mar 2026 | 73 Tobar Sheamais, Letteragh Road, Rahoon | Galway | €351,850 inc. VAT |
| 27 Mar 2026 | 7 Egland Park, Castle Street, Ashbourne | Meath | €360,000 inc. VAT |
| 27 Mar 2026 | 7 Llewellyn Lawn, Rathfarnham, Dublin 16 D16Y267 | Dublin | €580,000 |
| 27 Mar 2026 | 83 Bawnogue Park, Kilcock | Kildare | €500,000 inc. VAT |
| 27 Mar 2026 | Whiterock, Longford N39P7K3 | Longford | €371,000 |
| 27 Mar 2026 | 60 Aldborough Manor, Baltinglass, Wicklow | Wicklow | €355,000 inc. VAT |
| 27 Mar 2026 | 503 Maritana Gate, Canada St, Waterford X91EK82 | Waterford | €188,000 |
| 27 Mar 2026 | 38 Deravarra, Delvin Rd, Mullingar N91D2E1 | Westmeath | €321,000 |
| 27 Mar 2026 | 1 St. Mary's Road, Galway H91K51W | Galway | €473,000 |
| 27 Mar 2026 | 31 Desmonds Ave, Castleisland, Kerry V92C942 | Kerry | €115,000 |
| 27 Mar 2026 | Apt 13b - Emmet Lodge, St Vincents Street West, Dublin 8 D08PT89 | Dublin | €335,000 |
| 27 Mar 2026 | Toames West, Macroom, Cork P12TC91 | Cork | €230,000 |
| 27 Mar 2026 | 1 Glencreevy, Erris Rd, Crossmolina F26F635 | Mayo | €300,000 |
| 27 Mar 2026 | 77highgrove, Mount Talbot, Monastery Rd D22TX95 | Dublin | €300,000 |
| 27 Mar 2026 | 30 Summerhill, Nenagh E45CA46 | Tipperary | €412,000 |
| 27 Mar 2026 | 3 The Village, Bettystown, Co Meath A92R7X4 | Meath | €225,000 |
| 27 Mar 2026 | 19 Sliabh Rua, Ballymore Rd, Moate N37Y364 | Westmeath | €275,000 |
| 27 Mar 2026 | 11 Addison Ave, Addison Park, Glasnevin Dublin 11 D11NH26 | Dublin | €890,000 |
| 27 Mar 2026 | 3 Bayview Lawns, Killiney, Dublin A96F102 | Dublin | €645,000 |
| 27 Mar 2026 | 61 Kincora Rd, Clontarf, Dublin 3 D03N960 | Dublin | €1,150,000 |
| 27 Mar 2026 | 134 Lower Kilmacud Rd, Stillorgan, Dublin A94CX51 | Dublin | €915,000 |
| 27 Mar 2026 | 41 Sli Na Speire, Listowel, Kerry V31VX24 | Kerry | €224,000 |
| 27 Mar 2026 | 60 Cluain Aoibhinn, Maynooth, Kildare W23V0T8 | Kildare | €545,000 |
| 27 Mar 2026 | 10 Lisbaun, Claremorris, Mayo F12W5R5 | Mayo | €325,000 |
| 27 Mar 2026 | Taugheen, Claremorris, Mayo F12X7X2 | Mayo | €380,000 |
| 27 Mar 2026 | 15 Chestnut Close, Foxburrow, Portlaoise R32HAC1 | Laois | €400,000 |
| 26 Mar 2026 | 82 Blasket Sq, Waterville, Blanchardstown Dublin 15 D15F861 | Dublin | €310,000 |
| 26 Mar 2026 | 50 Abbey Court, Limerick Rd, Ennis V95YYK6 | Clare | €360,000 |
| 26 Mar 2026 | 63 Cul Na Greine, Bandon | Cork | €445,000 inc. VAT |
| 26 Mar 2026 | 67 Cherrywood Grove, Clondalkin, Dublin 22 D22DE03 | Dublin | €385,000 |
| 26 Mar 2026 | 61 Castlegate, Castle St, Dublin 2 D02TW02 | Dublin | €275,000 |
| 26 Mar 2026 | 5 Riversdale Court, Queens Park, Monkstown A94PF60 | Dublin | €300,000 |
| 26 Mar 2026 | Apt. 4 Taobh An Tsruthan, The Village, Cloughjordan E53T863 | Tipperary | €15,000 |
| 26 Mar 2026 | Apt 401 Aviary House, Mount Kennett Court, Dock Rd V94KT95 | Limerick | €150,000 |
| 26 Mar 2026 | 14 Main St, Ongar Village, Dublin 15 D15R9YT | Dublin | €380,000 |
| 26 Mar 2026 | 13 Lissadel Wood, Swords Rd, Malahide K36D458 | Dublin | €450,000 |
| 26 Mar 2026 | 119 Mangerton Rd, Drimnagh, Dublin 12 D12E772 | Dublin | €425,000 |
| 26 Mar 2026 | Apt 2 Herbert Mews, 22 Baggot Lane, Ballsbridge Dublin 4 D04AV99 | Dublin | €535,000 |
| 26 Mar 2026 | 23 Deerpark, Ballymacarbry, Waterford E91X886 | Waterford | €350,000 |
| 26 Mar 2026 | 47 Mount Suir, Carrickpherish, Gracedieu X91Y92C | Waterford | €245,000 |
| 26 Mar 2026 | Ard Na Gcnoc, Kiltrasna, Headford H91TD9V | Galway | €432,500 |
| 26 Mar 2026 | Meencarrigagh, Ballybofey, Donegal F93E8PF | Donegal | €225,000 |
| 26 Mar 2026 | Muntermellon, Dunfanaghy, Donegal F92AK80 | Donegal | €113,000 |
| 26 Mar 2026 | The Bungalow, Ballycanew, Gorey Y25X436 | Wexford | €249,000 |
| 26 Mar 2026 | The Lawn, Knockaculleen, Dromore West F26D3A2 | Sligo | €245,000 |
| 26 Mar 2026 | The Mews, Clounalour, Oakpark V92X59R | Kerry | €310,000 |
| 26 Mar 2026 | 45 Coppinger Green, Lakeview, Midleton | Cork | €429,999 inc. VAT |
| 26 Mar 2026 | Apt 30, The Court Yard, Killarney V93H426 | Kerry | €290,000 |
| 26 Mar 2026 | 9a Glynsk Cottages, Glynsk, Cashel H91NX5A | Galway | €245,000 |
| 26 Mar 2026 | 27 Ashbourne Village, Tycor, Waterford X91AXF8 | Waterford | €310,000 |
| 26 Mar 2026 | 16 Mellowes Rd, Finglas West Dublin 11, Dublin D11N8W7 | Dublin | €390,000 |
| 26 Mar 2026 | 16 Burrowfield Rd, Sutton, Dublin 13 D13K2N6 | Dublin | €1,075,000 |
| 26 Mar 2026 | Cloon, Claregalway, Co Galway H91HPW2 | Galway | €550,000 |
| 26 Mar 2026 | Cara St, Clones, Monaghan H23EP28 | Monaghan | €136,000 |
| 26 Mar 2026 | Ballyviniter Upr, Mallow, Co Cork P51W021 | Cork | €300,000 |
| 26 Mar 2026 | Apt 31 - Whatley Hall, Archers Wood, Dublin 15 D15AD78 | Dublin | €311,000 |
| 26 Mar 2026 | Apartment 403 Shore Club, Beach Road, Dublin 4 D04A2N9 | Dublin | €697,660 inc. VAT |
| 26 Mar 2026 | Apartment 3, Castle View House, Castle Road D18HHE2 | Dublin | €450,000 inc. VAT |
| 26 Mar 2026 | 2 Weaver's View, Clonsilla, Dublin D15Y26X | Dublin | €550,000 |
| 26 Mar 2026 | 19 Dundela Haven, Sandycove, Dublin A96P4F5 | Dublin | €610,000 |
| 26 Mar 2026 | 65 The Meadows, Cornelscourt, Newbridge W12VE09 | Kildare | €378,000 |
| 26 Mar 2026 | 5 The Glen, Elsmore, Naas W91FD1W | Kildare | €500,000 |
| 26 Mar 2026 | 61 Owendoher Lodge, Ballyboden Rd, Rathfarnham Dublin 16 D16A4E9 | Dublin | €515,000 |
| 26 Mar 2026 | 40 Wilford Court, Corke Abbey Ave, Bray A98FW94 | Dublin | €425,000 |
| 26 Mar 2026 | 35 The Willows, Glasnevin, Dublin 11 D11H6K2 | Dublin | €620,000 |
| 26 Mar 2026 | 15 Hawthorn Walk, Bird Avenue, Clonskeagh D14N6X5 | Dublin | €650,000 |
| 26 Mar 2026 | 11 Longview Place, Millers Glen, Swords K67X0E7 | Dublin | €540,000 |
| 26 Mar 2026 | Apt 1, 2 Sullivans Quay, Cork T12ND62 | Cork | €261,000 |
| 26 Mar 2026 | 16 Fernhill Woods, Clonakilty, Cork P85E544 | Cork | €350,000 |
| 26 Mar 2026 | 4 Linden Hill, Mitchelstown, Cork P67PX78 | Cork | €300,000 |
| 26 Mar 2026 | Dunowen, 155 Seafield Rd East, Clontarf D03VK63 | Dublin | €2,146,000 |
Showing 100 most recent sales. New build prices shown inclusive of 13.5% VAT.