Property → Recent Sales
Latest property sales from the register. Updated weekly.
| Date | Address | County | Price |
|---|---|---|---|
| 5 Jun 2026 | 9 Church Road, Castlerea, Co Roscommon F45AX56 | Roscommon | €140,000 |
| 5 Jun 2026 | 15 Marian Place, Janesboro, Limerick V94W9PN | Limerick | €270,000 |
| 5 Jun 2026 | 176 Rathmines Road Upper, Rathmines, Dublin D06V0F5 | Dublin | €293,750 |
| 5 Jun 2026 | 20 Springfield Court, Wicklow, Wicklow A67YP44 | Wicklow | €365,000 |
| 5 Jun 2026 | 21 Lime Court Avenue, Park Laurence, Kinsale | Cork | €481,070 inc. VAT |
| 5 Jun 2026 | 25 Phoenix Park Avenue, Phoenix Park Racecourse, Castleknock D15FR6P | Dublin | €898,190 inc. VAT |
| 5 Jun 2026 | 29 Cul Na Coirre, Headford H91303A | Galway | €445,001 inc. VAT |
| 5 Jun 2026 | 38 Glenatore, Coosan, Athlone | Westmeath | €390,000 inc. VAT |
| 5 Jun 2026 | 4 Longfield Way, Cashel Rd, Clonmel E91K4K6 | Tipperary | €342,000 |
| 5 Jun 2026 | 4 Meadowbank Close, Millers Glen, Swords | Dublin | €595,000 inc. VAT |
| 5 Jun 2026 | 41 Radharc An Dun, Crusheen | Clare | €346,567 inc. VAT |
| 5 Jun 2026 | 45c Adelphi Quay, Waterford, Waterford X91DK37 | Waterford | €210,000 |
| 5 Jun 2026 | 3 Beach Grove, Laytown, Meath A92P9N3 | Meath | €356,000 |
| 5 Jun 2026 | 58 Danesfort, Ballincrokig, Whites Cross | Cork | €390,000 inc. VAT |
| 5 Jun 2026 | 60 Bayview, Red Barns Road, Dundalk | Louth | €485,000 inc. VAT |
| 5 Jun 2026 | 69 Paddocks Close, The Paddocks, Williamstown | Waterford | €335,000 inc. VAT |
| 5 Jun 2026 | 77 Glebe Manor, Whitegate | Cork | €298,788 inc. VAT |
| 5 Jun 2026 | 78 Glebe Manor, Whitegate | Cork | €298,788 inc. VAT |
| 5 Jun 2026 | 79 Glebe Manor, Whitegate | Cork | €298,788 inc. VAT |
| 5 Jun 2026 | 9 Oak Rd, Dukesmeadows, Bennetsbridge Rd R95PNW4 | Kilkenny | €490,000 |
| 5 Jun 2026 | 90 Glenwood, Strawhall, Fermoy | Cork | €435,000 inc. VAT |
| 5 Jun 2026 | Coomnahorna West, Caherdaniel, Co. Kerry V23D659 | Kerry | €375,000 |
| 5 Jun 2026 | Magherard House, Pillar Park, Buncrana F93CV67 | Donegal | €155,000 |
| 5 Jun 2026 | Main Street, Clonmellon, County Westmeath C15R28K | Westmeath | €270,000 |
| 5 Jun 2026 | Redwood Lodge, Drummin, Laragh A98HN44 | Wicklow | €640,000 |
| 5 Jun 2026 | Yoletown, Killinick, Co. Wexford Y35E2X4 | Wexford | €210,000 |
| 5 Jun 2026 | Apt 6, The Beeches, Navenny F93KN73 | Donegal | €147,000 |
| 5 Jun 2026 | 94 Roebuck Rd, Dublin 14, Dublin D14XR12 | Dublin | €970,000 |
| 5 Jun 2026 | Shippool, Innishannon, Cork T12C2CT | Cork | €505,000 |
| 5 Jun 2026 | Dromavalla, Ballyseedy, Tralee V92RDE5 | Kerry | €402,000 |
| 5 Jun 2026 | Cloughbrack Upper, Clonbur, Co.galway F12FX50 | Galway | €250,000 |
| 5 Jun 2026 | 85 Giltspur Wood, Bray, Co Wicklow A98NP83 | Wicklow | €675,000 |
| 5 Jun 2026 | 79 Woodlands, Navan, Meath C15H3K5 | Meath | €428,000 |
| 5 Jun 2026 | 78 Churchfields, Lower Salthill, Galway H91V5TC | Galway | €415,000 |
| 5 Jun 2026 | 7 St Fintans Villas, Deans Grange, Blackrock A94F998 | Dublin | €725,000 |
| 5 Jun 2026 | 55 Flaxfields Convoy, Donegal F93DH48 | Donegal | €227,000 |
| 5 Jun 2026 | 52 Annavilla, Ranelagh, Dublin 6 D06F510 | Dublin | €735,000 |
| 5 Jun 2026 | 48 Old Court Lodge, Firhouse, Dublin 24 D24PC64 | Dublin | €370,000 |
| 5 Jun 2026 | 41 Clondarrig Court, Mountrath Rd, Bellingham Portlaoise R32C1PX | Laois | €413,000 |
| 5 Jun 2026 | 4 Cowper Road, Rathmines, Dublin 6 D06X2K1 | Dublin | €1,608,050 |
| 5 Jun 2026 | 4 Ashville, Dublin Rd, Athy R14X998 | Kildare | €395,000 |
| 5 Jun 2026 | 23 Woodford Close, Clondalkin, Dublin 22 D22YP71 | Dublin | €345,000 |
| 5 Jun 2026 | 20 New St, Green Road, Carlow R93A2H5 | Carlow | €295,000 |
| 5 Jun 2026 | 20 Heather Hills, Portlaoise Rd, Carlow R93N5V0 | Carlow | €275,000 |
| 5 Jun 2026 | 20 Cluain Ard, Ard Na Cassa, Longford N39K2H9 | Longford | €185,000 |
| 5 Jun 2026 | 19 Carramore Dr, Knock, Mayo F12E023 | Mayo | €195,000 |
| 5 Jun 2026 | 17 St Johns Terrace, Old Youghal Rd, Cork T23Y5P2 | Cork | €325,000 |
| 5 Jun 2026 | 14 Brooklawn, Ballaghaderreen, Co Roscommon F45YH42 | Roscommon | €166,000 |
| 5 Jun 2026 | 10 Circular Rd, Ennistymon, Co Clare V95C2X2 | Clare | €189,000 |
| 5 Jun 2026 | 1 Pearse Ave, Mallow, Co Cork P51V2HW | Cork | €200,000 |
| 5 Jun 2026 | 19 Mariners Quay, Passage West, Cork T12HH93 | Cork | €305,000 |
| 4 Jun 2026 | Sancta Maria, Blackrock, Dundalk A91W500 | Louth | €480,000 |
| 4 Jun 2026 | Ballybona, Reaghstown, Ardee A92TC7Y | Louth | €650,000 |
| 4 Jun 2026 | 11 Pelletstown Avenue, Rathborne, Ashtown D15AWF5 | Dublin | €615,000 |
| 4 Jun 2026 | 12 Serpentine Terrace, Ballsbridge, Dublin 4 D04X7Y5 | Dublin | €831,000 |
| 4 Jun 2026 | 15 Lismore, Earlsfort, Blackrock A91DH96 | Louth | €360,000 |
| 4 Jun 2026 | 19 Abbey Hill, Thomastown, Co. Kilkenny | Kilkenny | €350,000 inc. VAT |
| 4 Jun 2026 | 1a Newpark Village, Kiltoom, Co. Roscommon N37N6X7 | Westmeath | €275,000 |
| 4 Jun 2026 | 218 Sundays Well, Naas, Kildare W91AE3H | Kildare | €429,000 |
| 4 Jun 2026 | 26 Langford Park, Summerhill | Meath | €575,000 inc. VAT |
| 4 Jun 2026 | 3 Ballinure, Collins Ave, Dunmore Rd X91N2X7 | Waterford | €353,000 |
| 4 Jun 2026 | 33 The Meadows, Elmbury, Carrigtwohill T45W524 | Cork | €440,000 inc. VAT |
| 4 Jun 2026 | 47 Richmond Hill, Fermoy, Co Cork P61YD74 | Cork | €245,000 |
| 4 Jun 2026 | 49 Rose Bank, Rose Hill, Annabella | Cork | €390,000 inc. VAT |
| 4 Jun 2026 | 53 The Drive, Hawks Bay, Rathnew | Wicklow | €429,999 inc. VAT |
| 4 Jun 2026 | 58 Coppiner Green, Lakeview, Midleton | Cork | €450,000 inc. VAT |
| 4 Jun 2026 | 7 The Avenue, Highfield Park, Ballincollig P31N446 | Cork | €425,000 |
| 4 Jun 2026 | 72 Bawnogue Park, Boycetown Kilcock | Kildare | €500,000 inc. VAT |
| 4 Jun 2026 | 8 The Orchard, Barnavarna Hill, Glanmire T45RC52 | Cork | €260,000 |
| 4 Jun 2026 | 82 Doran Close, Bundoran, Co Donegal F94XK59 | Donegal | €420,000 |
| 4 Jun 2026 | 86 Drayton, Raynoldstown Village, Dundalk | Louth | €394,999 inc. VAT |
| 4 Jun 2026 | 9 Knightswood Lane, Knightswood, Williamstown | Waterford | €519,949 inc. VAT |
| 4 Jun 2026 | Annacramp, Tymocland, Monaghan H18DX04 | Monaghan | €277,500 |
| 4 Jun 2026 | Apartment 88, Meadow View, Clay Farm | Dublin | €520,642 inc. VAT |
| 4 Jun 2026 | Knockeenacurrig West, Kiskeam, Mallow P51E9D9 | Cork | €221,000 |
| 4 Jun 2026 | Knocknaboul, Ballydesmond, County Cork P51R265 | Cork | €120,000 |
| 4 Jun 2026 | Ballynona South, Midleton, Co Cork P25FR52 | Cork | €425,000 |
| 4 Jun 2026 | Monagear, Ferns, Wexford Y21R838 | Wexford | €461,000 |
| 4 Jun 2026 | Shore Road, Carrowbaunan, Strandhill F91WY02 | Sligo | €316,000 |
| 4 Jun 2026 | Urra, Ballycommon, Nenagh | Tipperary | €35,000 |
| 4 Jun 2026 | Virginia Rd, Ballyjamesduff, Cavan A82HD85 | Cavan | €124,775 |
| 4 Jun 2026 | Zone 1 And Zone 2, Baile Na Mona, Mooretown | Dublin | €2,134,702 inc. VAT |
| 4 Jun 2026 | Rockvale, Tubber, Clare H91K0EH | Clare | €165,000 |
| 4 Jun 2026 | Apt. 16 Emmet Lodge, Emmet Court, Inchicore | Dublin | €332,500 |
| 4 Jun 2026 | Apt 39, Millenium Tower, Charlotte Quay Dock D04CP46 | Dublin | €675,000 |
| 4 Jun 2026 | 95 Ardilea Crescent, Heidelberg Ardilea, Clonskeagh D14W9N7 | Dublin | €715,000 |
| 4 Jun 2026 | 60 Ferrycarrig Rd, Coolock, Dublin 17 D17FF66 | Dublin | €418,000 |
| 4 Jun 2026 | 6 Rossdarragh Hill, Portlaoise, Laois R32PYN8 | Laois | €435,000 |
| 4 Jun 2026 | 6 Cloonlara Dr, Finglas South, Finglas Dublin 11 D11Y9P9 | Dublin | €330,000 |
| 4 Jun 2026 | 53a Pinewoods, Clondalkin, Dublin 22 D22R728 | Dublin | €400,000 |
| 4 Jun 2026 | 5 Tara, Balkill Road, Howth D13VK83 | Dublin | €1,300,000 |
| 4 Jun 2026 | 5 Stocking Wood Rise, Stocking Ave, Rathfarnham Dublin 16 D16X373 | Dublin | €581,000 |
| 4 Jun 2026 | 5 Roselawn Grove, Castleknock, Dublin 15 D15E0YC | Dublin | €700,000 |
| 4 Jun 2026 | 46 Herbert Park Bray, Wicklow A98X278 | Wicklow | €565,000 |
| 4 Jun 2026 | 45 Riverside View, Pearse Rd, Letterkenny F92KC85 | Donegal | €100,000 |
| 4 Jun 2026 | 3a Johns Lane, Killaloe, Clare V94Y196 | Clare | €275,000 |
| 4 Jun 2026 | 37 Lois Na Greine, South Douglas Road, Douglas T12PK75 | Cork | €150,000 |
| 4 Jun 2026 | 30 Gleann Noinin, College Road, Galway H91DH22 | Galway | €175,000 |
| 4 Jun 2026 | 23 Pemberton, Herbert Rd, Bray A98HC58 | Wicklow | €985,000 |
| 4 Jun 2026 | 23 Church Ave, Delgany, Wicklow A63EK25 | Wicklow | €1,015,000 |
Showing 100 most recent sales. New build prices shown inclusive of 13.5% VAT.