Property → Recent Sales
Latest property sales from the register. Updated weekly.
| Date | Address | County | Price |
|---|---|---|---|
| 15 May 2026 | No 8, The Mill Tree, Ratoath A85NY62 | Meath | €712,000 |
| 15 May 2026 | 11 Crossneen Manor, Leighlin Rd, Carlow R93Y6D7 | Carlow | €164,862 |
| 15 May 2026 | Apsley House, Killumney, Ovens P31VY24 | Cork | €912,000 |
| 15 May 2026 | Ballyreen, Doolin, Clare V95NP89 | Clare | €330,000 |
| 15 May 2026 | Blackfort, Newport Rd, Castlebar F23XD92 | Mayo | €320,000 |
| 15 May 2026 | Brae House, Rathmullan, Donegal F92XYP9 | Donegal | €835,000 |
| 15 May 2026 | Craddenstown, Raharney, Westmeath N91XN25 | Westmeath | €385,000 |
| 15 May 2026 | 112 Castle Ave, Clontarf, Dublin 3 D03AD76 | Dublin | €1,275,000 |
| 15 May 2026 | 33 Delgany Hills, Church Road, Delgany A63P920 | Wicklow | €465,000 |
| 15 May 2026 | 4 Church St, Sligo, Sligo F91ED9F | Sligo | €140,000 |
| 15 May 2026 | Apt 90, 20 Christchurch Place, Christchurch D08W7X4 | Dublin | €304,000 |
| 15 May 2026 | The Ranch, Dublin Road, Monasterevin W34T384 | Kildare | €685,000 |
| 15 May 2026 | Stonebrook, Rock Rd, Blackrock A91XV84 | Louth | €700,000 |
| 15 May 2026 | Glenbane, Lattin, Tipperary E34F785 | Tipperary | €266,000 |
| 15 May 2026 | Milltownpass, Kinnegad, Westmeath N91PVH5 | Westmeath | €402,500 |
| 15 May 2026 | Shorncliff, Ballinfull, Sligo F91W7T2 | Sligo | €635,000 |
| 15 May 2026 | Newhaggard, Trim, Meath C15NP96 | Meath | €795,000 |
| 15 May 2026 | Lakunda, West St, Tallow P51Y1X5 | Waterford | €150,000 |
| 15 May 2026 | Coonagh, Carbury, Kildare W91YV84 | Kildare | €495,000 |
| 15 May 2026 | Clonleigh, Palace, Enniscorthy Y21C959 | Wexford | €150,000 |
| 15 May 2026 | 10 Maple Close, The Friary, Castledermot R14P820 | Kildare | €300,000 |
| 15 May 2026 | 10 Fountain Field, Thomastown, Co. Kilkenny R95KD7A | Kilkenny | €405,000 inc. VAT |
| 15 May 2026 | 10 Mason Cross Crescent, Newcastle, Dublin | Dublin | €500,000 inc. VAT |
| 15 May 2026 | 11 Leinster Ave, North Strand, Dublin 3 D03N8H4 | Dublin | €430,000 |
| 15 May 2026 | 189 The Park Alderbrook, Ashbourne, Meath A84CV60 | Meath | €830,000 |
| 15 May 2026 | 12 The Close, Grattan Park, Celbridge | Kildare | €445,000 inc. VAT |
| 15 May 2026 | 14 Hillfarm Avenue, Model Farm Road | Cork | €794,999 inc. VAT |
| 15 May 2026 | 17 Canal Bank Grove, Clonburris, Clondalkin | Dublin | €400,000 inc. VAT |
| 15 May 2026 | 175 Cedarwood Park, Dundalk, Louth A91E7N2 | Louth | €260,000 |
| 15 May 2026 | 170 Old Youghal Rd, St Lukes, Cork T23W3Y2 | Cork | €300,000 |
| 15 May 2026 | 164 Larchville, Waterford, Waterford | Waterford | €111,000 |
| 15 May 2026 | 133 Mount Tallant Avenue, Terenure, Dublin 6w D6WKV99 | Dublin | €568,500 |
| 15 May 2026 | 30 Copper Close, Kilbarry, Summerfields | Waterford | €405,000 inc. VAT |
| 15 May 2026 | 4 Scotts Avenue, Tyrells Road, Puttaghan | Offaly | €364,492 inc. VAT |
| 15 May 2026 | 47a Clog Na Leinn, Collinstown | Westmeath | €470,000 inc. VAT |
| 15 May 2026 | 50 Ushers Mill Drive, Ushers Mill, Drogheda | Louth | €390,000 inc. VAT |
| 15 May 2026 | 52 Ushers Mill Drive, Ushers Mill, Drogheda | Louth | €380,000 inc. VAT |
| 15 May 2026 | 53 Brookwood Park, Artane, Dublin D05Y2R9 | Dublin | €895,000 inc. VAT |
| 15 May 2026 | 6 Moyrath Close, Kildalkey | Meath | €575,000 inc. VAT |
| 15 May 2026 | 66 Lavey Manor, Charlestown | Mayo | €353,439 inc. VAT |
| 15 May 2026 | 68 The Avenue, Garrane Darra, Sarsfield Rd T12V261 | Cork | €371,000 |
| 15 May 2026 | 64 Sylvan Park, Letterkenny, Co Donegal F92NV0H | Donegal | €285,000 |
| 15 May 2026 | 32 Ellensborough Downs Rd, Kiltipper Dublin 24, Dublin D24C6X6 | Dublin | €425,000 |
| 15 May 2026 | 28 Forest Grove, Dromahair, Leitrim F91E8YH | Leitrim | €327,500 |
| 15 May 2026 | 23 Aylesbury Park, Second Sea Rd, Sligo F91K1H5 | Sligo | €395,000 |
| 15 May 2026 | 20 Larkfield Avenue, Harolds Cross, Dublin 6w D6WC863 | Dublin | €587,000 |
| 15 May 2026 | No. 2 Ard Cuan, Ballisodare, Co. Sligo | Sligo | €400,000 inc. VAT |
| 15 May 2026 | 73 The Crescent Building, Park West, Clondalkin Dublin 22 D12VX85 | Dublin | €260,000 |
| 15 May 2026 | 5 Sweet Briar, Clonmel, Tipperary E91K7H7 | Tipperary | €270,000 |
| 15 May 2026 | 33 Ashfield, Blackbog Rd, Carlow R93Y6K1 | Carlow | €295,000 |
| 15 May 2026 | 32 Mill Falls, Collooney, Sligo F91KH51 | Sligo | €212,000 |
| 15 May 2026 | 31 Lennonstown Manor, Dundalk, Louth A91PF2Y | Louth | €273,000 |
| 15 May 2026 | 14 Gort Na Greine, Ballinabrannagh, Carlow R93P684 | Carlow | €336,000 |
| 15 May 2026 | 12 Staisiun Na Cuirte, Falcarragh, Letterkenny F92AE26 | Donegal | €190,000 |
| 15 May 2026 | Avoncliffe, Mountrath Rd, Portlaoise R32YVE2 | Laois | €351,000 |
| 15 May 2026 | Billis, Cavan H12YK27 | Cavan | €186,667 |
| 14 May 2026 | 7 Chestnut Glen, Glenealy, Wicklow A67K201 | Wicklow | €441,000 |
| 14 May 2026 | 10 Station House, The Weir View, Castlecomer Rd R95Y924 | Kilkenny | €263,000 |
| 14 May 2026 | 25 Oatfield Park, Clane, Kildare W91T2W8 | Kildare | €380,000 |
| 14 May 2026 | 34 The Grove, Gort, Galway H91HP78 | Galway | €235,000 |
| 14 May 2026 | Apt 1, 3 Fairview Strand, Fairview Dublin 3 D03AY94 | Dublin | €450,000 |
| 14 May 2026 | 588 South Circular Rd, Kilmainham, Dublin 8 D08XPW0 | Dublin | €1,100,000 |
| 14 May 2026 | 51 Sutton Downs, Sutton, Dublin 13 D13E1R8 | Dublin | €605,000 |
| 14 May 2026 | 4 Joyce Rd, Lusk, Dublin K45E373 | Dublin | €441,000 |
| 14 May 2026 | 6 Cluain Gearrain, Quin, Clare V95F291 | Clare | €437,500 |
| 14 May 2026 | The Rock, Glenties, Donegal F94F8D8 | Donegal | €40,000 |
| 14 May 2026 | St Jude, Seamount, Courttown Y250000 | Wexford | €127,500 |
| 14 May 2026 | 1 Belmont View, Ballyard Road, Cloghers | Kerry | €525,000 inc. VAT |
| 14 May 2026 | 1 Woodlands Cotage, Blackhorse Avenue D07XE8R | Dublin | €742,500 inc. VAT |
| 14 May 2026 | 108 Gort Mell, Old Slane Road, Tullyallen | Louth | €373,320 inc. VAT |
| 14 May 2026 | 15 The Drive, Grattan Park, Shackleton Road | Kildare | €450,000 inc. VAT |
| 14 May 2026 | 2 The View, Belview Wood, Maryborough | Cork | €409,999 inc. VAT |
| 14 May 2026 | 2 Citywest Park Lawn, Citywest | Dublin | €574,999 inc. VAT |
| 14 May 2026 | 2 The Avenue, Millers Hill, Killenard | Laois | €390,000 inc. VAT |
| 14 May 2026 | 177 Ashbrook, Howth Rd, Clontarf Dublin 3 D03V4K5 | Dublin | €685,000 |
| 14 May 2026 | 17 Bellevue Court, Old Youghal Road, Cork T23AY63 | Cork | €245,000 |
| 14 May 2026 | 103 Sli An Choiste, Monksland, Mount William N37T0V1 | Roscommon | €272,000 |
| 14 May 2026 | 1 Penny Bridge, Parnell Street, Shercock Rd A81RF70 | Monaghan | €297,000 |
| 14 May 2026 | 24 Regles Green, Minister's Road, Lusk | Dublin | €590,000 inc. VAT |
| 14 May 2026 | 332 Kildare Rd, Crumlin, Dublin 12 D12H6C6 | Dublin | €275,000 |
| 14 May 2026 | 31 Willowbrook, Glencar, Letterkenny F92K3K1 | Donegal | €240,000 |
| 14 May 2026 | 3 Wyattville Hill, Killiney, Co Dublin A96X2T0 | Dublin | €605,000 |
| 14 May 2026 | 34 Willow View, Coyne Woods, Whitehall | Dublin | €500,000 inc. VAT |
| 14 May 2026 | 38 The Hazel, Riverwood, Thurles | Tipperary | €344,999 inc. VAT |
| 14 May 2026 | 4 The Avenue, Millers Hill, Killenard | Laois | €387,499 inc. VAT |
| 14 May 2026 | 48 The Paddocks, Greenpark | Limerick | €437,339 inc. VAT |
| 14 May 2026 | 46 Verdemont, Snugborough Rd, Blanchardstown Dublin 15 D15W382 | Dublin | €295,000 |
| 14 May 2026 | 45 Millrace Rd, Phoenix Park Racecourse, Dublin 15 D15RW35 | Dublin | €465,000 |
| 14 May 2026 | 41 Annamoe Dr, Cabra, Dublin 7 D07W449 | Dublin | €440,000 |
| 14 May 2026 | 40 Ard Caher, Louisburgh, Westport F28H596 | Mayo | €305,000 |
| 14 May 2026 | 7 Cois Laoi, Ballyvelly, Tralee V92DVX2 | Kerry | €410,000 |
| 14 May 2026 | 5 Barrack Lane, St Mary's Road, Buncrana F93A9F5 | Donegal | €50,000 |
| 14 May 2026 | 80 Drayton, Raynoldstown Village, Haynestown | Louth | €470,000 inc. VAT |
| 14 May 2026 | 88 Copper Close, Summerfields, Kilbarry | Waterford | €367,501 inc. VAT |
| 14 May 2026 | 9 Orchard View, Heathfield, Carriganarra | Cork | €439,999 inc. VAT |
| 14 May 2026 | 9 The Crescent, Glenbride, Kilnap | Cork | €392,500 inc. VAT |
| 14 May 2026 | 9 The Inches, Woodlawn Road, Killarney V93KW4C | Kerry | €528,500 inc. VAT |
| 14 May 2026 | 90 Copper Close, Summerfields, Kilbarry | Waterford | €405,000 inc. VAT |
| 14 May 2026 | Apartment 136 Churchlands, Delgany, Wicklow | Wicklow | €321,163 inc. VAT |
| 14 May 2026 | Apartment 139 Churchlands, Delgany, Wicklow | Wicklow | €321,163 inc. VAT |
Showing 100 most recent sales. New build prices shown inclusive of 13.5% VAT.