Property → Recent Sales
Latest property sales from the register. Updated weekly.
| Date | Address | County | Price |
|---|---|---|---|
| 26 Jun 2026 | 1 Upper Beechwood Ave, Ranelagh, Dublin 6 D06W778 | Dublin | €1,325,000 |
| 26 Jun 2026 | 128 Granitefield Manor, Rochestown Ave, Dun Laoghaire A96XV06 | Dublin | €355,000 |
| 26 Jun 2026 | 13 Cedarwood Dr, Waterpark, Carrigaline P43K802 | Cork | €340,000 |
| 26 Jun 2026 | 15 Douglas House, Maryborough Hill, Douglas T12WV63 | Cork | €360,000 |
| 26 Jun 2026 | 15 Tinteskin Close, Kilmuckridge, Wexford Y25YD70 | Wexford | €262,000 |
| 26 Jun 2026 | 18 Steeles Terrace, Lifford, Ennis V95K28A | Clare | €255,000 |
| 26 Jun 2026 | 32 Ornamental Gardens, Oldtown Demesne, Naas W91RX32 | Kildare | €339,000 |
| 26 Jun 2026 | 4 Broomfield Mews, The Hill, Malahide K36PX47 | Dublin | €360,000 |
| 26 Jun 2026 | 7 Oldbawn Court, Oldbawn Road, Tallaght D24C99F | Dublin | €390,000 |
| 26 Jun 2026 | 9 Market House, Market Rd, Killorglin V93N568 | Kerry | €250,000 |
| 26 Jun 2026 | 44 Shantalla Drive, Beaumont, Dublin 9 D09E024 | Dublin | €540,000 |
| 26 Jun 2026 | 65 Kestral Manor, Drogheda, Meath A92PT9C | Meath | €440,000 |
| 26 Jun 2026 | Apt 2a, Stradbrook, Portlaoise R32HK74 | Laois | €200,000 |
| 26 Jun 2026 | 114 Dooradoyle Park, Dooradoyle, Limerick V94V290 | Limerick | €250,000 |
| 26 Jun 2026 | 120 Fairview Close, Richmond Ave, Fairview D03E284 | Dublin | €380,000 |
| 26 Jun 2026 | 16 Sunrise Meadow, Dunmore East, Co.waterford | Waterford | €409,999 inc. VAT |
| 26 Jun 2026 | 18 Desmonds Avenue, Castleisland, County Kerry V92H2N3 | Kerry | €270,000 |
| 26 Jun 2026 | 51 Chapelwood, Kilmuckridge, Wexford Y25NX95 | Wexford | €296,000 |
| 26 Jun 2026 | 75 The Sycamores, St Marys Rd, Edenderry R45E925 | Offaly | €285,000 |
| 26 Jun 2026 | Cuan Or, Donaghmore, Ballygarret Y25A7X2 | Wexford | €144,000 |
| 26 Jun 2026 | Killeendowd, Colehill, Longford N39N628 | Longford | €152,000 |
| 26 Jun 2026 | 22 The Crescent, Ros Mor, Kilmallock Road V946W27 | Limerick | €140,000 |
| 26 Jun 2026 | 1 Riverview, Tipperary Road, Galbally E34T288 | Limerick | €1,045,388 |
| 26 Jun 2026 | No. 17 Aspen Park, Meadow Brome, Grange | Cork | €490,888 inc. VAT |
| 26 Jun 2026 | Reen, Ballinskelligs, Co Kerry V23X670 | Kerry | €470,000 |
| 26 Jun 2026 | Springfield, Killoughter Lane, Ashford A67EA46 | Wicklow | €1,050,000 |
| 26 Jun 2026 | 6 Dun An Oir, Groyne, Killorglin V93XH6R | Kerry | €530,000 |
| 26 Jun 2026 | 35 Abbeybrook Gardens, Kilbeggan, Mullingar N91E624 | Meath | €336,000 |
| 26 Jun 2026 | 32 The Northumberlands, Love Lane, Mount Street Lower D02ND23 | Dublin | €348,000 |
| 26 Jun 2026 | 34 Mill Park, Clondalkin, Dublin D22W306 | Dublin | €290,000 |
| 26 Jun 2026 | 30 Garrison Mews, The Ramparts, Cabinteely D18HY29 | Dublin | €367,000 |
| 26 Jun 2026 | 18 Melville Court, Meakstown, Dublin 11 D11C859 | Dublin | €307,500 |
| 26 Jun 2026 | 305 Castlecurragh Heath, Mulhuddart, Dublin 15 D15X5T9 | Dublin | €342,000 |
| 26 Jun 2026 | 3 The View, Milltree Park, Ratoath A85HW68 | Meath | €454,000 |
| 26 Jun 2026 | 27 Archdeaconary View, Kells, Meath A82X2T4 | Meath | €362,000 |
| 26 Jun 2026 | 17 Willow Wood View, Hartstown, Clonsilla D15EYH4 | Dublin | €390,000 |
| 26 Jun 2026 | 11 Orlagh View, Orlagh Grove Scholarstown Road, Templeogue D16P8C7 | Dublin | €578,000 |
| 25 Jun 2026 | 8 Dun Greine, Coolgreany, Gorey | Wexford | €387,801 inc. VAT |
| 25 Jun 2026 | 80 Poplar Drive, Carraig An Aird, Six Cross Roads X91W1HH | Waterford | €350,000 |
| 25 Jun 2026 | 9 Cois Na Habhainn, Gurteen, Sligo F56FK22 | Sligo | €210,000 |
| 25 Jun 2026 | 9 Tipperstown Walk, Naas, Co. Kildare | Kildare | €750,000 inc. VAT |
| 25 Jun 2026 | 96 Millboro, Kerry Pike, Carrigrohane | Cork | €550,000 inc. VAT |
| 25 Jun 2026 | Ballinaboola, Halfwayhouse, Waterford X91T2W9 | Waterford | €345,000 |
| 25 Jun 2026 | Ballymacoola, Mogeely, Co. Cork P25N293 | Cork | €120,000 |
| 25 Jun 2026 | Ballymartin, Borris, Carlow R95XF5E | Carlow | €380,000 |
| 25 Jun 2026 | Bogside, Dunkineely, Do Donegal F94X6D6 | Donegal | €90,000 |
| 25 Jun 2026 | Cappagh, Pontoon Rd, Castlebar F23ED34 | Mayo | €260,000 |
| 25 Jun 2026 | Castleblagh, Ballyhooly, Mallow P51H3K6 | Cork | €250,000 |
| 25 Jun 2026 | Clonlea, Cross Douglas Rd, Cork T12E6F8 | Cork | €815,000 |
| 25 Jun 2026 | Fir Grove, Stranorlar, Donegal F93D9N3 | Donegal | €270,000 |
| 25 Jun 2026 | Friarstown, Bohernabreena, Dublin D24YY22 | Dublin | €500,000 |
| 25 Jun 2026 | Gubacreeny, Kinlough, Leitrim F91A8X3 | Leitrim | €260,000 |
| 25 Jun 2026 | Meelragh, Dromod, Carrick On Shannon N41VY11 | Leitrim | €150,000 |
| 25 Jun 2026 | Parkmore, Kinvara, Co. Galway H916RY2 | Galway | €310,000 |
| 25 Jun 2026 | Rio, Shroughan, Baltinglass W91Y196 | Wicklow | €437,000 |
| 25 Jun 2026 | Roestown, Dunshaughlin, Meath A85K796 | Meath | €520,000 |
| 25 Jun 2026 | 65 Croydon Park Ave, Marino, Dublin 3 D03A2V3 | Dublin | €765,000 |
| 25 Jun 2026 | 12 Orchard View, Heathfield, Carriganarra | Cork | €440,000 inc. VAT |
| 25 Jun 2026 | 12 Regles Place, Ministers Road, Lusk | Dublin | €499,999 inc. VAT |
| 25 Jun 2026 | 12 Tipperstown Walk, Tipper Road, Naas | Kildare | €749,999 inc. VAT |
| 25 Jun 2026 | 16 Bellingham Green, Park Road, Rush | Dublin | €500,000 inc. VAT |
| 25 Jun 2026 | 17 An Moinear Ard, Kinvara, Co. Galway | Galway | €475,000 inc. VAT |
| 25 Jun 2026 | 17 Mount Oval, Rochestown, Cork T12AP9T | Cork | €498,995 |
| 25 Jun 2026 | 210 Steeplechase Green, Rathoath, Co Meath A85Y642 | Meath | €480,000 |
| 25 Jun 2026 | 22 Liosard, Lisloose, Tralee V92C5RE | Kerry | €300,000 |
| 25 Jun 2026 | 24 Belmont View, Ballyard, Tralee | Kerry | €422,163 inc. VAT |
| 25 Jun 2026 | 146 Deel Manor, Askeaton, Limerick V94N6C4 | Limerick | €192,500 |
| 25 Jun 2026 | 25 Glynndale Court, Williamstown, Galway F45FR68 | Galway | €207,000 |
| 25 Jun 2026 | 28 Slaney Bank, Rathvilly, Carlow R93D500 | Carlow | €445,000 |
| 25 Jun 2026 | 3 Ushesr Mill Rise, Ushers Mill, Drogheda | Louth | €425,000 inc. VAT |
| 25 Jun 2026 | 31 Luttrellstown Grove, Castleknock, Dublin 15 D15X0W7 | Dublin | €475,000 |
| 25 Jun 2026 | 33 Fountain Field, Dublin Road, Thomastown | Kilkenny | €400,000 inc. VAT |
| 25 Jun 2026 | 39 The Gardens, Johnstown Demesne, Dimein Bhaile Sheain | Meath | €500,000 inc. VAT |
| 25 Jun 2026 | 4 New Brighton Terrace, Parnell Rd, Bray A98TN29 | Wicklow | €250,000 |
| 25 Jun 2026 | 4 The Glade, Woodpark, Ballinteer Dublin 16 D16C973 | Dublin | €715,000 |
| 25 Jun 2026 | 46 Hampton Wood Avneue, Finglas, Dublin 11 D11XP95 | Dublin | €331,000 |
| 25 Jun 2026 | 48 Mount Carmel Rd, Goatstown, Dublin 14 D14YY33 | Dublin | €958,000 |
| 25 Jun 2026 | 49 Gleann Droimnin, Carrickmacross, County Monaghan | Monaghan | €332,000 inc. VAT |
| 25 Jun 2026 | 5 Tipperstown Walk, Tipper Road, Naas | Kildare | €800,000 inc. VAT |
| 25 Jun 2026 | 5 Viewmount Dr, Stradbally, Waterford X42FF90 | Waterford | €300,000 |
| 25 Jun 2026 | 6 St Annes Court, Dangan, Galway H91P7YF | Galway | €375,000 |
| 25 Jun 2026 | Tinneclash, Kilteegan, Co Wicklow W91ARW1 | Wicklow | €152,500 |
| 25 Jun 2026 | B 20 The Waterways, Sallins, Kildare W91EC53 | Kildare | €244,000 |
| 25 Jun 2026 | Apartment 7 Willow Avenue, Primrose Gate, Celbridge W23XY40 | Kildare | €280,000 |
| 25 Jun 2026 | Apartment 6 Montery Pine, River Village Monksland, Athlone N37EY80 | Roscommon | €241,000 |
| 25 Jun 2026 | 78 Howth Rd, Clontarf, Dublin 3 D03NH28 | Dublin | €1,300,000 |
| 25 Jun 2026 | 7 St Annes, Dangan, Galway H91T29F | Galway | €375,000 |
| 25 Jun 2026 | 64 Carrickmines Ave, Carrickmines Wood, Dublin 18 D18F973 | Dublin | €1,680,000 |
| 25 Jun 2026 | 62 Renville Village, Oranmore, Co Galway H91W0Y6 | Galway | €325,000 |
| 25 Jun 2026 | 62 Cois Abhann, Caherwisheen, Tralee V92P2X2 | Kerry | €230,000 |
| 25 Jun 2026 | 5 Cois Glaisin Court, Johnstown, Navan C15VXP1 | Meath | €356,000 |
| 25 Jun 2026 | 5a The Ash Avenue, Countess Road, Killarney V93KR25 | Kerry | €300,000 |
| 25 Jun 2026 | 44 Mountpleasant Terrace, Ranelagh, Dublin 6 D06NW56 | Dublin | €625,500 |
| 25 Jun 2026 | 4 St Fintans Park, Sutton, Dublin 13 D13PY70 | Dublin | €835,000 |
| 25 Jun 2026 | 47 Cluain Na Gréine, Cloneygowan, Offaly R35P2R0 | Offaly | €320,000 |
| 25 Jun 2026 | 4 Dolmen Gardens, Pollerton, Carlow R93KC96 | Carlow | €350,000 |
| 25 Jun 2026 | 26 Carton Sq, Maynooth, Kildare W23TW69 | Kildare | €465,000 |
| 25 Jun 2026 | 3 Glenmore House, Victoria Tce, Naas W91E424 | Kildare | €510,000 |
| 25 Jun 2026 | 23 Fountain View, New Road, Bailieborough A82P9K5 | Cavan | €131,000 |
| 25 Jun 2026 | 22 Main St, Croom, Limerick V35RR77 | Limerick | €120,000 |
Showing 100 most recent sales. New build prices shown inclusive of 13.5% VAT.