House prices · Co. Kildare
House Prices in Prosperous
The median second-hand home in Prosperous, Co. Kildare sold for €420,000 over the last 18 months, across 31 recorded sales. Year-on-year, second-hand prices are up 9.2%. New builds had a median of €470,052. Homes typically sold for about €3,552 per square metre.
About Prosperous
Prosperous is a small rural village in north-west County Kildare, with a commuter-belt feel for those travelling to nearby towns and Dublin. Second-hand homes have a typical median price of €420,000, slightly above the county median of €410,000, while new builds are around €470,052 and prices have risen 9.2% year-on-year.
Median (second-hand)
€420,000
Sales (last 18 mths)
31
Typical €/m²
€3,552
Year-on-year
+9.2%
The second-hand median in Prosperous is 2% above the Kildare county median of €410,000.
Property mix in Prosperous
The make-up of second-hand homes sold here over the last 18 months. Shares are of sales where that detail is known; medians show the typical price.
Property type
Bedrooms
Energy rating (BER)
Floor area
Recent sales in Prosperous
Click any sale for the map, price history and full details.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Apr 2026 | 155 Barrington Court, Prosperous | — | €490,000 | — | — | — |
| Apr 2026 | 2761 Corra Coill Park, Prosperous | Terrace | €240,000 | 3 | 78 m² | D1 |
| Apr 2026 | 2745 Corra Choill Park, Prosperous | Terrace | €280,000 | 3 | 75 m² | E1 |
| Apr 2026 | 48 The Downings, Prosperous | Bungalow | €381,000 | 3 | 88 m² | C2 |
| Feb 2026 | 21 Brookes Mill, Prosperous | — | €290,000 | — | — | — |
| Feb 2026 | 2 Farnan Wood, Downings North | Semi-D | €530,000 | 4 | 148 m² | A2 |
| Feb 2026 | Killybegs, Prosperous | Detached | €935,000 | 4 | 331 m² | B2 |
| Jan 2026 | 3 Rathview Prosperous, Prosperous | Semi-D | €435,000 | 3 | 135 m² | C3 |
| Dec 2025 | Curryhills, Prosperous | Detached | €458,000 | 2 | 88 m² | B3 |
| Dec 2025 | The Presbytery, Prosperous | — | €630,000 | — | — | — |
| Dec 2025 | 25 The Downings Prosperous Naas, Kildare | Bungalow | €365,000 | 3 | 88 m² | D1 |
| Nov 2025 | Main St, Prosperous | Detached | €380,000 | 3 | 142 m² | G |
| Jul 2025 | Killybegs, Properous | Bungalow | €436,000 | 3 | 110 m² | F |
| Jul 2025 | 158 Barrington Court, Prosperous | Detached | €508,000 | 4 | 133 m² | B3 |
| Jul 2025 | 34 The Downings, Prosperous | Bungalow | €395,000 | 3 | 98 m² | C1 |
| Jun 2025 | 139 Barrington Court, Prosperous | Detached | €465,000 | 4 | 132 m² | C2 |
| Jun 2025 | 19 Brookes Mill, Prosperous | — | €310,000 | — | — | — |
| Jun 2025 | 4 Rath Ave, Prosperous | Bungalow | €632,000 | 4 | 187 m² | B3 |
| May 2025 | 10 Brookes Mill, Prosperous | Terrace | €373,850 | 3 | 101 m² | B3 |
| May 2025 | 16a The Downings, Prosperous | Bungalow | €380,000 | 3 | 91 m² | D1 |
| May 2025 | Caragh House, Downings South | Detached | €1,140,000 | 5 | 365 m² | D2 |
| Apr 2025 | 43 Mapletoft Close, Curryhills | Detached | €485,000 | 4 | 150 m² | C2 |
| Apr 2025 | Downings View, The Downings | — | €645,000 | — | — | — |
| Mar 2025 | 21 Mapletoft Close, Prosperous | Detached | €451,000 | 4 | 134 m² | C2 |
| Mar 2025 | 17 Emerson Court, Prosperous | Semi-D | €365,000 | 4 | 112 m² | C1 |
Electoral divisions in Prosperous
1 division make up Prosperous. The coloured tag is each one's Pobal affluence band (green = affluent, red = disadvantaged); open a division to see its full Census profile.
DowningsMarginally Below Average-0.3
People
Work & education
Housing
Pobal HP Deprivation Index 2022 — relative affluence and Census 2022 demographics by Electoral Division. Percentages use Census denominators (adults, households or labour force) that differ by indicator.
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedQuestions about Prosperous
What is the average house price in Prosperous?
Are house prices in Prosperous rising or falling?
How does Prosperous compare to the rest of Kildare?
Other areas in Co. Kildare
Based on 40 full-market Property Price Register sales geolocated to Prosperous (1 electoral division). Medians exclude non-full-market and bulk transactions. New-build vs second-hand is identified by the VAT-exclusive flag. €/m² uses enriched floor areas where available. Last updated 9 June 2026. Not a valuation of any individual property.