Eircode area · Co. Wexford
Y34 Eircode — Sold House Prices
There are 1,092 sold prices on record with a Y34 eircode, covering New Ross, Mooncoin, Thomastown and surrounds. The median second-hand sale price over the last 18 months was €222,500. Homes typically sold for about €2,341 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€222,500
Typical €/m²
€2,341
Sales (last 18 mths)
296
All on record
1,092
Areas in Y34
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in Y34
Every recorded sale with a Y34 eircode, newest first. Open any sale for its full page. Page 1 of 44.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2026 | Two Tides, Fethard On Sea | Detached | €415,000 | 4 | 173 m² | C2 |
| May 2026 | 64 Pondfields, New Ross | Terrace | €195,000 | 3 | 84 m² | C1 |
| May 2026 | 13 Fair Green, Ballycullane | — | €195,000 | — | — | — |
| May 2026 | 20 Bellvue Heights, New Ross | Terrace | €230,000 | 3 | 101 m² | C2 |
| May 2026 | Millbanks, Schoolhouse Road | — | €265,000 | — | — | — |
| May 2026 | 75 Grange Rd, New Ross | Terrace | €200,000 | 2 | 82 m² | C |
| May 2026 | 15 Brooklawn, New Ross | Terrace | €208,000 | 2 | 83 m² | C1 |
| May 2026 | 52 Grange Rd, New Ross | — | €205,000 | — | — | — |
| May 2026 | 3 Stephens Court, New Ross | Terrace | €189,000 | 2 | 68 m² | C2 |
| May 2026 | 2 The Paddocks, Rosbercon | — | €285,000 | — | — | — |
| May 2026 | Whitemore, New Ross | — | €125,000 | — | — | — |
| May 2026 | Ballylane, New Ross | — | €280,000 | — | — | — |
| May 2026 | 54 Belleville, Mountgarrett | — | €287,000 | — | — | — |
| Apr 2026 | 14 Cross St, New Ross | — | €180,000 | — | — | — |
| Apr 2026 | 8 Waterside, Lower Rosbercon | — | €130,000 | — | — | — |
| Apr 2026 | Geminii - First Floor, Fethard-on-sea | — | €70,000 | — | — | — |
| Apr 2026 | 3 Elm Park, New Ross | — | €275,000 | — | — | — |
| Apr 2026 | Creakan, New Ross | — | €704,000 | — | — | — |
| Apr 2026 | Kinnagh, Ballycullane | — | €80,000 | — | — | — |
| Apr 2026 | 12 Cois Na Mara, Templetown | Detached | €310,000 | 4 | 162 m² | C2 |
| Apr 2026 | 21 Bellevue Heights, New Ross | Terrace | €212,000 | 3 | 90 m² | C2 |
| Apr 2026 | 29 South Knock, New Ross | Semi-D | €230,000 | 3 | 87 m² | F |
| Apr 2026 | 17 Mountross, New Ross | — | €205,000 | — | — | — |
| Apr 2026 | 3 Coastguard Cove, Arthurstown | Terrace | €265,000 | 3 | — | C3 |
| Apr 2026 | 10 Stephens Court Town House, New Ross | Terrace | €185,000 | 2 | 68 m² | C2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a Y34 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.