Eircode area · Co. Waterford
X91 Eircode — Sold House Prices
There are 5,112 sold prices on record with a X91 eircode, covering Waterford, Tramore, Farranshoneen and surrounds. The median second-hand sale price over the last 18 months was €255,000. Homes typically sold for about €2,869 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€255,000
Typical €/m²
€2,869
Sales (last 18 mths)
1,287
All on record
5,112
Areas in X91
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in X91
Every recorded sale with a X91 eircode, newest first. Open any sale for its full page. Page 21 of 205.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2025 | 9 Carn Glas Heights, Gracedieu | Other | €385,000 | 4 | 145 m² | B2 |
| Oct 2025 | 81 Barrack St, Waterford | Terrace | €192,000 | 2 | 60 m² | E2 |
| Oct 2025 | 8 Morley Terrace, Gracedieu Road | Terrace | €252,500 | 3 | 150 m² | E1 |
| Oct 2025 | 41 Poleberry, Waterford | Terrace | €250,000 | 2 | 106 m² | C3 |
| Oct 2025 | 39 Farran Park, Upper Grange | Terrace | €240,000 | 3 | 73 m² | C1 |
| Oct 2025 | 2 Newtown Mews, Tramore | — | €265,000 | — | — | — |
| Oct 2025 | 2 Mount Suir, Gracedieu | Duplex | €186,000 | 3 | 90 m² | C2 |
| Oct 2025 | 2 Henry St, Waterford | Terrace | €193,000 | 5 | — | F |
| Oct 2025 | 117 Clonard Park, Ballybeg | Terrace | €182,000 | 3 | 80 m² | C3 |
| Oct 2025 | Clasharoe, Carrigeen | Detached | €350,000 | 3 | 100 m² | C2 |
| Oct 2025 | 3 Green St, Waterford | Terrace | €155,000 | 3 | 78 m² | F |
| Oct 2025 | 18 Parnell St, Waterford City | — | €258,000 | — | — | — |
| Oct 2025 | 7c Mahon Mills, Kilmacthomas | Apartment | €205,000 | 2 | 82 m² | — |
| Oct 2025 | 18 Rosewood Dr, Mount Pleasant | Bungalow | €525,000 | 4 | 150 m² | C2 |
| Oct 2025 | 39 Fan Glas, Adamstown | Semi-D | €395,000 | 4 | 150 m² | B1 |
| Oct 2025 | 37 Ard Mhuire, Ferrybank | — | €108,000 | — | — | — |
| Oct 2025 | 35 Brown St, Portlaw | Terrace | €147,500 | 3 | 79 m² | E2 |
| Oct 2025 | 28 Pebble Walk, Pebble Beach | Bungalow | €225,000 | 2 | 66 m² | C1 |
| Oct 2025 | 4 Seacliff, Dunmore East | Terrace | €325,000 | 3 | 92 m² | C2 |
| Oct 2025 | 38 Laurel Park, Cherrymount | — | €180,000 | — | — | — |
| Oct 2025 | 19 Cliff Rd, Tramore | Detached | €630,000 | 4 | 177 m² | D1 |
| Oct 2025 | 11 Fishermans Grove, Dunmore East | Semi-D | €395,000 | 3 | 103 m² | C1 |
| Oct 2025 | Random, Seafield | Detached | €455,000 | 3 | — | D2 |
| Oct 2025 | Apt 12, Newtown Park House | — | €198,000 | — | — | — |
| Oct 2025 | 8 The Willows, Roseleigh | Detached | €310,000 | 4 | — | C2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a X91 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.