Eircode area · Co. Kildare
W91 Eircode — Sold House Prices
There are 4,217 sold prices on record with a W91 eircode, covering Naas, Clane, Blessington and surrounds. The median second-hand sale price over the last 18 months was €425,000. Homes typically sold for about €4,006 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€425,000
Typical €/m²
€4,006
Sales (last 18 mths)
1,191
All on record
4,217
Areas in W91
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in W91
Every recorded sale with a W91 eircode, newest first. Open any sale for its full page. Page 28 of 169.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Aug 2025 | 4 Glenmore House, Victoria Tce | Apartment | €460,000 | 2 | 105 m² | B2 |
| Aug 2025 | 135 Longstone, Blessington Road | Detached | €750,000 | 4 | 157 m² | A3 |
| Aug 2025 | Newtown, Donard | Detached | €195,000 | 2 | — | G |
| Aug 2025 | 99 Arconagh, Newbridge Road | Detached | €585,000 | 4 | 125 m² | C2 |
| Aug 2025 | 26 Cluain Dara, Derrinturn | Detached | €420,000 | 4 | 159 m² | B3 |
| Aug 2025 | 18 Pacelli Rd, Naas | Terrace | €365,000 | 3 | 121 m² | D2 |
| Aug 2025 | Lognagon, Blessinton | — | €220,000 | — | — | — |
| Aug 2025 | Cregan, Shellockstown | Bungalow | €720,000 | 4 | — | C2 |
| Aug 2025 | Apartment 1, Poplar Square | — | €170,000 | — | — | — |
| Aug 2025 | 70 Lakelands, Naas | — | €260,000 | — | — | — |
| Aug 2025 | 58 Rochford Park, Kill | Apartment | €316,000 | 2 | 88 m² | C2 |
| Aug 2025 | 576 Derrinturn, Carbury | Bungalow | €210,000 | 3 | 100 m² | G |
| Aug 2025 | 45 Woodlands Park, Coill Dubh | Semi-D | €327,000 | 3 | 87 m² | D1 |
| Aug 2025 | 3 Moatville, Abbey Rd | — | €290,000 | — | — | — |
| Aug 2025 | Harris Cottage, Harristown | Bungalow | €455,000 | 3 | 102 m² | D2 |
| Aug 2025 | 24 Parkmore, Baltinglass | Semi-D | €255,000 | 3 | 95 m² | E1 |
| Aug 2025 | 8 Sallins Bridge, Sallins | Semi-D | €573,000 | 4 | 125 m² | B3 |
| Aug 2025 | 71 Hunterswood Osberstown Naas, Kildare | Apartment | €273,000 | 2 | 59 m² | C1 |
| Aug 2025 | 33 The Crescent, StonehavenNEW | — | €620,000 | — | — | — |
| Aug 2025 | Apt 1 Apt 2 And Apt 3, Morrell Center Naas | — | €450,000 | — | — | — |
| Aug 2025 | Allenwood Middle, Naas | — | €390,000 | — | — | — |
| Aug 2025 | 92 Glendara, Kill | Bungalow | €500,000 | 3 | — | D2 |
| Aug 2025 | 21 Oak Glade, Naas | Semi-D | €500,000 | 4 | — | C3 |
| Aug 2025 | Eagle Lodge, Rathsallagh | — | €315,000 | — | — | — |
| Aug 2025 | 7 Woodview, The OrchardNEW | — | €375,500 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a W91 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.