Eircode area · Co. Kildare
W91 Eircode — Sold House Prices
There are 4,217 sold prices on record with a W91 eircode, covering Naas, Clane, Blessington and surrounds. The median second-hand sale price over the last 18 months was €425,000. Homes typically sold for about €4,006 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€425,000
Typical €/m²
€4,006
Sales (last 18 mths)
1,191
All on record
4,217
Areas in W91
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in W91
Every recorded sale with a W91 eircode, newest first. Open any sale for its full page. Page 26 of 169.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | 355 Morell Ave, Naas | Semi-D | €460,000 | 3 | 103 m² | C3 |
| Sept 2025 | 155 The Rise, Loughbollard | Bungalow | €278,000 | 2 | 47 m² | F |
| Sept 2025 | 132 Lakelands, Naas | Semi-D | €500,000 | 4 | 132 m² | E2 |
| Sept 2025 | 12 Beechdale Close, Blessington | Semi-D | €485,000 | 4 | 116 m² | C2 |
| Sept 2025 | 10 The Waterfront, Canal St | — | €260,000 | — | — | — |
| Sept 2025 | Saint David's Castle, Church Lane | — | €1,227,000 | — | — | — |
| Sept 2025 | Beechwood House, Allenwood South | Detached | €595,000 | 4 | 220 m² | B2 |
| Sept 2025 | Apartment 11 Alder Lodge, The OrchardNEW | — | €425,058 | — | — | — |
| Sept 2025 | 32 The Crescent, StonehavenNEW | — | €619,999 | — | — | — |
| Sept 2025 | 29 Waters Edge, Oldtown Demesne | Apartment | €331,000 | 2 | 93 m² | B2 |
| Sept 2025 | 63 The Bailey, Castlefarm | Terrace | €480,000 | 3 | 103 m² | A3 |
| Sept 2025 | 157 Lakelands, Naas | Semi-D | €476,000 | 4 | 144 m² | D1 |
| Sept 2025 | 15 The Court, Sallins Park | Other | €445,000 | 2 | — | — |
| Sept 2025 | 12 Annsborough Court, Robertstown | Semi-D | €420,000 | 3 | — | C3 |
| Sept 2025 | 107 Stoneleigh, Craddockstown | Semi-D | €520,000 | 3 | 118 m² | — |
| Sept 2025 | 1 Mill Wood, Naas | Detached | €1,070,000 | 4 | 182 m² | C1 |
| Sept 2025 | 4 Brooklands, Dublin Road | Detached | €285,000 | 4 | — | C3 |
| Sept 2025 | Mylerstown, Carbury | Detached | €728,500 | 6 | 297 m² | B3 |
| Sept 2025 | Killina Carbury, Carbury | Bungalow | €535,000 | 6 | 211 m² | C1 |
| Sept 2025 | 88 Morell Dr, Naas | — | €691,250 | — | — | — |
| Sept 2025 | 9 Ornamental Gardens, Sallins Rd | Duplex | €375,000 | 3 | 99 m² | C1 |
| Sept 2025 | 2 The Meadows, Newtown Manor | Semi-D | €510,000 | 4 | 124 m² | C1 |
| Sept 2025 | Ballynure Park, Grangecon | Detached | €557,000 | 4 | 158 m² | E1 |
| Sept 2025 | 37 The Crescent, StonehavenNEW | — | €620,000 | — | — | — |
| Sept 2025 | 28c Church Court, Craddockstown | Apartment | €245,000 | 2 | 82 m² | C1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a W91 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.