Eircode area · Co. Cork
T34 Eircode — Sold House Prices
There are 71 sold prices on record with a T34 eircode, covering Ballyvolane, Whitechurch and surrounds. The median second-hand sale price over the last 18 months was €335,000. Homes typically sold for about €2,798 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€335,000
Typical €/m²
€2,798
Sales (last 18 mths)
19
All on record
71
Areas in T34
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in T34
Every recorded sale with a T34 eircode, newest first. Open any sale for its full page. Page 1 of 3.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2026 | 2 Lavallin Green, Whitechurch | — | €335,000 | — | — | — |
| May 2026 | Woodhaven, Glashaboy South | Detached | €535,000 | 6 | 217 m² | B3 |
| Mar 2026 | 14 The Mews, Castlewhite | Semi-D | €392,500 | 3 | 94 m² | B3 |
| Feb 2026 | 49 Carrigwell, College Rd | Detached | €458,000 | 4 | 130 m² | C1 |
| Jan 2026 | Silversprings, Ballinvarrig | Detached | €620,000 | 5 | 220 m² | C3 |
| Dec 2025 | 5 Roseview, Carrignavar | — | €190,000 | — | — | — |
| Nov 2025 | Ballinvarrig, Whitechurch | — | €515,000 | — | — | — |
| Oct 2025 | Cottage, Dun Bolg | — | €590,000 | — | — | — |
| Oct 2025 | 2 Roseview, Whitechurch | — | €250,000 | — | — | B3 |
| Sept 2025 | Ballyvorisheen West, Carrignavar | Bungalow | €150,000 | 2 | 54 m² | G |
| Sept 2025 | Glashaboy South, Carrignavar | Detached | €493,000 | 3 | 169 m² | C2 |
| Sept 2025 | Ballycaskin, Carraig Na Bhfear | Bungalow | €542,000 | 4 | 165 m² | B1 |
| Sept 2025 | Ballyvorisheen West, Carrignavar | Detached | €125,000 | 2 | — | G |
| Aug 2025 | Main Street, Carraignavar | Terrace | €250,000 | 3 | — | G |
| Aug 2025 | 11 Main St, Carrig Na Bhfear | Terrace | €300,000 | 3 | 142 m² | D1 |
| Jul 2025 | Dunbullogue, Carrignavar | — | €325,000 | — | — | — |
| Apr 2025 | 15 Main St, Carrig Na Bhfear | Semi-D | €280,000 | 3 | 122 m² | D1 |
| Mar 2025 | Longstone, Whitechurch | Bungalow | €307,500 | 3 | 132 m² | G |
| Feb 2025 | 13 Towers Court, Whitechurch | — | €460,000 | — | — | — |
| Oct 2024 | Tree Tops, Ballyhesta | — | €200,000 | — | — | — |
| Sept 2024 | 13 The Green, Whitechurch | — | €505,000 | — | — | — |
| Sept 2024 | Anam Chara, Glashaboy South | — | €510,000 | — | — | — |
| Jul 2024 | 29 The Drive, Lavallin | — | €325,000 | — | — | — |
| Jul 2024 | Coole West, Carraig Na Bhfear | — | €340,000 | — | — | — |
| Jun 2024 | Tullig Road, Whitechurch | — | €180,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a T34 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.