Eircode area · Co. Kilkenny
R95 Eircode — Sold House Prices
There are 2,762 sold prices on record with a R95 eircode, covering Kilkenny, Thomastown, Castlecomer and surrounds. The median second-hand sale price over the last 18 months was €305,000. Homes typically sold for about €2,950 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€305,000
Typical €/m²
€2,950
Sales (last 18 mths)
760
All on record
2,762
Areas in R95
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in R95
Every recorded sale with a R95 eircode, newest first. Open any sale for its full page. Page 9 of 111.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Dec 2025 | 17 Burgess Court, Kells | Detached | €650,000 | 4 | 207 m² | C1 |
| Dec 2025 | 1 Lintown Green, Lintown Hall | Apartment | €265,000 | 2 | 60 m² | C1 |
| Dec 2025 | The Old School House, Stoneyford | Detached | €475,000 | 3 | 129 m² | B2 |
| Dec 2025 | Apt 6 Carey's Flats, Hague Lane Green Street | Apartment | €90,000 | 1 | 59 m² | — |
| Dec 2025 | 44 Michael St, Kilkenny | Terrace | €340,000 | 3 | 80 m² | D2 |
| Dec 2025 | 23 Talbot Place, Lakeside | Duplex | €240,000 | 3 | 87 m² | C1 |
| Dec 2025 | 20 Talbot Place, Lakeside | Semi-D | €305,000 | 3 | 114 m² | C2 |
| Dec 2025 | 4 Ayrfield, Granges Road | Detached | €895,000 | 4 | 172.56 m² | C1 |
| Dec 2025 | 37 Altamount Park, Dublin Road | — | €170,000 | — | — | — |
| Dec 2025 | 3 Hotel St, Graiguenamanagh | Terrace | €204,000 | 2 | — | — |
| Dec 2025 | 6 The Garden Village, Talbot's Inch | Detached | €1,200,000 | 5 | 270 m² | D1 |
| Dec 2025 | 49 Old Callan Rd, Callan Rd | Terrace | €270,000 | 3 | 89 m² | C2 |
| Dec 2025 | 31 The Cresent, The Weir View | Apartment | €280,000 | 2 | 69 m² | C2 |
| Dec 2025 | 3 Fountain Field, ThomastownNEW | — | €429,085 | — | — | — |
| Dec 2025 | 2 Bregagh Court, Kennyswell Rd | Semi-D | €365,000 | 4 | 124 m² | C2 |
| Dec 2025 | 17 Riverview, Ardnore | Bungalow | €390,000 | 3 | 88 m² | C1 |
| Dec 2025 | Killarney, Thomastown | Detached | €590,000 | 4 | 219 m² | C1 |
| Dec 2025 | Clonamery, Inistioge | Detached | €690,000 | 4 | 428 m² | B2 |
| Dec 2025 | 9 Fountain Field, ThomastownNEW | — | €390,000 | — | — | — |
| Dec 2025 | 38 Robertshill, Old Circular Rd | Other | €273,000 | 3 | 102 m² | B3 |
| Dec 2025 | 12 New Orchard, Newpark Upr | Semi-D | €260,000 | 3 | 75 m² | E2 |
| Dec 2025 | 7 Father Albert Place, Kilkenny | Terrace | €390,000 | 3 | 96 m² | B2 |
| Dec 2025 | Mill Street, Callan | Detached | €195,000 | 4 | 2023 m² | — |
| Dec 2025 | Dranagh St, Mullins | Bungalow | €335,000 | 4 | 120 m² | D1 |
| Dec 2025 | 4 The Orchard, Mill Road | Semi-D | €320,000 | 3 | 106 m² | C2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a R95 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.