Eircode area · Co. Carlow
R21 Eircode — Sold House Prices
There are 192 sold prices on record with a R21 eircode, covering Bagenalstown, Tullow and surrounds. The median second-hand sale price over the last 18 months was €250,000. Homes typically sold for about €2,534 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€250,000
Typical €/m²
€2,534
Sales (last 18 mths)
41
All on record
192
Areas in R21
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in R21
Every recorded sale with a R21 eircode, newest first. Open any sale for its full page. Page 1 of 8.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2026 | 8 St Brigids Crescent, Muine Bheag | Semi-D | €161,000 | 3 | 64 m² | F |
| Mar 2026 | 28 The Crescent, Ashfield Royal Oak Road | Semi-D | €250,000 | 3 | 83 m² | C2 |
| Mar 2026 | 10 St Olivers Park, Myshall | — | €248,000 | — | — | — |
| Feb 2026 | 5 Maple Dr, Royal Oak Rd | Semi-D | €336,200 | 3 | 147 m² | C2 |
| Feb 2026 | Bealalaw, Myshall | — | €55,000 | — | — | — |
| Dec 2025 | Ullard More, Myshall | Bungalow | €225,000 | 4 | 76 m² | E2 |
| Dec 2025 | Donore, Bagenalstown | Bungalow | €380,000 | 3 | 102 m² | D2 |
| Dec 2025 | 6 Woodglade, Fenagh | Detached | €375,000 | 4 | 125 m² | C1 |
| Nov 2025 | St Judes, Kilcarrig | — | €250,000 | — | — | — |
| Nov 2025 | Kilree Lane, Bagenalstown | Detached | €265,000 | 3 | 107 m² | D1 |
| Nov 2025 | 53 Pairc Mhuire, Bagenalstown | — | €150,000 | — | — | — |
| Nov 2025 | The Acorns, Upper Kilree | Bungalow | €340,000 | 4 | 158 m² | C1 |
| Nov 2025 | Killoughternane, Bagenalstown | — | €55,000 | — | — | — |
| Nov 2025 | 21 The Green, Ashfield | Terrace | €232,500 | 3 | 90 m² | B3 |
| Oct 2025 | Kilgreaney Stables, Bagenalstown | Detached | €330,000 | 3 | 85 m² | F |
| Oct 2025 | Coolnacuppoge, Corries | Detached | €230,000 | 3 | 190 m² | E2 |
| Oct 2025 | Donore, Mhuine Beag | Detached | €445,000 | 4 | 209 m² | C2 |
| Oct 2025 | 13 Oak Grove, Royal Oak Road | — | €150,000 | — | — | — |
| Oct 2025 | Boherduff, Bagenalstown | Detached | €470,000 | 3 | 126 m² | D2 |
| Oct 2025 | 19 Woodglade, Fennagh | — | €315,000 | — | — | — |
| Sept 2025 | Coolnacuppogue, Carlow | Detached | €265,000 | 3 | 87 m² | G |
| Sept 2025 | 49 Woodglade, Fenagh | Semi-D | €265,000 | 3 | 110 m² | C1 |
| Sept 2025 | 14 Rivercourt, Hotel Street | — | €180,000 | — | — | — |
| Sept 2025 | Heath Cottage, Heath | Detached | €263,000 | 3 | 68 m² | G |
| Sept 2025 | 2 Ballydarton Mews, Myshall Rd | Bungalow | €435,000 | 4 | 212 m² | B3 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a R21 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.