Eircode area · Co. Cork
P72 Eircode — Sold House Prices
There are 665 sold prices on record with a P72 eircode, covering Bandon, Kinsale, Innishannon and surrounds. The median second-hand sale price over the last 18 months was €325,000. Homes typically sold for about €2,957 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€325,000
Typical €/m²
€2,957
Sales (last 18 mths)
189
All on record
665
Areas in P72
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P72
Every recorded sale with a P72 eircode, newest first. Open any sale for its full page. Page 3 of 27.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jan 2026 | Clancool Beg, Bandon | — | €363,129 | — | — | — |
| Jan 2026 | 9 Old Cork Rd, Bandon | Terrace | €159,000 | 1 | — | G |
| Jan 2026 | Killavarrig East, Timoleague | — | €200,000 | — | — | — |
| Jan 2026 | 5 Devonshire Apts, Kilbrogan Hill | Apartment | €215,000 | 2 | 86 m² | B3 |
| Jan 2026 | 29 Cul Na Greine, CoolfaddaNEW | — | €479,050 | — | — | — |
| Jan 2026 | 53 Cúl Na Gréine, CoolfaddaNEW | — | €375,000 | — | — | — |
| Jan 2026 | Knockaveale, Bandon | — | €200,000 | — | — | — |
| Jan 2026 | Cois Na Mara, Harbour View | Detached | €982,000 | 3 | 202 m² | C2 |
| Dec 2025 | Rathclaren House, Kilbrittain | Detached | €2,950,000 | 8 | 604 m² | — |
| Dec 2025 | Knockbrogan, Bandon | Semi-D | €164,000 | 3 | 87 m² | G |
| Dec 2025 | Clancoolbeg, Bandon | Detached | €310,000 | 2 | — | G |
| Dec 2025 | 7 Woodland Mews, Bandon | Terrace | €350,000 | 3 | 100 m² | C1 |
| Dec 2025 | 3 Riverbank, North Main St | Apartment | €298,000 | 2 | 88 m² | B3 |
| Dec 2025 | Lettercollum, Timoleague | — | €300,000 | — | — | — |
| Dec 2025 | 21 Richmount Court, Bandon | Terrace | €235,000 | 3 | 77 m² | C3 |
| Dec 2025 | 19 Riverbank, North Main St | Apartment | €209,000 | 1 | 69 m² | C2 |
| Dec 2025 | 2 Gort An Aird, GurteenNEW | — | €694,904 | — | — | — |
| Dec 2025 | Garryndruig, Timoleague | — | €483,000 | — | — | — |
| Dec 2025 | Moskeigh Farm, Templemartin | — | €450,000 | — | — | — |
| Nov 2025 | 4 Knockbrogan Place, Bandon | Semi-D | €260,000 | 3 | — | D1 |
| Nov 2025 | 25 Cul Na Greine, CoolfaddaNEW | — | €414,999 | — | — | — |
| Nov 2025 | 76 Castle Oaks, Bandon | Semi-D | €396,000 | 3 | 92 m² | A3 |
| Nov 2025 | 1 Beechwood, Dohertys Rd | — | €260,000 | — | — | C1 |
| Nov 2025 | 27 Cúl Na Gréine, CoolfaddaNEW | — | €420,000 | — | — | — |
| Nov 2025 | 4 Casement Rd, Bandon | — | €300,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P72 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.