Eircode area · Co. Cork
P56 Eircode — Sold House Prices
There are 422 sold prices on record with a P56 eircode, covering Charleville, Abbeyfeale, Buttevant and surrounds. The median second-hand sale price over the last 18 months was €230,000. Homes typically sold for about €2,385 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€230,000
Typical €/m²
€2,385
Sales (last 18 mths)
124
All on record
422
Areas in P56
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P56
Every recorded sale with a P56 eircode, newest first. Open any sale for its full page. Page 4 of 17.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jul 2025 | 41 Parkview, Smiths Lane | Apartment | €135,000 | 2 | 67 m² | C2 |
| Jul 2025 | 30 Lios Na Ri, Smiths Rd | — | €262,000 | — | — | — |
| Jul 2025 | 5 Vale Close, Charleville | Terrace | €210,000 | 3 | 120 m² | C3 |
| Jul 2025 | 33 Lios An Oir, Lios An Ri | Semi-D | €261,000 | 4 | 115 m² | B3 |
| Jul 2025 | 19 Broad St, Charleville | — | €105,000 | — | — | — |
| Jul 2025 | Ardmore House, Chapel St | Terrace | €165,000 | 3 | 136 m² | D2 |
| Jul 2025 | 6 Orchard Heights, Charleville | Semi-D | €310,000 | 4 | 130 m² | C1 |
| Jul 2025 | 25 Main St, Charleville | — | €55,000 | — | — | — |
| Jul 2025 | Main Street, Broadford | — | €118,000 | — | — | — |
| Jul 2025 | Knockilla, Freemount | Other | €275,600 | — | 1.34 m² | — |
| Jul 2025 | Mount Plummer, Broadford | — | €179,000 | — | — | — |
| Jun 2025 | Freemount, Charleville | — | €187,500 | — | — | — |
| Jun 2025 | 20 Bluebell Crescent, The Pastures | — | €232,000 | — | — | — |
| Jun 2025 | 4 Smiths Rd, Charleville | — | €155,000 | — | — | — |
| May 2025 | 23 Primrose Crescent, The Pastures | — | €241,000 | — | — | — |
| May 2025 | Terrace Two, 2 Smiths Rd | Terrace | €175,000 | 3 | 67 m² | G |
| Apr 2025 | 9 St. Bens Place, Tullylease | — | €185,000 | — | — | — |
| Apr 2025 | 10 Manor Hill, Charleville | Terrace | €280,000 | 3 | 122 m² | B3 |
| Apr 2025 | 5 The Orchard, Clancy Terrace | Terrace | €248,000 | 3 | 99 m² | C2 |
| Apr 2025 | 22 High Field, Newtownshandrum | Terrace | €262,000 | 3 | — | B3 |
| Apr 2025 | Garryrhu, Limerick Rd | Detached | €450,000 | 4 | 254 m² | — |
| Apr 2025 | 11 Newtownbarry, Charleville | — | €165,000 | — | — | — |
| Apr 2025 | Tulligmacthomas, Dromcollogher | Bungalow | €195,000 | 4 | — | F |
| Apr 2025 | 24 Manor Hill, Charleville | — | €285,000 | — | — | — |
| Mar 2025 | Apt 7 Parkview, Smiths Lane | Apartment | €140,000 | 2 | 68 m² | D2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P56 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.