Eircode area · Co. Cork
P51 Eircode — Sold House Prices
There are 2,613 sold prices on record with a P51 eircode, covering Mallow, Kanturk, Buttevant and surrounds. The median second-hand sale price over the last 18 months was €250,000. Homes typically sold for about €2,463 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€250,000
Typical €/m²
€2,463
Sales (last 18 mths)
731
All on record
2,613
Areas in P51
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P51
Every recorded sale with a P51 eircode, newest first. Open any sale for its full page. Page 14 of 105.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2025 | 9 Oak Brook, Tanyard Wood | Terrace | €240,000 | 3 | 92 m² | B3 |
| Oct 2025 | 26 Parks Rd, Lismore | Semi-D | €255,000 | 3 | 96 m² | C3 |
| Oct 2025 | 2 Mill Lane, Millstreet | Terrace | €200,000 | 1 | 53 m² | C2 |
| Oct 2025 | 25 O'sullivan's Place, Mallow | — | €40,000 | — | — | — |
| Oct 2025 | Sunville, Dromsligo | Detached | €320,000 | 2 | 98 m² | G |
| Oct 2025 | Gattabawn, Gneeveguilla | Other | €90,000 | 3 | 67 m² | G |
| Oct 2025 | 2 Glouds Hill, Mallow | — | €275,000 | — | — | — |
| Oct 2025 | 10 Woodland Dr, Millstreet | — | €372,000 | — | — | — |
| Sept 2025 | Tullig, Millstreet | Detached | €410,000 | 4 | 205 m² | C1 |
| Sept 2025 | Knocknagurrane, Cullen | — | €460,000 | — | — | — |
| Sept 2025 | 15 Ashdale, Dun An Oir | Detached | €325,000 | 3 | 110 m² | B3 |
| Sept 2025 | Shadypines, Scarteen | Detached | €300,000 | 3 | — | C3 |
| Sept 2025 | Skenakilla, Castletownroche | — | €127,500 | — | — | — |
| Sept 2025 | Knocknageeha, Gneeveguilla | — | €90,000 | — | — | — |
| Sept 2025 | Bweeng, Mallow | Bungalow | €260,000 | 3 | — | D2 |
| Sept 2025 | 61 Sean Moylan Park, Mallow | Terrace | €200,000 | 3 | — | F |
| Sept 2025 | Skahardgannon, Doneraile | — | €190,000 | — | — | — |
| Sept 2025 | 3 Bathview, Mallow | — | €170,000 | — | — | — |
| Sept 2025 | Main St, Doneraile | Terrace | €185,000 | 6 | — | F |
| Sept 2025 | 9 Fairfield Rise, Millstreet | Semi-D | €280,000 | 4 | 113 m² | C1 |
| Sept 2025 | 7 St Anthony's Park, Mallow | Semi-D | €260,000 | 3 | 85 m² | E2 |
| Sept 2025 | 25 Castlebrook Conna, Connamallow | Semi-D | €292,000 | 4 | 125 m² | D2 |
| Sept 2025 | Hillvalley House, Mill Vale | Detached | €535,000 | 4 | 180 m² | B3 |
| Sept 2025 | 29 Lios Ard, Ballyhooly | Detached | €315,000 | 4 | 152 m² | C1 |
| Sept 2025 | 19 Blackrock Park, Mallow | Bungalow | €335,000 | 4 | — | F |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P51 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.