Eircode area · Co. Cork
P12 Eircode — Sold House Prices
There are 532 sold prices on record with a P12 eircode, covering Macroom, Coachford and surrounds. The median second-hand sale price over the last 18 months was €300,000. Homes typically sold for about €2,838 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€300,000
Typical €/m²
€2,838
Sales (last 18 mths)
135
All on record
532
Areas in P12
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in P12
Every recorded sale with a P12 eircode, newest first. Open any sale for its full page. Page 4 of 22.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | Coolea, Macroom | — | €100,000 | — | — | — |
| Sept 2025 | 20 Glen Park, Macroom | Semi-D | €270,000 | 3 | 115 m² | C2 |
| Sept 2025 | 20 Cnoic Eoin, CoachfordNEW | — | €495,000 | — | — | — |
| Sept 2025 | Toames East, Macroom | — | €53,200 | — | — | — |
| Aug 2025 | Gortanimil, Renaniree | Detached | €331,000 | 3 | 106 m² | B3 |
| Aug 2025 | Kilnagurteen, Macroom | Detached | €555,000 | 5 | 212 m² | B3 |
| Aug 2025 | 49 The Hermitage, Macroom | Semi-D | €365,000 | 4 | 127 m² | B3 |
| Aug 2025 | 7 High St, Macroom | Terrace | €215,000 | 3 | 94 m² | C3 |
| Aug 2025 | 7 Omahonys Terrace, Dripsey | Terrace | €230,000 | 3 | 97 m² | G |
| Aug 2025 | 50 The Hermitage, Macroom | Semi-D | €360,000 | 3 | 115 m² | B2 |
| Aug 2025 | Lower Cork St, Macroom | Terrace | €220,000 | 3 | 93 m² | D2 |
| Aug 2025 | 43 Rás An Mhuilinn, MacroomNEW | — | €395,000 | — | — | — |
| Jul 2025 | Coolalta, Caum | Detached | €480,000 | 5 | 166 m² | E2 |
| Jul 2025 | 7 The Hermitage, Macroom | Detached | €432,500 | 4 | 184 m² | C3 |
| Jul 2025 | 6 Oakwood, Macroom | Semi-D | €285,000 | 3 | 94 m² | C2 |
| Jul 2025 | 54 Ard Na Greine, Macroom | Semi-D | €295,000 | 3 | 1200 m² | C3 |
| Jul 2025 | No 8 The Green, Lios Na Fea | Semi-D | €315,000 | 3 | 97 m² | B3 |
| Jul 2025 | Aghacunna, Kilnamartyra | Detached | €363,500 | 4 | 153 m² | B3 |
| Jul 2025 | 5 Railway Terrace, Macroom | Semi-D | €228,000 | 4 | 96 m² | G |
| Jul 2025 | Rossmore, Inchigeela | Bungalow | €355,000 | 5 | 223 m² | C2 |
| Jul 2025 | 6 The Walk Lios Na Fea, Macroom | Semi-D | €323,000 | 3 | 97 m² | B3 |
| Jul 2025 | 45 Rás An Mhuilinn, MacroomNEW | — | €395,000 | — | — | — |
| Jul 2025 | 26 Cnoic Eoin, CoachfordNEW | — | €460,000 | — | — | — |
| Jul 2025 | Model Village, Dripsey | Bungalow | €316,500 | 3 | 86 m² | C3 |
| Jul 2025 | Lisnashandrum, Berrings | Detached | €200,000 | 5 | 246 m² | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a P12 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.