Eircode area · Co. Galway
H62 Eircode — Sold House Prices
There are 528 sold prices on record with a H62 eircode, covering Loughrea, Portumna and surrounds. The median second-hand sale price over the last 18 months was €322,000. Homes typically sold for about €2,816 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€322,000
Typical €/m²
€2,816
Sales (last 18 mths)
149
All on record
528
Areas in H62
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in H62
Every recorded sale with a H62 eircode, newest first. Open any sale for its full page. Page 5 of 22.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jun 2025 | Church Street, Loughrea | — | €200,000 | — | — | — |
| Jun 2025 | 3 Bride St, Loughrea | — | €400,000 | — | — | — |
| Jun 2025 | 1 The Square, Barrack St | — | €73,500 | — | — | — |
| May 2025 | Kilcooly, Loughrea | Detached | €500,000 | 4 | 234 m² | B1 |
| May 2025 | Loughatorick, Woodford | Bungalow | €95,000 | 2 | 57 m² | G |
| May 2025 | 47 Droim Na Cille, Loughrea | Detached | €335,000 | 4 | 123 m² | D1 |
| May 2025 | No. 70 Carraig Linn, Loughrea | Terrace | €340,000 | 3 | — | B2 |
| May 2025 | Aille Cross, Loughrea | Detached | €450,000 | 5 | 202 m² | C1 |
| May 2025 | Galboley, BullaunNEW | — | €510,000 | — | — | — |
| May 2025 | 93 An Baunoge, Mountpleasant | — | €316,000 | — | — | — |
| May 2025 | Carhoon, Tynagh | — | €80,490 | — | — | — |
| May 2025 | 82 Danesfort Dr, Loughrea | Semi-D | €322,000 | 4 | 112 m² | C2 |
| May 2025 | Kylagowan, Woodford | — | €325,000 | — | — | — |
| May 2025 | 35 Danesfort Ct, Danesfort Dr | Semi-D | €303,000 | 3 | 110 m² | C2 |
| May 2025 | Kilmeen Cross, Loughrea | Bungalow | €292,000 | 3 | 96 m² | D1 |
| Apr 2025 | The Hill, Loughrea | — | €80,000 | — | — | — |
| Apr 2025 | 5 Dolphin Street, Loughrea | Terrace | €195,000 | 2 | 76 m² | C2 |
| Apr 2025 | 41 Carraig Linn, Caheronavn | Semi-D | €361,500 | 3 | 111 m² | B2 |
| Apr 2025 | 90 Baunoge, Mount Pleasant | — | €321,000 | — | — | — |
| Apr 2025 | 16 Tulach Na Corraige, Tullahill | — | €200,000 | — | — | — |
| Mar 2025 | Ballingarry, Kilchreest | — | €360,000 | — | — | — |
| Mar 2025 | 28 Danesfort Drive, Loughrea | Semi-D | €320,000 | 4 | — | C2 |
| Mar 2025 | Cross Street, Loughrea | Bungalow | €295,000 | 3 | 82 m² | G |
| Mar 2025 | Aille, Loughrea | Detached | €375,000 | 5 | 179 m² | C2 |
| Mar 2025 | Sonnagh, New Hilchreest | — | €60,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a H62 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.