Eircode area · Co. Galway
H62 Eircode — Sold House Prices
There are 528 sold prices on record with a H62 eircode, covering Loughrea, Portumna and surrounds. The median second-hand sale price over the last 18 months was €322,000. Homes typically sold for about €2,816 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€322,000
Typical €/m²
€2,816
Sales (last 18 mths)
149
All on record
528
Areas in H62
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in H62
Every recorded sale with a H62 eircode, newest first. Open any sale for its full page. Page 2 of 22.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Feb 2026 | 39a The Waterfront, LoughreaNEW | — | €329,999 | — | — | — |
| Feb 2026 | 5 Cosmona, Loughrea | — | €330,000 | — | — | G |
| Feb 2026 | Gort Rd, Loughrea | Detached | €405,000 | 4 | 121 m² | G |
| Jan 2026 | 23 Abbeyfields, Cosmona | Semi-D | €330,000 | 4 | 107 m² | C1 |
| Jan 2026 | Liss, Kylebrack | Detached | €243,000 | 3 | 84 m² | D2 |
| Jan 2026 | Earls Park, Loughrea | Bungalow | €325,000 | 4 | 125 m² | D1 |
| Jan 2026 | 43 Carraig Geal, Loughrea | Semi-D | €275,000 | 3 | 117 m² | C2 |
| Jan 2026 | Coorhoor, Kilnadeema | Detached | €420,000 | 1 | 77 m² | A3 |
| Jan 2026 | 1 Ashlawn, Loughrea | Bungalow | €455,000 | 4 | 131 m² | C1 |
| Jan 2026 | 4 Ashlawn, Athenry Rd | Bungalow | €470,000 | 4 | 124 m² | D2 |
| Jan 2026 | 40a The Waterfront, CuscarrickNEW | Semi-D | €329,999 | 4 | 133 m² | A2 |
| Jan 2026 | 17 Woodville, Loughrea | Semi-D | €330,000 | 3 | 123 m² | C2 |
| Jan 2026 | Lisheenaclara, Kilnadeema | Detached | €165,000 | 2 | — | E1 |
| Jan 2026 | No. 78 Carraig Mor, Loughrea | Terrace | €330,000 | 3 | 105 m² | B2 |
| Jan 2026 | Bolag, Woodford | — | €245,000 | — | — | — |
| Dec 2025 | Athenry Road, Loughrea | — | €85,000 | — | — | — |
| Dec 2025 | Apt I Keary's Apartments, Main St (king Street) | — | €340,000 | — | — | — |
| Dec 2025 | Jomar, Cahercrea East | Detached | €377,000 | 4 | 124 m² | C2 |
| Dec 2025 | Dalystown, Kylebrack | — | €100,000 | — | — | — |
| Dec 2025 | 65 Carraig Linn, Danesfort Rd | Semi-D | €400,000 | 4 | 143 m² | B3 |
| Dec 2025 | 23 Baunoge, Masonbrook | Terrace | €381,500 | 3 | 120 m² | C1 |
| Dec 2025 | Ben More, Cosmona | Detached | €347,500 | 4 | 160 m² | E2 |
| Dec 2025 | 35 Jairdin Dr, Dublin Rd | Detached | €405,000 | 4 | 132 m² | C1 |
| Dec 2025 | 3 An Gairdín Cúil, Cosmona | Semi-D | €377,300 | 3 | 102 m² | A3 |
| Nov 2025 | Doon, Kilrickle | — | €112,500 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a H62 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.