Eircode area · Co. Mayo
F28 Eircode — Sold House Prices
There are 1,029 sold prices on record with a F28 eircode, covering Westport, Newport, Mayo, Achill and surrounds. The median second-hand sale price over the last 18 months was €285,000. Homes typically sold for about €2,882 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€285,000
Typical €/m²
€2,882
Sales (last 18 mths)
299
All on record
1,029
Areas in F28
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F28
Every recorded sale with a F28 eircode, newest first. Open any sale for its full page. Page 15 of 42.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2024 | 7 Blackoak Rise, NewportNEW | — | €110,000 | — | — | — |
| Sept 2024 | 6 Blackoak Rise, NewportNEW | — | €110,000 | — | — | — |
| Sept 2024 | 5 Blackoak Rise, NewportNEW | — | €110,000 | — | — | — |
| Sept 2024 | 40 Blackoak Rise, NewportNEW | — | €220,000 | — | — | — |
| Sept 2024 | 30 Blackoak Rise, Newport | — | €171,806 | — | — | — |
| Sept 2024 | 28 Blackoak Rise, NewportNEW | — | €185,000 | — | — | — |
| Sept 2024 | 11 Blackoak Rise, NewportNEW | — | €155,000 | — | — | — |
| Sept 2024 | 10 Blackoak Rise, NewportNEW | — | €155,000 | — | — | — |
| Sept 2024 | Cloggernaugh East, Glenhest | — | €98,000 | — | — | — |
| Sept 2024 | 6 The Railwalk, Carabaun | — | €250,000 | — | — | — |
| Sept 2024 | 13 Craobh Ban, NewportNEW | — | €294,533 | — | — | — |
| Sept 2024 | Helensville, Rosberg | — | €1,300,000 | — | — | — |
| Sept 2024 | 47 Kings Hill, Westport | — | €400,000 | — | — | — |
| Sept 2024 | 4 The Elms, Johns Row | — | €382,000 | — | — | — |
| Sept 2024 | Long Street, Louisburgh | — | €150,000 | — | — | — |
| Sept 2024 | Newtown, Keel | — | €300,000 | — | — | — |
| Sept 2024 | Liscarney, Westport | — | €387,000 | — | — | — |
| Sept 2024 | Cherry Cottage, Rosbeg | — | €1,450,000 | — | — | — |
| Sept 2024 | Dugort, Achill Island | — | €153,000 | — | — | — |
| Sept 2024 | 30 Quay Road, Newport | — | €175,000 | — | — | — |
| Sept 2024 | 9 Mulranny, Co Mayo | — | €200,000 | — | — | — |
| Sept 2024 | Hillcrest, Slaugar | — | €775,000 | — | — | — |
| Sept 2024 | 4 Mulranny Rd, Newport | — | €265,000 | — | — | — |
| Sept 2024 | Cara Cottage, Carrabawn | — | €800,000 | — | — | — |
| Aug 2024 | Killadoon, Westport | — | €307,500 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F28 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.