Eircode area · Co. Mayo
F26 Eircode — Sold House Prices
There are 1,650 sold prices on record with a F26 eircode, covering Ballina, Mayo, Enniscrone, Belmullet and surrounds. The median second-hand sale price over the last 18 months was €185,000. Homes typically sold for about €2,170 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€185,000
Typical €/m²
€2,170
Sales (last 18 mths)
536
All on record
1,650
Areas in F26
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F26
Every recorded sale with a F26 eircode, newest first. Open any sale for its full page. Page 21 of 66.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jan 2025 | Graughill, Pullathomas | — | €310,000 | — | — | — |
| Jan 2025 | Owenbeg, Culleens | — | €231,500 | — | — | — |
| Jan 2025 | 18 The Fairgreens, Lahardane | — | €75,000 | — | — | — |
| Dec 2024 | No 2 Clooneen, BelmulletNEW | — | €147,550 | — | — | — |
| Dec 2024 | Lansyn, Bohernasup | — | €386,000 | — | — | — |
| Dec 2024 | Casement St, Ballina | — | €170,000 | — | — | — |
| Dec 2024 | Behybaun, Ballina | — | €410,000 | — | — | — |
| Dec 2024 | Stonehall, Foxford | — | €170,000 | — | — | — |
| Dec 2024 | Greenwood Lodge, Killala Rd | — | €470,000 | — | — | — |
| Dec 2024 | Englewood, Bohernasup | — | €350,000 | — | — | — |
| Dec 2024 | Casa Bosco, Main St | — | €172,000 | — | — | — |
| Dec 2024 | Bridge Road, Belmullet | — | €130,000 | — | — | — |
| Dec 2024 | Barrack St, Killala | — | €61,000 | — | — | — |
| Dec 2024 | 402 Ridgepool, Ballina | — | €170,000 | — | — | — |
| Dec 2024 | Moyglade, Sligo Rd | — | €247,500 | — | — | — |
| Dec 2024 | 3 The Old Bond Store, Dillon Tce | — | €153,000 | — | — | — |
| Dec 2024 | B1, Lower Bunree | — | €201,000 | — | — | — |
| Dec 2024 | 2 Morrison Mews, Station Rd | — | €97,000 | — | — | — |
| Dec 2024 | Doolough, Geesala | — | €150,000 | — | — | — |
| Dec 2024 | 38 Deer Park, Crossmolina | — | €330,000 | — | — | — |
| Dec 2024 | 24 Quignalecka, Sligo Rd | — | €292,000 | — | — | — |
| Dec 2024 | No 9, Chapel Walk | — | €15,000 | — | — | — |
| Dec 2024 | No 8, Chapel Walk | — | €15,000 | — | — | — |
| Dec 2024 | No 7, Chapel Walk | — | €15,000 | — | — | — |
| Dec 2024 | No 6, Chapel Walk | — | €15,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F26 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.