Eircode area · Co. Mayo
F12 Eircode — Sold House Prices
There are 1,264 sold prices on record with a F12 eircode, covering Claremorris, Swinford, Knock and surrounds. The median second-hand sale price over the last 18 months was €215,000. Homes typically sold for about €2,054 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€215,000
Typical €/m²
€2,054
Sales (last 18 mths)
340
All on record
1,264
Areas in F12
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F12
Every recorded sale with a F12 eircode, newest first. Open any sale for its full page. Page 39 of 51.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2022 | James Street, Claremorris | — | €150,000 | — | — | — |
| Sept 2022 | 26 Springdale, Mount St | — | €205,000 | — | — | — |
| Sept 2022 | 16 Carrowmore Dr, Knock | — | €162,000 | — | — | — |
| Sept 2022 | Bothaul, Meelick | — | €80,000 | — | — | — |
| Sept 2022 | 8 College Green, Kilbeg | — | €377,000 | — | — | — |
| Sept 2022 | Cross East, Cross | — | €205,000 | — | — | — |
| Aug 2022 | 3 Treanlaur, Tourmakeady | — | €230,000 | — | — | — |
| Aug 2022 | Kilfaul, Partry | — | €75,000 | — | — | — |
| Aug 2022 | Cloonfinish, Swinford | — | €270,000 | — | — | — |
| Aug 2022 | Park Rd, Swinford | — | €140,000 | — | — | — |
| Aug 2022 | Meadowsweet, Carrabawn | — | €315,000 | — | — | — |
| Aug 2022 | 1 Cordarragh Dr, Knock Rd | — | €160,000 | — | — | — |
| Aug 2022 | 2 Oakwood, Bohola | — | €238,000 | — | — | — |
| Aug 2022 | Lisduff, Kiltimath | — | €190,000 | — | — | — |
| Aug 2022 | Carrowmore, Knock | — | €134,000 | — | — | — |
| Aug 2022 | 2 Riverside, Swinford | — | €80,000 | — | — | — |
| Aug 2022 | Saoirse, Castletown | — | €341,000 | — | — | — |
| Aug 2022 | Derryronane, Swinford | — | €225,000 | — | — | — |
| Aug 2022 | Pollaniska, Claremorris | — | €410,000 | — | — | — |
| Aug 2022 | Claremount, Claremorris | — | €315,000 | — | — | — |
| Aug 2022 | Carroward, Bohola | — | €158,000 | — | — | — |
| Jul 2022 | Ballyveane, Moon Cottage | — | €242,000 | — | — | — |
| Jul 2022 | Lisgormin, Bohola | — | €50,000 | — | — | — |
| Jul 2022 | 47 Rathdubh, Old Dublin Road | — | €135,000 | — | — | — |
| Jul 2022 | 4 Glencarra, Carramore | — | €158,590 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F12 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.