Eircode area · Co. Mayo
F12 Eircode — Sold House Prices
There are 1,264 sold prices on record with a F12 eircode, covering Claremorris, Swinford, Knock and surrounds. The median second-hand sale price over the last 18 months was €215,000. Homes typically sold for about €2,054 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€215,000
Typical €/m²
€2,054
Sales (last 18 mths)
340
All on record
1,264
Areas in F12
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in F12
Every recorded sale with a F12 eircode, newest first. Open any sale for its full page. Page 17 of 51.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Oct 2024 | 57 Rath Dubh, Swinford | — | €195,000 | — | — | — |
| Sept 2024 | 5 Beechpark, Grattan Park | — | €385,000 | — | — | — |
| Sept 2024 | Barnycarroll, Upper Mace | — | €350,000 | — | — | — |
| Sept 2024 | Kilkelly Road, Swinford | — | €165,000 | — | — | — |
| Sept 2024 | Catford, Clogher | — | €51,449 | — | — | — |
| Sept 2024 | 49 Rathdubh, Swinford | — | €140,000 | — | — | — |
| Sept 2024 | 19 Aiden St, Kiltimagh | — | €90,000 | — | — | — |
| Sept 2024 | 15 Glenbrook, Knock | — | €180,000 | — | — | — |
| Sept 2024 | Ballinamore, Kiltimagh | — | €370,000 | — | — | — |
| Sept 2024 | Sunset Lodge, Glann West | — | €262,000 | — | — | — |
| Sept 2024 | Cloontumper, Bekan | — | €100,000 | — | — | — |
| Sept 2024 | Dromore, Clogher | — | €75,000 | — | — | — |
| Sept 2024 | Brookeville Ave, Swinford | — | €60,000 | — | — | — |
| Sept 2024 | Cloondoolough, Kiltimagh | — | €195,000 | — | — | — |
| Sept 2024 | Knockranny, Curryane | — | €165,000 | — | — | — |
| Sept 2024 | Knock Villa, Ballyhowley | — | €233,000 | — | — | — |
| Sept 2024 | Apt 12, Silverbridge Court | — | €172,000 | — | — | — |
| Sept 2024 | Lowpark, Charlestown | — | €200,000 | — | — | — |
| Sept 2024 | 61 Rath Dubh, Swinford | — | €280,000 | — | — | — |
| Sept 2024 | Cregduff, Hollymount | — | €120,000 | — | — | — |
| Sept 2024 | 9 Greenfields, Kiltimagh | — | €127,000 | — | — | — |
| Sept 2024 | Knockbrack, Swinford | — | €110,000 | — | — | — |
| Aug 2024 | Lufferton, Ballintubber | — | €270,000 | — | — | — |
| Aug 2024 | Glensaul, Tourmakeady | — | €220,000 | — | — | — |
| Aug 2024 | Castlecarra, Clogher | — | €285,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a F12 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.