Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 24 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Jul 2025 | 1 Reillys Terrace, Dolphins Barn St | — | €330,000 | — | — | — |
| Jul 2025 | 5 Park House, Palmerstown Rd | — | €252,000 | — | — | — |
| Jul 2025 | 98 Emmet Rd, Inchicore | Terrace | €950,000 | 4 | 140 m² | C3 |
| Jul 2025 | 47 Parkgate Place, Parkgate St | — | €285,000 | — | — | — |
| Jul 2025 | 38 St Jamess Court, Mount Brown | Apartment | €378,000 | 2 | 67 m² | C2 |
| Jul 2025 | 17a Synge St, Portobello | Semi-D | €635,000 | 3 | 69 m² | G |
| Jul 2025 | 95 Tyrconnell Rd, Inchicore | — | €439,560 | — | — | — |
| Jul 2025 | 6 Tyrconnell Place, Tyrconnell Rd | Duplex | €450,000 | 2 | 72 m² | B2 |
| Jul 2025 | 30 St Albans Road, South Circular Road | Other | €780,000 | 2 | 95 m² | C3 |
| Jul 2025 | 30 Newmarket Hall, Newmarket | — | €410,000 | — | — | — |
| Jul 2025 | 24 Arnott St, Dublin 8 | Terrace | €1,200,000 | 3 | 113 m² | C2 |
| Jul 2025 | 1 Abercorn Sq, Inchicore | Semi-D | €550,000 | 4 | 111 m² | C1 |
| Jul 2025 | 61 Reuben Ave, Rialto | Terrace | €667,000 | 2 | 96 m² | E2 |
| Jul 2025 | 3 New Ireland Rd, Rialto | Terrace | €640,000 | 3 | 97 m² | C3 |
| Jul 2025 | 12 St Vincent St West, Inchicore | Terrace | €417,000 | 2 | 72 m² | C3 |
| Jul 2025 | 68 Newmarket Sq, Wards Hill | — | €245,000 | — | — | E2 |
| Jul 2025 | 53 Synge St, Dublin 8 | Terrace | €970,000 | 3 | 106 m² | — |
| Jul 2025 | 188 South Circular Rd, Dublin 8 | Bungalow | €645,000 | 4 | — | C3 |
| Jul 2025 | 3 West Terrace, Inchicore | Terrace | €490,000 | 2 | 74 m² | E2 |
| Jul 2025 | Apt 151 Block F, The Tramyard | Apartment | €356,000 | 3 | 71 m² | E2 |
| Jul 2025 | 77 The Paddocks, Kilmainham | Duplex | €500,000 | 3 | 97 m² | B2 |
| Jul 2025 | 36 Clarence Mangan Road, South Circular Road | Terrace | €542,500 | 3 | 81 m² | D1 |
| Jul 2025 | 15 Friary Close, Merchants Quay | Apartment | €368,000 | 3 | 73 m² | C3 |
| Jul 2025 | Flat 1, 2 Victoria Street | — | €1,050,000 | — | — | — |
| Jul 2025 | Apt 58 Block D, The Tramyard | Apartment | €378,000 | 2 | 61 m² | C2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.