Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 21 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | 42 Kickham Rd, Inchicore | Terrace | €441,000 | 3 | 87 m² | D2 |
| Sept 2025 | 52 Anner Rd, Inchicore | — | €605,000 | 3 | 87 m² | C2 |
| Sept 2025 | 30 Bellevue, Islandbridge | Apartment | €429,000 | 2 | 62 m² | D1 |
| Sept 2025 | 29 Tyrconnell Place, Tyrconnell Rd | Apartment | €485,000 | 2 | 70 m² | C1 |
| Sept 2025 | 154 Dargan Building, Heuston South Quarter | — | €521,000 | — | — | — |
| Sept 2025 | 12 Maxwell St, The Coombe | Terrace | €250,000 | 1 | 35 m² | G |
| Sept 2025 | 11 Lennox Place, Portobello | Terrace | €585,000 | 2 | 55 m² | D2 |
| Sept 2025 | Apt 26, 61 Cork St | Apartment | €383,000 | 2 | 63 m² | C3 |
| Sept 2025 | 7 Church Ave, Circular Rd South | — | €571,000 | 3 | — | E1 |
| Sept 2025 | 67 Old City Music Hall, Cow's Lane | Apartment | €435,000 | 2 | 67 m² | C3 |
| Sept 2025 | 51 The Weavers, South Earl St | Apartment | €275,000 | 1 | 45 m² | C3 |
| Sept 2025 | 51 Stephens Rd, Inchicore | Terrace | €500,000 | 2 | 89 m² | D2 |
| Sept 2025 | 4 Chandlers Guild, Jamess St | Apartment | €368,000 | 2 | 55 m² | D2 |
| Sept 2025 | 28 St Kevins Rd, Portobello | Terrace | €865,000 | 2 | 116 m² | E1 |
| Sept 2025 | Apt 9, The Steps | Apartment | €440,000 | 2 | 70 m² | C1 |
| Sept 2025 | Apt 6, Tir Connell Grove | Apartment | €401,000 | 2 | 60 m² | B3 |
| Sept 2025 | 7 Anner Rd, Inchicore | Terrace | €476,000 | 3 | 75 m² | E2 |
| Sept 2025 | 4 Meath Square, Dublin 8 | Terrace | €355,000 | 1 | 45 m² | C2 |
| Sept 2025 | 32 Anner Rd, Inchicore | Terrace | €473,500 | 2 | 75 m² | C3 |
| Sept 2025 | 49 Parkgate Place, Parkgate St | Apartment | €260,000 | 2 | 56 m² | D1 |
| Sept 2025 | 24 Millbrook Court, Mount Brown | Apartment | €335,000 | 2 | 63 m² | C3 |
| Sept 2025 | Apt 21, 61 Cork St | — | €387,000 | — | — | — |
| Sept 2025 | 43 Martin St, Portobello | Terrace | €680,000 | 2 | 66 m² | D2 |
| Sept 2025 | 28 Liberty Court, Clanbrassil St | Apartment | €420,000 | 2 | 79 m² | B3 |
| Sept 2025 | 134 Thomas Street, The Liberties | — | €550,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.