Eircode area · Co. Dublin
D08 Eircode — Sold House Prices
There are 3,583 sold prices on record with a D08 eircode, covering The Liberties, Kilmainham, Inchicore and surrounds. The median second-hand sale price over the last 18 months was €410,500. Homes typically sold for about €6,699 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€410,500
Typical €/m²
€6,699
Sales (last 18 mths)
968
All on record
3,583
Areas in D08
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D08
Every recorded sale with a D08 eircode, newest first. Open any sale for its full page. Page 10 of 144.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Feb 2026 | 16 Tyrconnell St, Inchicore | — | €352,000 | — | — | — |
| Feb 2026 | Apt 10 St Catherines Church, Bridgefoot Street | Apartment | €245,000 | 1 | 34 m² | D2 |
| Feb 2026 | 10 Slane House, Ardilaun Court | Apartment | €280,001 | 1 | — | D1 |
| Jan 2026 | 6 Desmond St, South Circular Rd | Terrace | €786,000 | 3 | 93 m² | F |
| Jan 2026 | 5 Fernley Court, Long Lane | Duplex | €490,000 | 2 | 77 m² | C1 |
| Jan 2026 | 311 Kilmainham Sq, Inchicore Rd | Apartment | €411,000 | 2 | 59 m² | B3 |
| Jan 2026 | 44 Nash St, Inchicore | Terrace | €600,000 | 2 | 82 m² | C3 |
| Jan 2026 | Apt 2 Francis Court, 18 20 Marks Alley West | Apartment | €328,000 | 2 | 60 m² | E1 |
| Jan 2026 | Apt 10, 6 Ushers Quay | Apartment | €285,000 | 1 | 35 m² | C2 |
| Jan 2026 | 27 Reginald St, Dublin 8 | Terrace | €715,000 | 3 | 115 m² | D2 |
| Jan 2026 | 12 Ashley Hall, 251 253 South Circular Rd | Apartment | €340,000 | 1 | 46 m² | C3 |
| Jan 2026 | 1 Haroldville Ave, Rialto | Terrace | €820,000 | 2 | 110 m² | C3 |
| Jan 2026 | Apt 14b - Emmet Lodge, St Vincents Street West | — | €342,500 | — | — | — |
| Jan 2026 | 71 Bertram Court, Christchurch | Apartment | €350,000 | 2 | 58 m² | D1 |
| Jan 2026 | 21 Merton Ave, Dublin 8 | Terrace | €738,000 | 3 | 105 m² | D2 |
| Jan 2026 | 20 Maxwell Street, Cork Street | Other | €250,000 | 1 | — | F |
| Jan 2026 | Unit 1, 5 Victoria St | — | €1,220,000 | — | — | — |
| Jan 2026 | 6 Odonoghue St, Inchicore | Terrace | €436,000 | 2 | 58 m² | E1 |
| Jan 2026 | 44 New Row Sq, New Row South | Apartment | €350,000 | 2 | 60 m² | D1 |
| Jan 2026 | 19 Ash St, Dublin 8 | Terrace | €400,000 | 2 | 69 m² | E1 |
| Jan 2026 | 9 Lindsay House, Patrick St | Apartment | €345,000 | 2 | 48 m² | C3 |
| Jan 2026 | 52 Hibernia Building, Heuston South Quarter | Apartment | €520,000 | 2 | 76 m² | B3 |
| Jan 2026 | 46 Eugene Street, The Coombe | Other | €311,000 | 2 | 39 m² | D2 |
| Jan 2026 | 39 Pimlico, Off Thomas St | Terrace | €240,000 | 1 | 49 m² | — |
| Jan 2026 | 353 South Circular Rd, Rialto | — | €400,000 | — | — | E2 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D08 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.