Eircode area · Co. Dublin
D02 Eircode — Sold House Prices
There are 1,129 sold prices on record with a D02 eircode, covering Grand Canal Dock, Mansion House, Temple Bar and surrounds. The median second-hand sale price over the last 18 months was €460,000. Homes typically sold for about €7,529 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€460,000
Typical €/m²
€7,529
Sales (last 18 mths)
323
All on record
1,129
Areas in D02
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D02
Every recorded sale with a D02 eircode, newest first. Open any sale for its full page. Page 1 of 46.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| May 2026 | 3 Fownes St, Temple Bar | Apartment | €1,600,000 | 7 | 405 m² | — |
| May 2026 | 76 Harcourt Green, Charlemont St | Apartment | €725,000 | 3 | 70 m² | C1 |
| May 2026 | 4 Palace Gardens, Dame St | — | €375,000 | — | — | — |
| May 2026 | Appartment 2, 18 - 21 Mount Street Lower | Apartment | €750,000 | 2 | 102 m² | B2 |
| May 2026 | Apt 8, Hanover Riverside | — | €682,000 | — | — | — |
| May 2026 | Apt 27 Block B, Hanover Dock | Duplex | €2,050,000 | 3 | 131 m² | B2 |
| May 2026 | 19 The Windmill, Lime St | Apartment | €425,000 | 2 | 54 m² | C2 |
| May 2026 | 1 Prouds Lane, St Stephens Green | Terrace | €605,000 | 3 | 114 m² | G |
| May 2026 | Apt 7 Gallery 15, Gallery Quay | Apartment | €441,000 | 2 | 72 m² | C1 |
| May 2026 | 169 Winter Garden, Pearse St | — | €435,000 | — | — | — |
| May 2026 | Apt 13, Corn Exchange | Apartment | €340,000 | 1 | 50 m² | D2 |
| May 2026 | 2 Bagod Rath Apts, Pembroke Row | Apartment | €435,000 | 1 | 62 m² | D1 |
| Apr 2026 | Apt 43, Drury Hall | — | €365,000 | — | — | — |
| Apr 2026 | Apt 43, Drury Hall | — | €356,000 | — | — | — |
| Apr 2026 | Apt 42, Drury Hall | — | €420,000 | — | — | — |
| Apr 2026 | 38 Drury Hall, Lower Stephen St | Apartment | €340,000 | 1 | 34 m² | D2 |
| Apr 2026 | 20 Drury Hall, Stephen St Lower | Apartment | €340,000 | 1 | 37 m² | C2 |
| Apr 2026 | 16 Drury Hall, Stephen St Lower | Apartment | €340,000 | 1 | 50 m² | D1 |
| Apr 2026 | 33 Erne St Upper, Dublin 2 | — | €840,000 | 2 | 110 m² | C1 |
| Apr 2026 | 46 Trinity Plaza, Tara St | — | €475,000 | — | — | B2 |
| Apr 2026 | 45 Winter Gardens, Pearse Street | Apartment | €391,000 | 1 | — | D1 |
| Apr 2026 | 21 Albert Place East, Grand Canal St Lower | — | €850,000 | — | — | — |
| Apr 2026 | Flat 1, 75 Leeson Street Lower | — | €2,300,000 | — | — | — |
| Apr 2026 | 423 Longboat Quay North, Sir John Rogersons Quay | Apartment | €545,000 | 2 | 67 m² | C1 |
| Apr 2026 | Apt 23 Block 1, Gallery Quay | Apartment | €550,000 | 1 | 56 m² | C1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D02 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.