Eircode area · Co. Dublin
D01 Eircode — Sold House Prices
There are 1,696 sold prices on record with a D01 eircode, covering East Wall, Dublin 1 (suburb), Mountjoy Square and surrounds. The median second-hand sale price over the last 18 months was €350,000. Homes typically sold for about €6,286 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€350,000
Typical €/m²
€6,286
Sales (last 18 mths)
451
All on record
1,696
Areas in D01
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in D01
Every recorded sale with a D01 eircode, newest first. Open any sale for its full page. Page 9 of 68.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | 109 Raithlin House, Customs Hse Square | Apartment | €642,000 | 3 | 90 m² | B1 |
| Sept 2025 | Apt.34 - Kirkpatrick House, Spencer Dock | Apartment | €500,000 | 2 | 74 m² | B3 |
| Sept 2025 | 9 Bolton Square, Lower Dominick Street | Apartment | €250,000 | 1 | 30 m² | B1 |
| Sept 2025 | 42 Dominick St Lower, Dublin 1 | Other | €1,850,000 | 5 | 559 m² | — |
| Sept 2025 | 158 Castleforbes Sq, Castleforbes Rd | Apartment | €440,000 | 2 | 70 m² | B2 |
| Sept 2025 | Apartment 23, Castleforbes Square | Apartment | €495,000 | 2 | 82 m² | C2 |
| Sept 2025 | 40 Portland Lock, Portland Place | Apartment | €256,000 | 1 | 50 m² | C2 |
| Sept 2025 | Apt 9, 124 Capel St | Apartment | €438,000 | 2 | 68 m² | C2 |
| Sept 2025 | Apt 49, Bachelors Walk | Apartment | €275,000 | 1 | — | D2 |
| Sept 2025 | Apt 315, Argylle | Apartment | €412,000 | 2 | 60 m² | D1 |
| Sept 2025 | 103 Ivy Exchange, Parnell St | Apartment | €320,000 | 1 | 50 m² | C2 |
| Sept 2025 | 75 Sean Macdermott St Lower, Dublin 1 | — | €200,000 | — | — | — |
| Sept 2025 | 2 Langrishe Place, Summerhill | Terrace | €491,000 | 3 | 123 m² | D1 |
| Sept 2025 | Apt 2, 4 Capel St | Apartment | €345,000 | 1 | 47 m² | D1 |
| Sept 2025 | 44 1 Jervis St, Dublin 1 | Apartment | €395,000 | 2 | 60 m² | C3 |
| Sept 2025 | 18 Portland Square, North Circular Road | — | €372,000 | — | — | — |
| Sept 2025 | 31 Belvedere Rd, Dublin 1 | Terrace | €540,000 | 3 | 122 m² | G |
| Sept 2025 | Apt 37, The Millhouse | — | €300,000 | — | — | — |
| Sept 2025 | 82 Capel Street, Dublin 1 | Terrace | €620,000 | — | 146 m² | F |
| Sept 2025 | 15 St Patricks Tce, Russell St | Terrace | €525,000 | 2 | 87 m² | D2 |
| Sept 2025 | 23 Bridgewater Hall, Summerhill Parade | Apartment | €347,000 | 2 | 69 m² | C2 |
| Aug 2025 | 45 Castleforbes Sq, Dublin 1 | Apartment | €315,000 | 1 | 45 m² | C1 |
| Aug 2025 | 2a First Avenue, Seville Place | Terrace | €450,000 | 3 | 78 m² | B1 |
| Aug 2025 | 16 The Foundry, Beaver Street | Apartment | €406,000 | 2 | 69 m² | B3 |
| Aug 2025 | 132 Jervis Place, Jervis St | Apartment | €257,000 | 1 | 43 m² | F |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a D01 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.