Eircode area · Co. Dublin
A94 Eircode — Sold House Prices
There are 3,312 sold prices on record with a A94 eircode, covering Blackrock, Dublin, Stillorgan, Dún Laoghaire and surrounds. The median second-hand sale price over the last 18 months was €806,500. Homes typically sold for about €7,444 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€806,500
Typical €/m²
€7,444
Sales (last 18 mths)
874
All on record
3,312
Areas in A94
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in A94
Every recorded sale with a A94 eircode, newest first. Open any sale for its full page. Page 19 of 133.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Sept 2025 | 7 Proby Place, Proby Square | — | €1,640,000 | — | — | — |
| Sept 2025 | 47 Barclay Court, Blackrock | Semi-D | €1,000,000 | 4 | 124 m² | B3 |
| Sept 2025 | Seven Churches, Glendalough | — | €351,000 | — | — | — |
| Sept 2025 | 98 Woodford, Brewery Rd | Detached | €860,000 | 5 | 124 m² | C2 |
| Sept 2025 | 28 Fairyhill, Blackrock | Bungalow | €990,000 | 3 | 102 m² | E2 |
| Sept 2025 | 5 Seafield Rd, Blackrock | Semi-D | €1,100,000 | 5 | 189 m² | E1 |
| Sept 2025 | 46 Frascati Park, Blackrock | Terrace | €1,584,000 | 4 | 135 m² | F |
| Sept 2025 | Innisfallen, 26 Mather Rd South | Bungalow | €1,325,000 | 3 | 192 m² | C3 |
| Sept 2025 | 95 Merrion Park, Blackrock | Terrace | €1,120,000 | 3 | 150 m² | C1 |
| Sept 2025 | 14 South Avenue, Mount Merrion | Semi-D | €920,000 | 3 | 153 m² | B2 |
| Sept 2025 | 14 Ardagh Avenue, Blackrock | Bungalow | €875,000 | 4 | 128 m² | C3 |
| Sept 2025 | 1 Lakelands Grove, Upper Kilmacud Rd | — | €842,000 | — | — | — |
| Sept 2025 | 28 South Ave, Mount Merrion | Detached | €1,400,000 | 4 | 163 m² | D2 |
| Sept 2025 | 10 New Grange Rd, Blackrock | Detached | €950,000 | 4 | 155 m² | D2 |
| Sept 2025 | 50 Rocwood, Blackrock | Detached | €1,050,000 | 5 | 179 m² | D2 |
| Sept 2025 | 238 Beechwood Court, Stillorgan | — | €472,000 | — | — | — |
| Sept 2025 | 18 Springhill Ave, Blackrock | Semi-D | €770,000 | 3 | 132 m² | C2 |
| Sept 2025 | 83 Hampton Park, Booterstown | Semi-D | €975,000 | 3 | 140 m² | D1 |
| Sept 2025 | 7 Rathmore Ave, Kilmacud | Semi-D | €975,000 | 4 | 169 m² | C3 |
| Sept 2025 | 4 The Elms, Mount Merrion Ave | Apartment | €500,000 | 2 | 65 m² | B3 |
| Sept 2025 | 3 Seapoint Ave, Blackrock | Detached | €2,315,000 | 4 | 249 m² | G |
| Sept 2025 | 16 House 1 Linden Square, Grove Ave Blackrock | Apartment | €591,000 | 2 | 90 m² | C2 |
| Aug 2025 | 5 Glenart Avenue, Blackrock | Semi-D | €1,900,000 | 4 | 247 m² | D1 |
| Aug 2025 | 49 Kill Abbey, Kill O' The Grange | Semi-D | €965,000 | 5 | 189 m² | D2 |
| Aug 2025 | 25 Wynberg Park, Blackrock | Semi-D | €1,060,000 | 4 | 135 m² | D1 |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a A94 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.