Eircode area · Co. Dublin
A45 Eircode — Sold House Prices
There are 38 sold prices on record with a A45 eircode, covering Lusk and surrounds. The median second-hand sale price over the last 18 months was €725,000. Homes typically sold for about €3,230 per square metre.
Eircodes only became standard on the Property Price Register in recent years — most sales since 2024 carry one, older sales often don't. Sales without a recorded eircode aren't listed here; the area pages below cover every located sale.
Median (second-hand, 18 mths)
€725,000
Typical €/m²
€3,230
Sales (last 18 mths)
6
All on record
38
Areas in A45
The named areas this eircode covers — each links to its full price page with complete coverage, property mix and demographics.
Sold prices in A45
Every recorded sale with a A45 eircode, newest first. Open any sale for its full page. Page 1 of 2.
| Date | Address | Type | Price | Beds | Size | BER |
|---|---|---|---|---|---|---|
| Feb 2026 | Jordanstown, Oldtown | Semi-D | €330,000 | 3 | 69 m² | E2 |
| Dec 2025 | Stone Cottage, Drishoge | Other | €750,000 | 5 | — | C3 |
| Nov 2025 | 13 Weston Park, Oldtown | Semi-D | €400,000 | 3 | — | B3 |
| Sept 2025 | 3 The Orchard, Oldtown | Detached | €700,000 | 5 | 227 m² | C3 |
| Jul 2025 | Maylim Lodge, Oldtown | Detached | €990,000 | 5 | 320 m² | B2 |
| Feb 2025 | The Bungalow Oldtolin, Dublin | Detached | €1,050,000 | 4 | 312 m² | A3 |
| Oct 2024 | Clonmethan, Oldtown | — | €710,000 | — | — | — |
| Oct 2024 | 10 Shamrock Park, Oldtown | — | €412,500 | — | — | — |
| Sept 2024 | 10 The Orchard, Oldtown | — | €700,000 | — | — | — |
| Aug 2024 | Mooretown, Oldtown | — | €452,000 | — | — | — |
| Aug 2024 | 15 Clonmethan Green, Oldtown | — | €287,000 | — | — | — |
| May 2024 | Cottrelstown Lodge, Oldtown | — | €325,000 | — | — | — |
| Mar 2024 | Drishoge, Oldtown | — | €800,000 | — | — | — |
| Feb 2024 | 2 Baile Bhuin, OldtownNEW | — | €700,000 | — | — | — |
| Feb 2024 | 6 Baile Bhuin, OldtownNEW | — | €515,000 | — | — | — |
| Jan 2024 | 7 The Orchard, Oldtown | — | €640,000 | — | — | — |
| Jan 2024 | 4 Jordanstown, Oldtown | — | €352,000 | — | — | — |
| Jan 2024 | Wyanstown, Oldtown | — | €425,000 | — | — | — |
| Dec 2023 | 11 Baile Bhuin, OldtownNEW | — | €600,000 | — | — | — |
| Nov 2023 | Leastown, OldtownNEW | — | €400,000 | — | — | — |
| May 2023 | The Grange, Oldtown | — | €635,000 | — | — | — |
| Apr 2023 | Meadowbrook, Killeen | — | €700,000 | — | — | — |
| Feb 2023 | Lambs Croft, Dublin Rd | — | €600,000 | — | — | — |
| Jan 2023 | 25 Weston Park, Oldtown | — | €305,000 | — | — | — |
| Dec 2022 | Whitestown Stud, Whitestown | — | €315,000 | — | — | — |
Want a valuation for a specific property in this area? Free comparable-market analysis with planning activity, area context, and an AI-written analyst review — no signup needed.
Get startedBased on full-market Property Price Register sales recorded with a A45 eircode. Medians cover the last 18 months; €/m² uses sales with a known floor area. Eircode coverage is strongest from 2024 onwards, so older sales are under-represented — the linked area pages match sales by location instead and cover everything geocoded. Not a valuation of any individual property.