Earnings Data
Dataset: CSO Earnings, Hours and Employment Costs Survey (EHECS). Covers regular earnings of PRSI-liable employees only — excludes bonuses, back-pay and irregular payments, so figures are lower than the annual EAADS dataset. Updated quarterly, 2008 to present. Latest data: Q4 2025.
Avg Annual Earnings
€52,618
Q4 2025
+3.1% YoYHighest paid sector
Information & comms
€89,142
Lowest paid sector
Accommodation & food
€24,891
Biggest YoY increase
Real estate
+7.6%
Select sectors to compare
Quarterly data, 2008 to present
Q4 2025
YoY compares to Q4 2024
| Sector | Annual | Weekly | Hourly | Hrs/wk | Employees | Irregular/hr | YoY |
|---|---|---|---|---|---|---|---|
| Information & comms | €89,142 | €1,714 | €45 | 37.7 | 106,900 | €7 | +2.5% |
| Finance & insurance | €76,757 | €1,476 | €40 | 36.7 | 115,500 | €2 | +4.1% |
| Mining & quarrying | €65,564 | €1,261 | €33 | 37.6 | 3,800 | €2 | +2.7% |
| Professional & scientific | €64,848 | €1,247 | €36 | 35.0 | 132,600 | €2 | +4.6% |
| Public admin & defence | €61,949 | €1,191 | €34 | 35.5 | 179,400 | €1 | +2.7% |
| Manufacturing | €59,510 | €1,144 | €30 | 38.0 | 259,400 | €2 | +4.3% |
| Education | €56,191 | €1,081 | €44 | 24.3 | 241,200 | €0 | +2.2% |
| Construction | €53,526 | €1,029 | €29 | 35.8 | 148,300 | €1 | +0.9% |
| Transport & storage | €50,880 | €978 | €27 | 36.7 | 104,900 | €1 | +4.9% |
| Health & social work | €49,989 | €961 | €30 | 31.6 | 332,600 | €1 | +2.9% |
| Real estate | €46,706 | €898 | €29 | 31.4 | 12,200 | €0 | +7.6% |
| Admin & support | €41,447 | €797 | €26 | 30.9 | 93,100 | €2 | +3.0% |
| Wholesale & retail | €38,336 | €737 | €25 | 30.1 | 328,200 | €1 | +2.6% |
| Other services | €35,562 | €684 | €23 | 30.4 | 23,000 | €1 | +1.7% |
| Arts & entertainment | €33,699 | €648 | €24 | 26.9 | 31,600 | €1 | +3.4% |
| Accommodation & food | €24,891 | €479 | €18 | 26.6 | 190,600 | €1 | +6.8% |
Looking for median earnings by county? See our annual earnings breakdown.
View earnings by county →